FEBRUARY 16, 2001 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 3 | 10 | 31 | 3,1 | - | - | - | - | - | |||
TOTAL | 3 | 10 | 31 | 3,1 | - | - | - | - | - |
GAME BY GAME RASHEEN ALI 2024 | ||||||||||||
RUSHING | RECEIVING | |||||||||||
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
15 | 15 DÉC 2024 | NEW YORK | V (35-14) | 8 | 32 | 4,0 | - | - | - | - | - | |
16 | 21 DÉC 2024 | PITTSBURGH | V (34-17) | 1 | 2 | 2,0 | - | - | - | - | - | |
17 | 25 DÉC 2024 | HOUSTON | V (31-2) | 1 | -3 | -3,0 | - | - | - | - | - | |
TOTAL | 3 GAMES | 10 | 31 | 3,1 | - | - | - | - | - |
TROPHIES RASHEEN ALI | |
--- NO RESULT --- |
SALARIES RASHEEN ALI | |
SEASONS | SALARY |
2025 | $867 467 |