LEROY | ||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 14 | 58 | 149 | 2,6 | 3 | 10 | 73 | 7,3 | - | |||
| 16 | 37 | 154 | 4,2 | 2 | 48 | 567 | 11,8 | 9 | |||
| 16 | 54 | 236 | 4,4 | - | 26 | 310 | 11,9 | 1 | |||
| 16 | 56 | 227 | 4,1 | - | 35 | 351 | 10,0 | - | |||
| 16 | 209 | 890 | 4,3 | 5 | 45 | 445 | 9,9 | 4 | |||
| 12 | 136 | 547 | 4,0 | - | 13 | 103 | 7,9 | - | |||
| 2 | 15 | 61 | 4,1 | - | 1 | 4 | 4,0 | - | |||
| 3 | 5 | 11 | 2,2 | - | - | - | - | - | |||
| 6 | 105 | 420 | 4,0 | 3 | 10 | 129 | 12,9 | - | |||
| 12 | 80 | 235 | 2,9 | 4 | 11 | 84 | 7,6 | - | |||
| 16 | 115 | 479 | 4,2 | 9 | 22 | 198 | 9,0 | 1 | |||
| 15 | 138 | 555 | 4,0 | 10 | 17 | 166 | 9,8 | - | |||
TOTAL | 144 | 1008 | 3964 | 3,9 | 36 | 238 | 2430 | 10,2 | 15 |
TROPHIES LEROY HOARD | |
--- NO RESULT --- |
SALARIES LEROY HOARD |
--- NO RESULT --- |