ERIC | ||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 13 | - | - | - | - | 34 | 387 | 11,4 | 7 | |||
| 11 | - | - | - | - | 41 | 582 | 14,2 | 6 | |||
| 7 | - | - | - | - | 14 | 152 | 10,9 | 2 | |||
| 16 | - | - | - | - | 63 | 942 | 15,0 | 5 | |||
| 15 | - | - | - | - | 46 | 618 | 13,4 | 4 | |||
| 14 | - | - | - | - | 43 | 499 | 11,6 | 3 | |||
| 6 | - | - | - | - | 15 | 150 | 10,0 | 1 | |||
| 16 | - | - | - | - | 65 | 601 | 9,2 | 5 | |||
| 12 | - | - | - | - | 34 | 422 | 12,4 | 1 | |||
| 10 | - | - | - | - | 7 | 37 | 5,3 | 2 | |||
TOTAL | 120 | - | - | - | - | 362 | 4390 | 12,1 | 36 |
TROPHIES ERIC GREEN | |
--- NO RESULT --- |
SALARIES ERIC GREEN |
--- NO RESULT --- |