EDDIE | ||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 16 | - | - | - | - | 53 | 942 | 17,8 | 8 | |||
| 16 | - | - | - | - | 58 | 964 | 16,6 | 4 | |||
| 12 | - | - | - | - | 44 | 608 | 13,8 | 3 | |||
| 16 | - | - | - | - | 53 | 1273 | 24,0 | 9 | |||
| 15 | - | - | - | - | 52 | 814 | 15,7 | 6 | |||
| 14 | - | - | - | - | 44 | 706 | 16,0 | 9 | |||
| 13 | - | - | - | - | 59 | 827 | 14,0 | 2 | |||
TOTAL | 102 | - | - | - | - | 363 | 6134 | 16,9 | 41 |
TROPHIES EDDIE BROWN | |
--- NO RESULT --- |
SALARIES EDDIE BROWN |
--- NO RESULT --- |