DERRICK | ||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 5 | 11 | 41 | 3,7 | 1 | 3 | 23 | 7,7 | - | |||
| 16 | 215 | 859 | 4,0 | 14 | 17 | 143 | 8,4 | 1 | |||
| 11 | 91 | 267 | 2,9 | 4 | 11 | 72 | 6,5 | - | |||
| 16 | 112 | 500 | 4,5 | 7 | 7 | 41 | 5,9 | 1 | |||
| 15 | 121 | 482 | 4,0 | 1 | 48 | 427 | 8,9 | - | |||
| 16 | 141 | 468 | 3,3 | 1 | 36 | 276 | 7,7 | 1 | |||
| 16 | 39 | 110 | 2,8 | - | 35 | 252 | 7,2 | 3 | |||
| 16 | 67 | 245 | 3,7 | 4 | 31 | 252 | 8,1 | 4 | |||
| 9 | 7 | 24 | 3,4 | - | 14 | 92 | 6,6 | - | |||
TOTAL | 120 | 804 | 2996 | 3,7 | 32 | 202 | 1578 | 7,8 | 10 |
TROPHIES DERRICK FENNER | |
--- NO RESULT --- |
SALARIES DERRICK FENNER |
--- NO RESULT --- |