SEARCH
                 


CHRISTIAN PARÉ

WEEKLY
CUMULATIVE
POSITION 359
PARTICIPANTS 608
CHRISTIAN PARÉ
CUMULATIVE
WEEKS GP PTS BONUS TEAMS TOT
1:  SEP 3 - SEP 9 6 524 - +7 594
2:  SEP 10 - SEP 16 7 552 106 -3 628
3:  SEP 17 - SEP 23 7 676 48 -5 674
4:  SEP 24 - SEP 30 6 549 129 -2 658
5:  OCT 1 - OCT 7 7 705 53 +6 818
6:  OCT 8 - OCT 14 7 390 74 -24 224
7:  OCT 15 - OCT 21 7 884 192 +7 1146
8:  OCT 22 - OCT 28 5 561 87 -5 598
9:  OCT 29 - NOV 4 7 894 153 +6 1107
10:  NOV 5 - NOV 11 7 833 81 +25 1164
11:  NOV 12 - NOV 18 7 554 75 +46 1089
12:  NOV 19 - NOV 25        
13:  NOV 26 - DEC 2        
14:  DEC 3 - DEC 9        
15:  DEC 10 - DEC 16        
16:  DEC 17 - DEC 23        
17:  DEC 24 - DEC 30        
TOTAL : 73 7122 998 +58 8700
CHRISTIAN PARÉ
CUMULATIVE
WEEKS POSITION GP YDS TD PTS BONUS PF PA PTS TOT
1:  SEP 3 - SEP 9 405 / 532 6 504 2 524 - 27 20 +7 594
2:  SEP 10 - SEP 16 337 / 506 7 532 2 552 106 23 26 -3 628
3:  SEP 17 - SEP 23 314 / 499 7 636 4 676 48 33 38 -5 674
4:  SEP 24 - SEP 30 414 / 494 6 529 2 549 129 24 26 -2 658
5:  OCT 1 - OCT 7 245 / 486 7 685 2 705 53 23 17 +6 818
6:  OCT 8 - OCT 14 472 / 479 7 370 2 390 74 27 51 -24 224
7:  OCT 15 - OCT 21 131 / 466 7 794 9 884 192 21 14 +7 1146
8:  OCT 22 - OCT 28 430 / 456 5 521 4 561 87 24 29 -5 598
9:  OCT 29 - NOV 4 123 / 445 7 824 7 894 153 30 24 +6 1107
10:  NOV 5 - NOV 11 30 / 451 7 783 5 833 81 31 6 +25 1164
11:  NOV 12 - NOV 18 338 / 440 7 474 8 554 75 52 6 +46 1089
12:  NOV 19 - NOV 25          
13:  NOV 26 - DEC 2          
14:  DEC 3 - DEC 9          
15:  DEC 10 - DEC 16          
16:  DEC 17 - DEC 23          
17:  DEC 24 - DEC 30          
TOTAL : 73 6652 47 7122 998 315 257 +58 8700
ONLY THE BEST 15 WEEKS
ARE INCLUDED IN THE CUMULATIVE
YOUR FRIENDS
CUMULATIVE
--- NO STANDING ---
STANDINGS
CUMULATIVE
TOP 5
GPTOT
1-  CLAUDE VENDETTE7612165
2-  SÉBASTIEN BOLDUC7712096
3-  PASCAL THÉRIAULT7711943
4-  JOFFREY HAMEL7511899
5-  JULES BLANC7711886
  COMPLETE STANDINGS
pub