SEARCH
                 


ANDRÉ MORRISSETTE

WEEKLY
CUMULATIVE
POSITION 356
PARTICIPANTS 608
ANDRÉ MORRISSETTE
CUMULATIVE
WEEKS GP PTS BONUS TEAMS TOT
1:  SEP 3 - SEP 9 7 489 28 -6 457
2:  SEP 10 - SEP 16 6 499 116 +23 845
3:  SEP 17 - SEP 23 7 521 127 +3 678
4:  SEP 24 - SEP 30 6 720 118 -1 828
5:  OCT 1 - OCT 7 7 806 106 -9 822
6:  OCT 8 - OCT 14 6 484 74 +19 748
7:  OCT 15 - OCT 21 6 430 192 +24 858
8:  OCT 22 - OCT 28 7 433 87 +38 900
9:  OCT 29 - NOV 4 7 771 153 +5 974
10:  NOV 5 - NOV 11 7 859 81 +3 970
11:  NOV 12 - NOV 18 7 600 106 -3 676
12:  NOV 19 - NOV 25        
13:  NOV 26 - DEC 2        
14:  DEC 3 - DEC 9        
15:  DEC 10 - DEC 16        
16:  DEC 17 - DEC 23        
17:  DEC 24 - DEC 30        
TOTAL : 73 6612 1188 +96 8756
ANDRÉ MORRISSETTE
CUMULATIVE
WEEKS POSITION GP YDS TD PTS BONUS PF PA PTS TOT
1:  SEP 3 - SEP 9 490 / 532 7 469 2 489 28 10 16 -6 457
2:  SEP 10 - SEP 16 101 / 506 6 499 - 499 116 26 3 +23 845
3:  SEP 17 - SEP 23 309 / 499 7 491 3 521 127 28 25 +3 678
4:  SEP 24 - SEP 30 316 / 494 6 660 6 720 118 9 10 -1 828
5:  OCT 1 - OCT 7 228 / 486 7 756 5 806 106 20 29 -9 822
6:  OCT 8 - OCT 14 308 / 479 6 454 3 484 74 32 13 +19 748
7:  OCT 15 - OCT 21 356 / 466 6 410 2 430 192 34 10 +24 858
8:  OCT 22 - OCT 28 236 / 456 7 373 6 433 87 52 14 +38 900
9:  OCT 29 - NOV 4 283 / 445 7 721 5 771 153 28 23 +5 974
10:  NOV 5 - NOV 11 163 / 451 7 819 4 859 81 26 23 +3 970
11:  NOV 12 - NOV 18 423 / 440 7 540 6 600 106 17 20 -3 676
12:  NOV 19 - NOV 25          
13:  NOV 26 - DEC 2          
14:  DEC 3 - DEC 9          
15:  DEC 10 - DEC 16          
16:  DEC 17 - DEC 23          
17:  DEC 24 - DEC 30          
TOTAL : 73 6192 42 6612 1188 282 186 +96 8756
ONLY THE BEST 15 WEEKS
ARE INCLUDED IN THE CUMULATIVE
YOUR FRIENDS
CUMULATIVE
--- NO STANDING ---
STANDINGS
CUMULATIVE
TOP 5
GPTOT
1-  CLAUDE VENDETTE7612165
2-  SÉBASTIEN BOLDUC7712096
3-  PASCAL THÉRIAULT7711943
4-  JOFFREY HAMEL7511899
5-  JULES BLANC7711886
  COMPLETE STANDINGS
pub