SEARCH
                 


JOHN SOBOLESKI

WEEKLY
CUMULATIVE
POSITION 268
PARTICIPANTS 608
JOHN SOBOLESKI
CUMULATIVE
WEEKS GP PTS BONUS TEAMS TOT
1:  SEP 3 - SEP 9 7 466 69 +6 595
2:  SEP 10 - SEP 16 7 750 124 -1 864
3:  SEP 17 - SEP 23 7 432 62 -5 444
4:  SEP 24 - SEP 30 7 664 29 +13 823
5:  OCT 1 - OCT 7        
6:  OCT 8 - OCT 14 7 700 125 +18 1005
7:  OCT 15 - OCT 21 7 609 197 +24 1042
8:  OCT 22 - OCT 28 7 558 111 +38 1049
9:  OCT 29 - NOV 4 7 652 95 +17 917
10:  NOV 5 - NOV 11 7 729 108 +28 1117
11:  NOV 12 - NOV 18 7 956 115 +46 1531
12:  NOV 19 - NOV 25        
13:  NOV 26 - DEC 2        
14:  DEC 3 - DEC 9        
15:  DEC 10 - DEC 16        
16:  DEC 17 - DEC 23        
17:  DEC 24 - DEC 30        
TOTAL : 70 6516 1035 +184 9387
JOHN SOBOLESKI
CUMULATIVE
WEEKS POSITION GP YDS TD PTS BONUS PF PA PTS TOT
1:  SEP 3 - SEP 9 403 / 532 7 446 2 466 69 26 20 +6 595
2:  SEP 10 - SEP 16 88 / 506 7 700 5 750 124 21 22 -1 864
3:  SEP 17 - SEP 23 457 / 499 7 392 4 432 62 33 38 -5 444
4:  SEP 24 - SEP 30 319 / 494 7 604 6 664 29 42 29 +13 823
5:  OCT 1 - OCT 7          
6:  OCT 8 - OCT 14 48 / 479 7 630 7 700 125 38 20 +18 1005
7:  OCT 15 - OCT 21 212 / 466 7 569 4 609 197 34 10 +24 1042
8:  OCT 22 - OCT 28 129 / 456 7 488 7 558 111 52 14 +38 1049
9:  OCT 29 - NOV 4 353 / 445 7 592 6 652 95 41 24 +17 917
10:  NOV 5 - NOV 11 41 / 451 7 679 5 729 108 34 6 +28 1117
11:  NOV 12 - NOV 18 60 / 440 7 886 7 956 115 52 6 +46 1531
12:  NOV 19 - NOV 25          
13:  NOV 26 - DEC 2          
14:  DEC 3 - DEC 9          
15:  DEC 10 - DEC 16          
16:  DEC 17 - DEC 23          
17:  DEC 24 - DEC 30          
TOTAL : 70 5986 53 6516 1035 373 189 +184 9387
ONLY THE BEST 15 WEEKS
ARE INCLUDED IN THE CUMULATIVE
YOUR FRIENDS
CUMULATIVE
--- NO STANDING ---
STANDINGS
CUMULATIVE
TOP 5
GPTOT
1-  CLAUDE VENDETTE7612165
2-  SÉBASTIEN BOLDUC7712096
3-  PASCAL THÉRIAULT7711943
4-  JOFFREY HAMEL7511899
5-  JULES BLANC7711886
  COMPLETE STANDINGS
pub