NBA
NATIONAL BASKETBALL ASSOCIATION |
|
| RJ BARRETT | |
BIRTH: | JUNE 14, 2000 TORONTO, ONTARIO, CANADA | | FORWARD 6 7" (200 LBS) |
|
STATISTICS |
REGULAR SEASONS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS |
2019-20 | | NEW YORK KNICKS | 56 | 56 | 1675 | 292 | 726 | 40,2 | 63 | 197 | 32,0 | 156 | 254 | 61,4 | 50 | 230 | 143 | 53 | 17 | 125 | 122 | 803 |
2020-21 | | NEW YORK KNICKS | 72 | 72 | 2479 | 467 | 1060 | 44,1 | 124 | 310 | 40,0 | 206 | 276 | 74,6 | 67 | 346 | 218 | 53 | 20 | 141 | 188 | 1264 |
2021-22 | | NEW YORK KNICKS | 71 | 71 | 2379 | 487 | 1194 | 40,8 | 138 | 404 | 34,2 | 290 | 406 | 71,4 | 66 | 342 | 208 | 43 | 16 | 151 | 142 | 1402 |
2022-23 | | NEW YORK KNICKS | 73 | 73 | 2438 | 510 | 1177 | 43,3 | 121 | 390 | 31,0 | 290 | 392 | 74,0 | 47 | 224 | 201 | 31 | 15 | 164 | 179 | 1431 |
2023-24 | | NEW YORK KNICKS | 26 | 26 | 750 | 164 | 388 | 42,3 | 43 | 130 | 33,1 | 103 | 124 | 83,1 | - | - | 63 | 13 | 9 | 47 | 45 | 474 |
| | TORONTO RAPTORS | 32 | 32 | 1057 | 272 | 494 | 55,1 | 47 | 120 | 39,2 | 105 | 167 | 62,9 | - | - | 130 | 19 | 13 | 79 | 84 | 696 |
2024-25 | | TORONTO RAPTORS | 12 | 12 | 402 | 100 | 237 | 42,2 | 25 | 74 | 33,8 | 53 | 76 | 69,7 | - | - | 78 | 11 | 3 | 39 | 31 | 278 |
TOTAL | 342 | 342 | 11180 | 2292 | 5276 | 43,4 | 561 | 1625 | 34,5 | 1203 | 1695 | 71,0 | 230 | 1142 | 1041 | 223 | 93 | 746 | 791 | 6348 |
NBA CONTRACTS |
TERM | VALUE | END | TYPE | SEASONS | SALARIES | BONUS | TOTAL | CAP HIT |
| | | | 2019-2020 | $ 7 839 960 | $ - | $ - | $ - |
| | | | 2020-2021 | $ 8 231 760 | $ - | $ - | $ - |
| | | | 2021-2022 | $ 8 623 920 | $ - | $ - | $ - |
| | | | 2022-2023 | $ 10 900 635 | $ - | $ - | $ - |
| | | | 2023-2024 | $ 23 883 299 | $ - | $ - | $ - |
| | | | 2024-2025 | $ 25 794 643 | $ - | $ - | $ - |
TOTAL | 85 274 217 $ | - $ | - $ | - $ |
2024-2025 SEASON
MONTHLY |
MONTHS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS | AVG |
OCTOBER 2024 | 2 | 2 | 61 | 19/39 | 6/12 | 7/12 | - | - | 11 | 2 | - | 5 | 8 | 51 | 25,5 |
NOVEMBER 2024 | 10 | 10 | 341 | 81/198 | 19/62 | 46/64 | - | - | 67 | 9 | 3 | 34 | 23 | 227 | 22,7 |
DECEMBER 2024 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
JANUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
MARCH 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
APRIL 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |