NBA
NATIONAL BASKETBALL ASSOCIATION |
|
| RICHAUN HOLMES | |
BIRTH: | OCTOBER 19, 1993 LOCKPORT, ILLINOIS, UNITED STATES | | CENTER 6 10" (245 LBS) |
|
STATISTICS |
REGULAR SEASONS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS |
2015-16 | | PHILADELPHIA 76ERS | 50 | 1 | 663 | 112 | 215 | 52,1 | 8 | 43 | 18,6 | 51 | 73 | 69,9 | 59 | 54 | 31 | 18 | 39 | 32 | 90 | 283 |
2016-17 | | PHILADELPHIA 76ERS | 57 | 17 | 1168 | 230 | 412 | 55,8 | 27 | 77 | 35,1 | 72 | 103 | 69,9 | 92 | 192 | 57 | 42 | 54 | 53 | 136 | 559 |
2017-18 | | PHILADELPHIA 76ERS | 48 | 2 | 725 | 135 | 242 | 55,8 | 4 | 31 | 12,9 | 37 | 56 | 66,1 | 58 | 154 | 61 | 20 | 28 | 25 | 97 | 311 |
2018-19 | | PHOENIX SUNS | 70 | 1 | 1148 | 222 | 365 | 60,8 | - | - | - | 128 | 175 | 73,1 | 115 | 269 | 60 | 42 | 79 | 52 | 194 | 572 |
2019-20 | | SACRAMENTO KINGS | 44 | 44 | 1221 | 223 | 345 | 64,6 | - | - | - | 93 | 118 | 78,8 | 127 | 231 | 42 | 41 | 56 | 52 | 169 | 539 |
2020-21 | | SACRAMENTO KINGS | 63 | 63 | 1751 | 366 | 576 | 63,5 | 2 | 11 | 18,2 | 135 | 170 | 79,4 | 145 | 359 | 101 | 39 | 95 | 75 | 213 | 869 |
2021-22 | | SACRAMENTO KINGS | 46 | 46 | 1049 | 198 | 301 | 65,8 | 2 | 5 | 40,0 | 70 | 90 | 77,8 | 95 | 224 | 48 | 17 | 42 | 56 | 128 | 468 |
2022-23 | | SACRAMENTO KINGS | 43 | 34 | 329 | 55 | 89 | 61,8 | 5 | 8 | 62,5 | 15 | 19 | 78,9 | 24 | 47 | 9 | 3 | 11 | 14 | 50 | 130 |
2023-24 | | WASHINGTON WIZARDS | 17 | 8 | 310 | 49 | 88 | 55,7 | 1 | 3 | 33,3 | 22 | 26 | 84,6 | - | - | 10 | 8 | 10 | 12 | 41 | 121 |
| | DALLAS MAVERICKS | 23 | 2 | 225 | 33 | 59 | 55,9 | - | - | - | 12 | 21 | 57,1 | - | - | 15 | 3 | 9 | 12 | 33 | 78 |
2024-25 | | WASHINGTON WIZARDS | 2 | - | 7 | 3 | 6 | 50,0 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 6 |
TOTAL | 463 | 218 | 8596 | 1626 | 2698 | 60,3 | 49 | 179 | 27,4 | 635 | 851 | 74,6 | 715 | 1530 | 434 | 233 | 423 | 383 | 1152 | 3936 |
2024-2025 SEASON
MONTHLY |
MONTHS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS | AVG |
OCTOBER 2024 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
NOVEMBER 2024 | 2 | - | 7 | 3/6 | -/1 | -/- | - | - | - | - | - | - | 1 | 6 | 3,0 |
DECEMBER 2024 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
JANUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
MARCH 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
APRIL 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |