NBA
NATIONAL BASKETBALL ASSOCIATION |
|
| KEVIN LOVE | |
BIRTH: | SEPTEMBER 7, 1988 SANTA MONICA, CALIFORNIA, UNITED STATES | | CENTER 6 10" (260 LBS) |
|
STATISTICS |
REGULAR SEASONS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS |
2008-09 | | MINNESOTA TIMBERWOLVES | 81 | 37 | 2048 | 316 | 688 | 45,9 | 2 | 19 | 10,5 | 265 | 336 | 78,9 | 274 | 460 | 84 | 35 | 50 | 118 | 205 | 899 |
2009-10 | | MINNESOTA TIMBERWOLVES | 60 | 22 | 1714 | 291 | 646 | 45,0 | 35 | 106 | 33,0 | 225 | 276 | 81,5 | 227 | 431 | 136 | 43 | 23 | 117 | 136 | 842 |
2010-11 | | MINNESOTA TIMBERWOLVES | 73 | 73 | 2611 | 482 | 1026 | 47,0 | 88 | 211 | 41,7 | 424 | 499 | 85,0 | 330 | 782 | 184 | 45 | 28 | 155 | 148 | 1476 |
2011-12 | | MINNESOTA TIMBERWOLVES | 55 | 55 | 2145 | 474 | 1059 | 44,8 | 105 | 282 | 37,2 | 379 | 460 | 82,4 | 226 | 508 | 111 | 47 | 28 | 128 | 152 | 1432 |
2012-13 | | MINNESOTA TIMBERWOLVES | 18 | 18 | 618 | 105 | 298 | 35,2 | 20 | 92 | 21,7 | 100 | 142 | 70,4 | 64 | 188 | 42 | 13 | 9 | 39 | 34 | 330 |
2013-14 | | MINNESOTA TIMBERWOLVES | 76 | 43 | 2729 | 645 | 1410 | 45,7 | 190 | 502 | 37,8 | 513 | 626 | 81,9 | 218 | 810 | 339 | 57 | 35 | 194 | 135 | 1993 |
2014-15 | | CLEVELAND CAVALIERS | 75 | 41 | 2532 | 413 | 952 | 43,4 | 144 | 392 | 36,7 | 258 | 321 | 80,4 | 142 | 589 | 168 | 51 | 39 | 122 | 140 | 1228 |
2015-16 | | CLEVELAND CAVALIERS | 77 | 77 | 2390 | 409 | 978 | 41,8 | 158 | 439 | 36,0 | 258 | 314 | 82,2 | 150 | 541 | 187 | 58 | 41 | 142 | 159 | 1234 |
2016-17 | | CLEVELAND CAVALIERS | 60 | 60 | 1854 | 370 | 867 | 42,7 | 145 | 389 | 37,3 | 257 | 295 | 87,1 | 149 | 461 | 117 | 52 | 24 | 122 | 125 | 1142 |
2017-18 | | CLEVELAND CAVALIERS | 59 | 59 | 1623 | 334 | 730 | 45,8 | 137 | 330 | 41,5 | 234 | 266 | 88,0 | 101 | 444 | 103 | 43 | 24 | 90 | 120 | 1039 |
2018-19 | | CLEVELAND CAVALIERS | 22 | 4 | 587 | 109 | 283 | 38,5 | 53 | 147 | 36,1 | 103 | 114 | 90,4 | 33 | 229 | 48 | 6 | 6 | 42 | 54 | 374 |
2019-20 | | CLEVELAND CAVALIERS | 56 | 56 | 1755 | 327 | 728 | 44,9 | 146 | 391 | 37,3 | 187 | 219 | 85,4 | 54 | 493 | 178 | 33 | 19 | 141 | 90 | 987 |
2020-21 | | CLEVELAND CAVALIERS | 28 | 28 | 596 | 103 | 252 | 40,9 | 57 | 156 | 36,5 | 42 | 51 | 82,4 | 17 | 169 | 63 | 16 | 2 | 38 | 26 | 305 |
2021-22 | | CLEVELAND CAVALIERS | 76 | 76 | 1665 | 333 | 774 | 43,0 | 191 | 483 | 39,5 | 167 | 200 | 83,5 | 91 | 463 | 161 | 28 | 18 | 99 | 103 | 1024 |
2022-23 | | MIAMI HEAT | 21 | 17 | 409 | 54 | 139 | 38,8 | 30 | 101 | 29,7 | 24 | 28 | 85,7 | - | - | 40 | 9 | 5 | 23 | 32 | 162 |
| | CLEVELAND CAVALIERS | 41 | 41 | 804 | 111 | 285 | 38,9 | 69 | 195 | 35,4 | 56 | 63 | 88,9 | 41 | 238 | 76 | 7 | 6 | 47 | 65 | 347 |
2023-24 | | MIAMI HEAT | 55 | 5 | 895 | 158 | 359 | 44,0 | 84 | 244 | 34,4 | 85 | 108 | 78,7 | - | - | 116 | 18 | 10 | 48 | 97 | 485 |
2024-25 | | MIAMI HEAT | 5 | 4 | 60 | 13 | 31 | 41,9 | 8 | 18 | 44,4 | 1 | 1 | 100,0 | - | - | 5 | 8 | - | 2 | 2 | 35 |
TOTAL | 938 | 716 | 27035 | 5047 | 11505 | 43,9 | 1662 | 4497 | 37,0 | 3578 | 4319 | 82,8 | 2117 | 6806 | 2158 | 569 | 367 | 1667 | 1823 | 15334 |
2024-2025 SEASON
MONTHLY |
MONTHS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS | AVG |
OCTOBER 2024 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
NOVEMBER 2024 | 5 | 4 | 60 | 13/31 | 8/18 | 1/1 | - | - | 5 | 8 | - | 2 | 2 | 35 | 7,0 |
DECEMBER 2024 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
JANUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
MARCH 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
APRIL 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |