NBA
NATIONAL BASKETBALL ASSOCIATION |
|
| KENRICH WILLIAMS | |
BIRTH: | DECEMBER 2, 1994 UNITED STATES | | FORWARD 6 7" (210 LBS) |
|
STATISTICS |
REGULAR SEASONS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS |
2018-19 | | NEW ORLEANS PELICANS | 46 | - | 1053 | 107 | 279 | 38,4 | 52 | 156 | 33,3 | 13 | 19 | 68,4 | 55 | 217 | 83 | 44 | 19 | 36 | 95 | 279 |
2019-20 | | NEW ORLEANS PELICANS | 39 | 39 | 816 | 51 | 147 | 34,7 | 25 | 97 | 25,8 | 9 | 26 | 34,6 | 51 | 136 | 57 | 27 | 21 | 22 | 88 | 136 |
2020-21 | | OKLAHOMA CITY THUNDER | 67 | 67 | 1392 | 219 | 410 | 53,4 | 52 | 117 | 44,4 | 36 | 63 | 57,1 | 83 | 190 | 152 | 57 | 17 | 76 | 141 | 526 |
2021-22 | | OKLAHOMA CITY THUNDER | 49 | 49 | 1046 | 146 | 317 | 46,1 | 41 | 121 | 33,9 | 30 | 55 | 54,5 | 75 | 145 | 108 | 44 | 10 | 46 | 81 | 363 |
2022-23 | | OKLAHOMA CITY THUNDER | 53 | 47 | 1184 | 179 | 345 | 51,9 | 50 | 134 | 37,3 | 17 | 39 | 43,6 | 85 | 144 | 105 | 45 | 14 | 32 | 112 | 425 |
2023-24 | | OKLAHOMA CITY THUNDER | 69 | 1 | 993 | 131 | 280 | 46,8 | 56 | 141 | 39,7 | 7 | 14 | 50,0 | - | - | 93 | 38 | 9 | 32 | 101 | 325 |
2024-25 | | OKLAHOMA CITY THUNDER | 6 | - | 71 | 11 | 22 | 50,0 | 2 | 11 | 18,2 | 2 | 2 | 100,0 | - | - | 4 | 3 | 4 | 2 | 11 | 26 |
TOTAL | 329 | 203 | 6555 | 844 | 1800 | 46,9 | 278 | 777 | 35,8 | 114 | 218 | 52,3 | 349 | 832 | 602 | 258 | 94 | 246 | 629 | 2080 |
2024-2025 SEASON
MONTHLY |
MONTHS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS | AVG |
OCTOBER 2024 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
NOVEMBER 2024 | 6 | - | 71 | 11/22 | 2/11 | 2/2 | - | - | 4 | 3 | 4 | 2 | 11 | 26 | 4,3 |
DECEMBER 2024 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
JANUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
MARCH 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
APRIL 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |