NBA
NATIONAL BASKETBALL ASSOCIATION |
|
| JORDAN CLARKSON | |
BIRTH: | JUNE 7, 1992 SAN ANTONIO, TEXAS, UNITED STATES | | GUARD 6 5" (185 LBS) |
|
STATISTICS |
REGULAR SEASONS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS |
2014-15 | | LOS ANGELES LAKERS | 59 | 4 | 1476 | 267 | 596 | 44,8 | 38 | 121 | 31,4 | 131 | 158 | 82,9 | 56 | 135 | 206 | 51 | 12 | 96 | 109 | 703 |
2015-16 | | LOS ANGELES LAKERS | 79 | 79 | 2512 | 475 | 1099 | 43,2 | 111 | 318 | 34,9 | 164 | 204 | 80,4 | 96 | 179 | 192 | 88 | 7 | 135 | 168 | 1225 |
2016-17 | | LOS ANGELES LAKERS | 82 | 19 | 2360 | 476 | 1068 | 44,6 | 117 | 356 | 32,9 | 134 | 168 | 79,8 | 47 | 180 | 213 | 89 | 9 | 164 | 150 | 1203 |
2017-18 | | CLEVELAND CAVALIERS | 28 | - | 618 | 131 | 287 | 45,6 | 44 | 108 | 40,7 | 47 | 58 | 81,0 | 13 | 44 | 48 | 19 | 3 | 31 | 44 | 353 |
| | LOS ANGELES LAKERS | 53 | 2 | 1232 | 299 | 667 | 44,8 | 68 | 210 | 32,4 | 105 | 132 | 79,5 | 44 | 115 | 173 | 39 | 3 | 96 | 63 | 771 |
2018-19 | | CLEVELAND CAVALIERS | 81 | - | 2175 | 529 | 1180 | 44,8 | 144 | 445 | 32,4 | 162 | 192 | 84,4 | 83 | 231 | 196 | 56 | 14 | 135 | 112 | 1364 |
2019-20 | | CLEVELAND CAVALIERS | 29 | 29 | 652 | 144 | 326 | 44,2 | 59 | 159 | 37,1 | 76 | 86 | 88,4 | 21 | 48 | 70 | 17 | 8 | 39 | 33 | 423 |
| | UTAH JAZZ | 42 | 42 | 1017 | 250 | 542 | 46,1 | 93 | 254 | 36,6 | 62 | 79 | 78,5 | 29 | 89 | 66 | 29 | 8 | 58 | 75 | 655 |
2020-21 | | UTAH JAZZ | 69 | 69 | 1785 | 457 | 1075 | 42,5 | 208 | 599 | 34,7 | 129 | 144 | 89,6 | 46 | 227 | 168 | 60 | 10 | 114 | 110 | 1251 |
2021-22 | | UTAH JAZZ | 79 | 79 | 2099 | 466 | 1113 | 41,9 | 190 | 597 | 31,8 | 144 | 174 | 82,8 | 67 | 206 | 194 | 65 | 16 | 128 | 149 | 1266 |
2022-23 | | UTAH JAZZ | 61 | 61 | 1957 | 458 | 1031 | 44,4 | 155 | 459 | 33,8 | 200 | 245 | 81,6 | 65 | 160 | 270 | 33 | 13 | 186 | 120 | 1271 |
2023-24 | | UTAH JAZZ | 55 | 19 | 1656 | 337 | 816 | 41,3 | 91 | 309 | 29,4 | 177 | 201 | 88,1 | - | - | 277 | 35 | 6 | 146 | 81 | 942 |
2024-25 | | UTAH JAZZ | 12 | 2 | 308 | 66 | 165 | 40,0 | 22 | 80 | 27,5 | 37 | 46 | 80,4 | - | - | 44 | 11 | 1 | 22 | 17 | 191 |
TOTAL | 729 | 405 | 19847 | 4355 | 9965 | 43,7 | 1340 | 4015 | 33,4 | 1568 | 1887 | 83,1 | 567 | 1614 | 2117 | 592 | 110 | 1350 | 1231 | 11618 |
2024-2025 SEASON
MONTHLY |
MONTHS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS | AVG |
OCTOBER 2024 | 5 | 2 | 120 | 23/59 | 5/26 | 14/20 | - | - | 17 | 2 | 1 | 11 | 8 | 65 | 13,0 |
NOVEMBER 2024 | 7 | - | 188 | 43/106 | 17/54 | 23/26 | - | - | 27 | 9 | - | 11 | 9 | 126 | 18,0 |
DECEMBER 2024 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
JANUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
MARCH 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
APRIL 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |