NBA
NATIONAL BASKETBALL ASSOCIATION |
|
| JAE'SEAN TATE | |
BIRTH: | OCTOBER 28, 1995 TOLEDO, OHIO, UNITED STATES | | FORWARD 6 4" (230 LBS) |
|
STATISTICS |
REGULAR SEASONS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS |
2020-21 | | HOUSTON ROCKETS | 70 | 70 | 1999 | 315 | 625 | 50,4 | 59 | 194 | 30,4 | 102 | 147 | 69,4 | 132 | 241 | 178 | 85 | 37 | 98 | 220 | 791 |
2021-22 | | HOUSTON ROCKETS | 78 | 78 | 2019 | 363 | 729 | 49,8 | 63 | 202 | 31,2 | 130 | 184 | 70,7 | 135 | 285 | 223 | 73 | 41 | 139 | 286 | 919 |
2022-23 | | HOUSTON ROCKETS | 33 | 24 | 663 | 110 | 229 | 48,0 | 13 | 46 | 28,3 | 50 | 69 | 72,5 | 31 | 42 | 84 | 21 | 7 | 47 | 106 | 283 |
2023-24 | | HOUSTON ROCKETS | 65 | 9 | 997 | 108 | 229 | 47,2 | 23 | 77 | 29,9 | 26 | 39 | 66,7 | - | - | 64 | 42 | 14 | 37 | 137 | 265 |
2024-25 | | HOUSTON ROCKETS | 7 | - | 28 | 7 | 12 | 58,3 | - | 1 | - | 3 | 5 | 60,0 | - | - | 4 | 1 | - | 3 | 5 | 17 |
TOTAL | 253 | 181 | 5706 | 903 | 1824 | 49,5 | 158 | 520 | 30,4 | 311 | 444 | 70,0 | 298 | 568 | 553 | 222 | 99 | 324 | 754 | 2275 |
NBA CONTRACTS |
TERM | VALUE | END | TYPE | SEASONS | SALARIES | BONUS | TOTAL | CAP HIT |
| | | | 2020-2021 | $ 1 445 697 | $ - | $ - | $ - |
| | | | 2021-2022 | $ 1 517 981 | $ - | $ - | $ - |
| | | | 2022-2023 | $ 7 065 217 | $ - | $ - | $ - |
| | | | 2023-2024 | $ 6 500 000 | $ - | $ - | $ - |
| | | | 2024-2025 | $ 7 565 217 | $ - | $ - | $ - |
TOTAL | 24 094 112 $ | - $ | - $ | - $ |
2024-2025 SEASON
MONTHLY |
MONTHS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS | AVG |
OCTOBER 2024 | 1 | - | 2 | -/- | -/- | -/- | - | - | 1 | - | - | - | 1 | - | - |
NOVEMBER 2024 | 6 | - | 26 | 7/12 | -/1 | 3/5 | - | - | 3 | 1 | - | 3 | 4 | 17 | 2,8 |
DECEMBER 2024 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
JANUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
MARCH 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
APRIL 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |