NBA
NATIONAL BASKETBALL ASSOCIATION |
|
| DE'ANTHONY MELTON | |
BIRTH: | MAY 28, 1998 NORTH HOLLYWOOD, CALIFORNIA, UNITED STATES | | GUARD 6 4" (190 LBS) |
|
STATISTICS |
REGULAR SEASONS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS |
2018-19 | | PHOENIX SUNS | 50 | 14 | 962 | 100 | 256 | 39,1 | 29 | 95 | 30,5 | 21 | 28 | 75,0 | 25 | 124 | 159 | 68 | 23 | 75 | 113 | 250 |
2019-20 | | MEMPHIS GRIZZLIES | 60 | 60 | 1132 | 161 | 401 | 40,1 | 40 | 140 | 28,6 | 93 | 121 | 76,9 | 43 | 177 | 175 | 76 | 20 | 84 | 109 | 455 |
2020-21 | | MEMPHIS GRIZZLIES | 53 | 53 | 1023 | 172 | 393 | 43,8 | 87 | 211 | 41,2 | 41 | 51 | 80,4 | 30 | 131 | 132 | 59 | 31 | 66 | 85 | 472 |
2021-22 | | MEMPHIS GRIZZLIES | 73 | 73 | 1622 | 281 | 695 | 40,4 | 139 | 372 | 37,4 | 90 | 120 | 75,0 | 64 | 263 | 195 | 104 | 40 | 112 | 128 | 791 |
2022-23 | | PHILADELPHIA 76ERS | 77 | 67 | 2114 | 277 | 651 | 42,5 | 157 | 403 | 39,0 | 69 | 87 | 79,3 | 49 | 171 | 199 | 126 | 41 | 102 | 191 | 780 |
2023-24 | | PHILADELPHIA 76ERS | 38 | 33 | 1007 | 139 | 360 | 38,6 | 77 | 214 | 36,0 | 66 | 79 | 83,5 | - | - | 114 | 60 | 16 | 39 | 84 | 421 |
2024-25 | | GOLDEN STATE WARRIORS | 6 | 2 | 118 | 22 | 54 | 40,7 | 13 | 35 | 37,1 | 4 | 8 | 50,0 | - | - | 17 | 7 | 2 | 10 | 18 | 61 |
TOTAL | 357 | 302 | 7978 | 1152 | 2810 | 41,0 | 542 | 1470 | 36,9 | 384 | 494 | 77,7 | 211 | 866 | 991 | 500 | 173 | 488 | 728 | 3230 |
2024-2025 SEASON
MONTHLY |
MONTHS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS | AVG |
OCTOBER 2024 | 3 | - | 49 | 7/20 | 4/15 | -/2 | - | - | 8 | 3 | 2 | 3 | 10 | 18 | 6,0 |
NOVEMBER 2024 | 3 | 2 | 69 | 15/34 | 9/20 | 4/6 | - | - | 9 | 4 | - | 7 | 8 | 43 | 14,3 |
DECEMBER 2024 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
JANUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
MARCH 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
APRIL 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |