NBA
NATIONAL BASKETBALL ASSOCIATION |
|
| ANTHONY EDWARDS | |
BIRTH: | AUGUST 5, 2001 ATLANTA, GEORGIA, UNITED STATES | | GUARD 6 5" (225 LBS) |
|
STATISTICS |
REGULAR SEASONS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS |
2020-21 | | MINNESOTA TIMBERWOLVES | 72 | 72 | 2278 | 504 | 1208 | 41,7 | 171 | 520 | 32,9 | 211 | 272 | 77,6 | 59 | 277 | 211 | 83 | 35 | 161 | 128 | 1390 |
2021-22 | | MINNESOTA TIMBERWOLVES | 74 | 74 | 2470 | 559 | 1265 | 44,2 | 220 | 613 | 35,9 | 225 | 286 | 78,7 | 60 | 286 | 277 | 105 | 46 | 192 | 168 | 1563 |
2022-23 | | MINNESOTA TIMBERWOLVES | 79 | 79 | 2800 | 707 | 1542 | 45,8 | 213 | 579 | 36,8 | 319 | 422 | 75,6 | 35 | 315 | 350 | 125 | 59 | 260 | 186 | 1946 |
2023-24 | | MINNESOTA TIMBERWOLVES | 79 | 78 | 2732 | 719 | 1559 | 46,1 | 191 | 532 | 35,9 | 423 | 506 | 83,6 | - | - | 405 | 101 | 42 | 241 | 141 | 2052 |
2024-25 | | MINNESOTA TIMBERWOLVES | 14 | 14 | 515 | 140 | 295 | 47,5 | 67 | 158 | 42,4 | 46 | 61 | 75,4 | - | - | 53 | 16 | 7 | 43 | 30 | 393 |
TOTAL | 318 | 317 | 10795 | 2629 | 5869 | 44,8 | 862 | 2402 | 35,9 | 1224 | 1547 | 79,1 | 154 | 878 | 1296 | 430 | 189 | 897 | 653 | 7344 |
NBA CONTRACTS |
TERM | VALUE | END | TYPE | SEASONS | SALARIES | BONUS | TOTAL | CAP HIT |
| | | | 2020-2021 | $ 9 757 440 | $ - | $ - | $ - |
| | | | 2021-2022 | $ 10 245 480 | $ - | $ - | $ - |
| | | | 2022-2023 | $ 10 733 400 | $ - | $ - | $ - |
| | | | 2023-2024 | $ 13 534 817 | $ - | $ - | $ - |
| | | | 2024-2025 | $ 42 176 400 | $ - | $ - | $ - |
TOTAL | 86 447 537 $ | - $ | - $ | - $ |
2024-2025 SEASON
MONTHLY |
MONTHS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS | AVG |
OCTOBER 2024 | 4 | 4 | 156 | 41/90 | 22/53 | 16/25 | - | - | 14 | 2 | 2 | 16 | 11 | 120 | 30,0 |
NOVEMBER 2024 | 10 | 10 | 359 | 99/205 | 45/105 | 30/36 | - | - | 39 | 14 | 5 | 27 | 19 | 273 | 27,3 |
DECEMBER 2024 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
JANUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
MARCH 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
APRIL 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |