NBA
NATIONAL BASKETBALL ASSOCIATION |
|
| ANDREW WIGGINS | |
BIRTH: | FEBRUARY 23, 1995 THORNHILL, ONTARIO, CANADA | | GUARD 6 8" (200 LBS) |
|
STATISTICS |
REGULAR SEASONS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS |
2014-15 | | MINNESOTA TIMBERWOLVES | 82 | 45 | 2969 | 497 | 1137 | 43,7 | 39 | 126 | 31,0 | 354 | 466 | 76,0 | 134 | 240 | 170 | 86 | 50 | 177 | 190 | 1387 |
2015-16 | | MINNESOTA TIMBERWOLVES | 81 | 81 | 2804 | 594 | 1294 | 45,9 | 57 | 190 | 30,0 | 430 | 565 | 76,1 | 107 | 145 | 164 | 78 | 46 | 182 | 165 | 1675 |
2016-17 | | MINNESOTA TIMBERWOLVES | 82 | 82 | 3010 | 709 | 1567 | 45,2 | 103 | 288 | 35,8 | 412 | 542 | 76,0 | 101 | 195 | 190 | 81 | 28 | 188 | 183 | 1933 |
2017-18 | | MINNESOTA TIMBERWOLVES | 82 | 82 | 2936 | 569 | 1300 | 43,8 | 112 | 338 | 33,1 | 202 | 314 | 64,3 | 81 | 276 | 160 | 91 | 52 | 138 | 163 | 1452 |
2018-19 | | MINNESOTA TIMBERWOLVES | 73 | 34 | 2509 | 498 | 1210 | 41,2 | 118 | 348 | 33,9 | 207 | 296 | 69,9 | 83 | 325 | 184 | 71 | 48 | 139 | 153 | 1321 |
2019-20 | | GOLDEN STATE WARRIORS | 12 | 12 | 397 | 86 | 188 | 45,7 | 20 | 59 | 33,9 | 41 | 61 | 67,2 | 18 | 36 | 43 | 16 | 16 | 25 | 26 | 233 |
| | MINNESOTA TIMBERWOLVES | 42 | 42 | 1436 | 351 | 790 | 44,4 | 91 | 275 | 33,1 | 149 | 207 | 72,0 | 48 | 171 | 155 | 29 | 36 | 106 | 101 | 942 |
2020-21 | | GOLDEN STATE WARRIORS | 71 | 71 | 2326 | 505 | 1058 | 47,7 | 140 | 367 | 38,1 | 170 | 238 | 71,4 | 83 | 266 | 167 | 66 | 69 | 124 | 159 | 1320 |
2021-22 | | GOLDEN STATE WARRIORS | 73 | 73 | 2292 | 475 | 1019 | 46,6 | 157 | 399 | 39,3 | 149 | 235 | 63,4 | 84 | 240 | 161 | 77 | 52 | 111 | 158 | 1256 |
2022-23 | | GOLDEN STATE WARRIORS | 40 | 40 | 1171 | 250 | 529 | 47,3 | 89 | 225 | 39,6 | 44 | 72 | 61,1 | 59 | 121 | 85 | 46 | 28 | 48 | 107 | 633 |
2023-24 | | GOLDEN STATE WARRIORS | 71 | 59 | 1885 | 353 | 780 | 45,3 | 91 | 254 | 35,8 | 142 | 189 | 75,1 | - | - | 119 | 42 | 41 | 87 | 147 | 939 |
2024-25 | | GOLDEN STATE WARRIORS | 12 | 12 | 320 | 69 | 146 | 47,3 | 22 | 56 | 39,3 | 34 | 47 | 72,3 | - | - | 27 | 9 | 11 | 10 | 22 | 194 |
TOTAL | 721 | 633 | 24055 | 4956 | 11018 | 45,0 | 1039 | 2925 | 35,5 | 2334 | 3232 | 72,2 | 798 | 2015 | 1625 | 692 | 477 | 1335 | 1574 | 13285 |
2024-2025 SEASON
MONTHLY |
MONTHS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS | AVG |
OCTOBER 2024 | 3 | 3 | 75 | 22/40 | 11/19 | 4/5 | - | - | 7 | 1 | 3 | 3 | 8 | 59 | 19,7 |
NOVEMBER 2024 | 9 | 9 | 245 | 47/106 | 11/37 | 30/42 | - | - | 20 | 8 | 8 | 7 | 14 | 135 | 15,0 |
DECEMBER 2024 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
JANUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
MARCH 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
APRIL 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |