VIC DAVALILLOJULY 31, 1936 VENEZUELA |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 90 | 370 | 44 | 108 | 78 | 18 | 5 | 7 | 36 | 16 | 41 | 3 | .292 |
| 150 | 577 | 64 | 156 | 122 | 26 | 2 | 6 | 51 | 34 | 77 | 21 | .270 |
| 142 | 505 | 67 | 152 | 127 | 19 | 1 | 5 | 40 | 35 | 50 | 26 | .301 |
| 121 | 344 | 42 | 86 | 73 | 6 | 4 | 3 | 19 | 24 | 37 | 8 | .250 |
| 139 | 359 | 47 | 103 | 79 | 17 | 5 | 2 | 22 | 10 | 30 | 6 | .287 |
| 93 | 339 | 34 | 101 | 81 | 15 | 4 | 1 | 18 | 15 | 34 | 17 | .298 |
| 51 | 180 | 15 | 43 | 36 | 2 | 3 | 2 | 13 | 3 | 19 | 8 | .239 |
| 33 | 71 | 10 | 11 | 9 | 1 | 1 | - | 1 | 6 | 5 | 3 | .155 |
| 63 | 98 | 15 | 26 | 21 | 3 | - | 2 | 10 | 7 | 8 | 1 | .265 |
| 111 | 183 | 29 | 57 | 39 | 14 | 3 | 1 | 33 | 13 | 19 | 4 | .311 |
| 99 | 295 | 48 | 84 | 63 | 14 | 6 | 1 | 33 | 11 | 31 | 10 | .285 |
| 117 | 368 | 59 | 117 | 92 | 19 | 2 | 4 | 28 | 26 | 44 | 14 | .318 |
| 59 | 83 | 9 | 15 | 13 | 1 | - | 1 | 3 | 2 | 7 | - | .181 |
| 38 | 64 | 5 | 12 | 11 | 1 | - | - | 4 | 3 | 4 | - | .188 |
| 17 | 23 | - | 4 | 4 | - | - | - | 1 | 2 | 2 | - | .174 |
| 24 | 48 | 3 | 15 | 13 | 2 | - | - | 4 | - | 6 | - | .313 |
| 75 | 77 | 15 | 24 | 21 | 1 | 1 | 1 | 11 | 3 | 7 | 2 | .312 |
| 29 | 27 | 2 | 7 | 6 | 1 | - | - | 2 | 2 | - | 2 | .259 |
| 7 | 6 | 1 | 1 | 1 | - | - | - | - | - | 1 | - | .167 |
TOTAL MLB | 1458 | 4017 | 509 | 1122 | 889 | 160 | 37 | 36 | 329 | 212 | 422 | 125 | .279 |
TROPHIES VIC DAVALILLO |
--- NO RESULT --- |
SALARIES VIC DAVALILLO |
--- NO RESULT --- |