STEVE CLEVENGERAPRIL 5, 1986 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 2 | 4 | 1 | 1 | - | 1 | - | - | - | - | - | - | .250 |
| 69 | 199 | 16 | 40 | 27 | 12 | - | 1 | 16 | 16 | 39 | - | .201 |
| 8 | 8 | 1 | 1 | 1 | - | - | - | - | 1 | 3 | - | .125 |
| 4 | 15 | 1 | 4 | 3 | 1 | - | - | 2 | - | 2 | - | .267 |
| 35 | 89 | 8 | 20 | 11 | 8 | 1 | - | 8 | 8 | 19 | - | .225 |
| 30 | 101 | 11 | 29 | 21 | 4 | 2 | 2 | 15 | 4 | 13 | - | .287 |
| 22 | 68 | 7 | 15 | 11 | 3 | - | 1 | 7 | 8 | 14 | - | .221 |
TOTAL MLB | 170 | 484 | 45 | 110 | 74 | 29 | 3 | 4 | 48 | 37 | 90 | - | .227 |
TROPHIES STEVE CLEVENGER |
--- NO RESULT --- |
SALARIES STEVE CLEVENGER |
SEASONS | SALARY |
2012 | $480 500 |
2013 | $496 000 |
2014 | $496 000 |
2015 | $505 000 |
2016 | $514 000 |
TOTAL | $2 491 500 |