RICH AURILIASEPTEMBER 2, 1971 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 9 | 19 | 4 | 9 | 4 | 3 | - | 2 | 4 | 1 | 2 | 1 | .474 |
| 105 | 318 | 27 | 76 | 65 | 7 | 1 | 3 | 26 | 25 | 52 | 4 | .239 |
| 46 | 102 | 16 | 28 | 15 | 8 | - | 5 | 19 | 8 | 15 | 1 | .275 |
| 122 | 413 | 54 | 110 | 72 | 27 | 2 | 9 | 49 | 31 | 62 | 3 | .266 |
| 152 | 558 | 68 | 157 | 111 | 23 | 1 | 22 | 80 | 43 | 71 | 2 | .281 |
| 141 | 509 | 67 | 138 | 92 | 24 | 2 | 20 | 79 | 54 | 90 | 1 | .271 |
| 156 | 636 | 114 | 206 | 127 | 37 | 5 | 37 | 97 | 47 | 83 | 1 | .324 |
| 133 | 538 | 76 | 138 | 86 | 35 | 2 | 15 | 61 | 37 | 90 | 1 | .257 |
| 129 | 505 | 65 | 140 | 100 | 26 | 1 | 13 | 58 | 36 | 82 | 2 | .277 |
| 73 | 261 | 27 | 63 | 46 | 13 | - | 4 | 28 | 22 | 43 | 1 | .241 |
| 51 | 138 | 22 | 35 | 23 | 8 | 2 | 2 | 16 | 15 | 28 | - | .254 |
| 114 | 426 | 61 | 120 | 81 | 23 | 2 | 14 | 68 | 37 | 67 | 2 | .282 |
| 122 | 440 | 61 | 132 | 83 | 25 | 1 | 23 | 70 | 34 | 51 | 3 | .300 |
| 99 | 329 | 40 | 83 | 57 | 19 | 2 | 5 | 33 | 22 | 45 | - | .252 |
| 140 | 407 | 33 | 115 | 83 | 21 | 1 | 10 | 52 | 30 | 56 | 1 | .283 |
| 60 | 122 | 10 | 26 | 22 | 2 | - | 2 | 16 | 8 | 24 | - | .213 |
TOTAL MLB | 1652 | 5721 | 745 | 1576 | 1067 | 301 | 22 | 186 | 756 | 450 | 861 | 23 | .275 |
TROPHIES RICH AURILIA |
SEASON | DETAILS |
2001 | SAN FRANCISCO GIANTS |