RASTY WRIGHTNOVEMBER 5, 1895 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 16 | 10 | - | 2 | 2 | - | - | - | 1 | 2 | 5 | - | .200 |
| 18 | 34 | 5 | 10 | 10 | - | - | - | 3 | 6 | 5 | - | .294 |
| 24 | 12 | - | 1 | 1 | - | - | - | - | 2 | 2 | - | .083 |
| 31 | 50 | 6 | 7 | 5 | 2 | - | - | 1 | 5 | 16 | - | .140 |
| 20 | 27 | 4 | 6 | 5 | - | 1 | - | - | 1 | 8 | - | .222 |
TOTAL MLB | 109 | 133 | 15 | 26 | 23 | 2 | 1 | - | 5 | 16 | 36 | - | .195 |
TROPHIES RASTY WRIGHT |
--- NO RESULT --- |
SALARIES RASTY WRIGHT |
--- NO RESULT --- |