MIKE MOUSTAKASSEPTEMBER 11, 1988 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 89 | 338 | 26 | 89 | 65 | 18 | 1 | 5 | 30 | 22 | 51 | 2 | .263 |
| 149 | 563 | 69 | 136 | 81 | 34 | 1 | 20 | 73 | 39 | 124 | 5 | .242 |
| 136 | 472 | 42 | 110 | 72 | 26 | - | 12 | 42 | 32 | 83 | 2 | .233 |
| 140 | 456 | 45 | 96 | 59 | 21 | 1 | 15 | 54 | 35 | 74 | 1 | .211 |
| 15 | 52 | 9 | 12 | 5 | 2 | - | 5 | 7 | 2 | 9 | - | .231 |
| 147 | 549 | 73 | 156 | 99 | 34 | 1 | 22 | 82 | 43 | 76 | 1 | .284 |
| 16 | 65 | 5 | 14 | 12 | 1 | - | 1 | 8 | 3 | 8 | - | .215 |
| 27 | 104 | 12 | 25 | 12 | 6 | - | 7 | 13 | 9 | 13 | - | .240 |
| 148 | 555 | 75 | 151 | 89 | 24 | - | 38 | 85 | 34 | 94 | - | .272 |
| 98 | 378 | 46 | 94 | 52 | 21 | 1 | 20 | 62 | 30 | 63 | 3 | .249 |
| 54 | 195 | 20 | 50 | 30 | 12 | - | 8 | 33 | 19 | 40 | 1 | .256 |
| 10 | 40 | 3 | 8 | 6 | 2 | - | - | 3 | 4 | 13 | - | .200 |
| 143 | 523 | 80 | 133 | 67 | 30 | 1 | 35 | 87 | 53 | 98 | 3 | .254 |
| 1 | 4 | - | - | - | - | - | - | - | - | 1 | - | - |
| 44 | 139 | 13 | 32 | 15 | 9 | - | 8 | 27 | 18 | 36 | 1 | .230 |
| 2 | 8 | - | - | - | - | - | - | - | 1 | 2 | - | - |
| 62 | 183 | 21 | 38 | 20 | 13 | - | 5 | 22 | 18 | 46 | - | .208 |
| 77 | 248 | 30 | 54 | 35 | 12 | - | 7 | 25 | 24 | 74 | 2 | .218 |
| 47 | 115 | 21 | 31 | 20 | 7 | - | 4 | 18 | 17 | 34 | - | .270 |
| 65 | 237 | 22 | 56 | 40 | 8 | - | 8 | 31 | 6 | 61 | - | .236 |
TOTAL MLB (SEASON) | 1426 | 5055 | 595 | 1251 | 756 | 275 | 6 | 214 | 684 | 399 | 967 | 21 | .247 |
TOTAL MLB (SERIES) | 44 | 169 | 17 | 34 | 23 | 5 | - | 6 | 18 | 10 | 33 | - | .201 |
TOTAL MLB | 1470 | 5224 | 612 | 1285 | 779 | 280 | 6 | 220 | 702 | 409 | 1000 | 21 | .246 |
TROPHIES MIKE MOUSTAKAS |
SEASON | DETAILS |
2017 | KANSAS CITY ROYALS |
| KANSAS CITY ROYALS |