BOBBY REISJANUARY 2, 1909 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 6 | 17 | 3 | 5 | 5 | - | - | - | 2 | 2 | - | - | .294 |
| 1 | 4 | - | 1 | 1 | - | - | - | - | - | 1 | - | .250 |
| 52 | 85 | 10 | 21 | 16 | 3 | 2 | - | 4 | 6 | 13 | 2 | .247 |
| 37 | 60 | 3 | 13 | 11 | 2 | - | - | 5 | 3 | 6 | - | .217 |
| 45 | 86 | 10 | 21 | 16 | 5 | - | - | 6 | 13 | 12 | 2 | .244 |
| 34 | 49 | 6 | 9 | 9 | - | - | - | 4 | 1 | 3 | 1 | .184 |
TOTAL MLB | 175 | 301 | 32 | 70 | 58 | 10 | 2 | - | 21 | 25 | 35 | 5 | .233 |
TROPHIES BOBBY REIS |
--- NO RESULT --- |
SALARIES BOBBY REIS |
--- NO RESULT --- |