BEN CHAPMANDECEMBER 25, 1908 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 138 | 513 | 74 | 162 | 111 | 31 | 10 | 10 | 81 | 43 | 58 | 14 | .316 |
| 149 | 600 | 120 | 189 | 133 | 28 | 11 | 17 | 122 | 75 | 77 | 61 | .315 |
| 151 | 581 | 101 | 174 | 108 | 41 | 15 | 10 | 107 | 71 | 55 | 38 | .299 |
| 147 | 565 | 112 | 176 | 127 | 36 | 4 | 9 | 98 | 72 | 45 | 27 | .312 |
| 149 | 588 | 82 | 181 | 142 | 21 | 13 | 5 | 86 | 67 | 68 | 26 | .308 |
| 140 | 553 | 118 | 160 | 106 | 38 | 8 | 8 | 74 | 61 | 39 | 17 | .289 |
| 36 | 139 | 19 | 37 | 19 | 14 | 3 | 1 | 21 | 15 | 20 | 1 | .266 |
| 97 | 401 | 91 | 133 | 86 | 36 | 7 | 4 | 60 | 69 | 18 | 19 | .332 |
| 35 | 130 | 23 | 34 | 26 | 7 | 1 | - | 12 | 26 | 7 | 8 | .262 |
| 113 | 423 | 76 | 130 | 89 | 23 | 11 | 7 | 57 | 57 | 35 | 27 | .307 |
| 127 | 480 | 92 | 163 | 109 | 40 | 8 | 6 | 80 | 65 | 33 | 13 | .340 |
| 149 | 545 | 101 | 158 | 112 | 31 | 9 | 6 | 82 | 87 | 30 | 18 | .290 |
| 143 | 548 | 82 | 157 | 107 | 40 | 6 | 4 | 50 | 78 | 45 | 13 | .286 |
| 57 | 190 | 26 | 43 | 31 | 9 | 1 | 2 | 19 | 19 | 14 | 2 | .226 |
| 28 | 110 | 9 | 28 | 21 | 6 | - | 1 | 10 | 10 | 6 | 2 | .255 |
| 20 | 38 | 11 | 14 | 10 | 4 | - | - | 11 | 5 | 4 | 1 | .368 |
| 13 | 22 | 2 | 3 | 3 | - | - | - | 3 | 2 | 1 | - | .136 |
| 24 | 51 | 4 | 16 | 14 | 2 | - | - | 4 | 2 | 1 | - | .314 |
| 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
TOTAL MLB | 1717 | 6478 | 1144 | 1958 | 1354 | 407 | 107 | 90 | 977 | 824 | 556 | 287 | .302 |
TROPHIES BEN CHAPMAN |
--- NO RESULT --- |
SALARIES BEN CHAPMAN |
--- NO RESULT --- |