PLAYER
SEASONS | GP | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | K | SB | CS | E | AVG |
| 9 | 27 | 14 | 14 | - | - | - | 11 | 3 | 1 | - | - | - | - | ,519 |
| 8 | 27 | 5 | 4 | 1 | - | - | 10 | 1 | 2 | - | - | - | - | ,185 |
| 11 | 34 | 12 | 9 | 2 | 1 | - | 10 | 2 | 4 | - | - | - | - | ,353 |
| 11 | 36 | 13 | 12 | 1 | - | - | 16 | 5 | 8 | - | - | - | - | ,361 |
TOTAL | 39 | 124 | 44 | 39 | 4 | 1 | - | 47 | 11 | 15 | - | - | - | - | ,355 |
GAME LOGS
GAMES | GP | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | K | SB | CS | E | AVG |