PLAYER
STATS PLAYER |
BY SEASON | GP | G | A | PTS | AVG | Y | R |
2015 - AUTOMNE | LE ALL-IN | 10 | 13 | 10 | 23 | 2,30 | - | - |
2016 - HIVER | LES FRIMÉS | 11 | 14 | 20 | 34 | 3,09 | - | - |
2016 - AUTOMNE | LE ALL-IN | 12 | 13 | 14 | 27 | 2,25 | - | - |
2017 - HIVER | LES FRIMÉS | 12 | 20 | 8 | 28 | 2,33 | - | - |
2017 - AUTOMNE | LES FRIMÉS | 12 | 11 | 16 | 27 | 2,25 | - | - |
2018 - HIVER | LES FRIMÉS | 7 | 11 | 6 | 17 | 2,43 | - | - |
2018 - AUTOMNE | LES FRIMÉS | 7 | 6 | 5 | 11 | 1,57 | - | - |
2019 - HIVER | LES FRIMÉS | 4 | 2 | 3 | 5 | 1,25 | - | - |
2019 - AUTOMNE | LES FRIMÉS | 5 | 8 | 7 | 15 | 3,00 | - | - |
2020 - HIVER | LES FRIMÉS | 5 | 6 | 4 | 10 | 2,00 | - | - |
2020 - AUTOMNE | LES FRIMÉS | 5 | 2 | 2 | 4 | 0,80 | - | - |
2021 - AUTOMNE | FC BOUT MAUVE | 8 | 4 | 5 | 9 | 1,13 | - | - |
2022 - HIVER | LE ALL-IN | 4 | 2 | 1 | 3 | 0,75 | - | - |
2022 - AUTOMNE | LE CASH-OUT | 1 | 1 | 1 | 2 | 2,00 | - | - |
2023 - AUTOMNE | LES JOKERS | 1 | 5 | - | 5 | 5,00 | - | - |
TOTAL PLAYER |
BY TYPE | GP | G | A | PTS | AVG | Y | R |
OFF SEASON | - | - | - | - | - | - | - |
REGULAR SEASON | 104 | 118 | 102 | 220 | 2,12 | - | - |
PLAYOFFS | - | - | - | - | - | - | - |