New Jersey Devils |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DEVILS 1981-1982
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Glenn Resch | - | 61 | 16 | 31 | - | 230 | - | .000 | - | 4.03 |
Phil Myre | - | 24 | 2 | 17 | - | 112 | - | .000 | - | 5.35 |
Rick LaFerriere | - | 1 | - | - | - | 1 | - | .000 | - | 3.00 |
Steven Janaszak | - | 2 | - | 1 | - | 13 | - | .000 | - | 7.80 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Lanny McDonald | - | 71 | 40 | 42 | 82 | 1,15 | 57 | - | ||
Don Lever | - | 82 | 30 | 39 | 69 | 0,84 | 26 | - | ||
Bob MacMillan | - | 80 | 22 | 39 | 61 | 0,76 | 41 | - | ||
Brent Ashton | - | 80 | 24 | 36 | 60 | 0,75 | 26 | - | ||
Steve Tambellini | - | 79 | 29 | 30 | 59 | 0,75 | 14 | - | ||
Rob Ramage | - | 80 | 13 | 29 | 42 | 0,53 | 201 | - | ||
Merlin Malinowski | - | 69 | 13 | 28 | 41 | 0,59 | 32 | - | ||
Aaron Broten | - | 58 | 15 | 24 | 39 | 0,67 | 6 | - | ||
Dwight Foster | - | 70 | 12 | 19 | 31 | 0,44 | 41 | - | ||
Bob Miller | - | 56 | 11 | 20 | 31 | 0,55 | 27 | - | ||
Dave Cameron | - | 66 | 11 | 12 | 23 | 0,35 | 103 | - | ||
Paul Gagne | - | 59 | 10 | 12 | 22 | 0,37 | 17 | - | ||
Tapio Levo | - | 34 | 9 | 13 | 22 | 0,65 | 14 | - | ||
Joe Micheletti | - | 41 | 5 | 17 | 22 | 0,54 | 32 | - | ||
Stan Weir | - | 61 | 5 | 16 | 21 | 0,34 | 23 | - | ||
Bob Lorimer | - | 79 | 5 | 15 | 20 | 0,25 | 68 | - | ||
Joe Cirella | - | 65 | 7 | 12 | 19 | 0,29 | 52 | - | ||
Kevin Maxwell | - | 46 | 6 | 9 | 15 | 0,33 | 52 | - | ||
Joel Quenneville | - | 64 | 5 | 10 | 15 | 0,23 | 55 | - | ||
Veli-Pekka Ketola | - | 44 | 9 | 5 | 14 | 0,32 | 4 | - | ||
Bill Baker | - | 49 | 3 | 8 | 11 | 0,22 | 67 | - | ||
Graeme Nicolson | - | 41 | 2 | 7 | 9 | 0,22 | 51 | - | ||
Mike Kitchen | - | 63 | 1 | 8 | 9 | 0,14 | 60 | - | ||
John Wensink | - | 57 | 5 | 3 | 8 | 0,14 | 152 | - | ||
Jukka Porvari | - | 31 | 2 | 6 | 8 | 0,26 | - | - | ||
Yvon Vautour | - | 14 | 1 | 2 | 3 | 0,21 | 18 | - | ||
Paul Miller | - | 3 | - | 3 | 3 | 1,00 | - | - | ||
Jeff Larmer | - | 8 | 1 | 1 | 2 | 0,25 | 8 | - | ||
Phil Myre | - | 24 | - | 2 | 2 | 0,08 | - | - | ||
Glenn Resch | - | 61 | - | 2 | 2 | 0,03 | 8 | - | ||
Ed Cooper | - | 2 | 1 | - | 1 | 0,50 | - | - | ||
Rick LaFerriere | - | 1 | - | - | - | - | - | - | ||
Rich Chernomaz | - | 2 | - | - | - | - | - | - | ||
Peter Gustavsson | - | 2 | - | - | - | - | - | - | ||
Steven Janaszak | - | 2 | - | - | - | - | - | - | ||
Christer Kellgren | - | 5 | - | - | - | - | - | - | ||
Randy Pierce | - | 5 | - | - | - | - | 4 | - | ||
John Hughes | - | 8 | - | - | - | - | 13 | - | ||
Jim Dobson | - | 9 | - | - | - | - | 6 | - |
SCHEDULE New Jersey Devils | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Kyle Connor | 1 | 1 | 2 | |
Alex Tuch | 1 | 1 | 2 | |
Owen Power | - | 2 | 2 | |
Michael Bunting | 1 | - | 1 | |
Drew Helleson | 1 | - | 1 | |
Jirí Kulich | 1 | - | 1 | |
Isac Lundestrom | 1 | - | 1 | |
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Gabriel Vilardi | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Leo Carlsson | - | 1 | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Ross Johnston | - | 1 | 1 | |
Evgeni Malkin | - | 1 | 1 | |
Josh Morrissey | - | 1 | 1 | |
Cole Perfetti | - | 1 | 1 | |
Bryan Rust | - | 1 | 1 | |
Mark Scheifele | - | 1 | 1 | |
Trevor Zegras | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |