Utah Hockey Club |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOCKEY CLUB 1991-1992
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Bob Essensa | - | 47 | 21 | 17 | - | 126 | 1407 | .910 | 5 | 2.88 |
Rick Tabaracci | - | 18 | 6 | 7 | - | 52 | 470 | .889 | - | 3.23 |
Stéphane Beauregard | - | 26 | 6 | 8 | - | 61 | 611 | .900 | 2 | 2.89 |
Mike Anthony O'Neill | - | 1 | - | - | - | 1 | 7 | .857 | - | 4.62 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Phil Housley | - | 74 | 23 | 63 | 86 | 1,16 | 92 | -5 | ||
Ed Olczyk | - | 64 | 32 | 33 | 65 | 1,02 | 67 | +11 | ||
Fredrick Olausson | - | 77 | 20 | 42 | 62 | 0,81 | 34 | -31 | ||
Pat Elynuik | - | 60 | 25 | 25 | 50 | 0,83 | 65 | - | ||
Troy Murray | - | 74 | 17 | 30 | 47 | 0,64 | 69 | - | ||
Brent Ashton | - | 68 | 18 | 22 | 40 | 0,59 | 51 | - | ||
Darrin Shannon | - | 69 | 13 | 27 | 40 | 0,58 | 41 | - | ||
Teppo Numminen | - | 80 | 5 | 34 | 39 | 0,49 | 32 | +15 | ||
Thomas Steen | - | 38 | 13 | 25 | 38 | 1,00 | 29 | - | ||
Luciano Borsato | - | 56 | 15 | 21 | 36 | 0,64 | 45 | - | ||
Paul MacDermid | - | 74 | 12 | 16 | 28 | 0,38 | 194 | - | ||
Dave McLlwain | - | 73 | 10 | 18 | 28 | 0,38 | 36 | - | ||
Lucien DeBlois | - | 65 | 9 | 13 | 22 | 0,34 | 41 | - | ||
Mark Osborne | - | 54 | 7 | 13 | 20 | 0,37 | 73 | - | ||
Stu Barnes | - | 46 | 8 | 9 | 17 | 0,37 | 26 | -2 | ||
Mike Eagles | - | 65 | 7 | 10 | 17 | 0,26 | 118 | -17 | ||
Mike Lalor | - | 79 | 7 | 10 | 17 | 0,22 | 78 | - | ||
Doug Evans | - | 30 | 7 | 7 | 14 | 0,47 | 68 | - | ||
Danton Cole | - | 52 | 7 | 5 | 12 | 0,23 | 32 | - | ||
Igor Ulanov | - | 27 | 2 | 9 | 11 | 0,41 | 67 | +5 | ||
Randy Carlyle | - | 66 | 1 | 9 | 10 | 0,15 | 54 | - | ||
Aaron Broten | - | 25 | 4 | 5 | 9 | 0,36 | 14 | - | ||
Mike Hartman | - | 75 | 4 | 4 | 8 | 0,11 | 264 | - | ||
Keith Tkachuk | - | 17 | 3 | 5 | 8 | 0,47 | 28 | - | ||
Russ Romaniuk | - | 27 | 3 | 5 | 8 | 0,30 | 18 | - | ||
John LeBlanc | - | 16 | 6 | 1 | 7 | 0,44 | 6 | - | ||
Evgeny Davydov | - | 12 | 4 | 3 | 7 | 0,58 | 8 | - | ||
Don Barber | - | 25 | 1 | 6 | 7 | 0,28 | 6 | - | ||
Phil Sykes | - | 52 | 4 | 2 | 6 | 0,12 | 72 | - | ||
Petri Skriko | - | 24 | 3 | 3 | 6 | 0,25 | 10 | - | ||
Bryan Erickson | - | 10 | 2 | 4 | 6 | 0,60 | - | - | ||
Dean Kennedy | - | 18 | 2 | 4 | 6 | 0,33 | 21 | - | ||
Gordon Donnelly | - | 71 | 2 | 3 | 5 | 0,07 | 316 | - | ||
Mario Marois | - | 51 | 1 | 4 | 5 | 0,10 | 72 | - | ||
Moe Mantha | - | 17 | - | 4 | 4 | 0,24 | 8 | - | ||
Shawn Cronin | - | 65 | - | 4 | 4 | 0,06 | 271 | - | ||
Kris Draper | - | 10 | 2 | - | 2 | 0,20 | 2 | - | ||
Bob Essensa | - | 47 | - | 2 | 2 | 0,04 | 2 | - | ||
Rob Murray | - | 9 | - | 1 | 1 | 0,11 | 18 | - | ||
Bob Joyce | - | 1 | - | - | - | - | - | - | ||
Mike Anthony O'Neill | - | 1 | - | - | - | - | - | - | ||
Jason Cirone | - | 3 | - | - | - | - | 2 | - | ||
Rud Poeschek | - | 4 | - | - | - | - | 17 | - | ||
Kent Paynter | - | 5 | - | - | - | - | 4 | - | ||
Rick Tabaracci | - | 18 | - | - | - | - | - | - | ||
Stéphane Beauregard | - | 26 | - | - | - | - | - | - |
SCHEDULE Utah Hockey Club | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Kyle Connor | 1 | 1 | 2 | |
Alex Tuch | 1 | 1 | 2 | |
Owen Power | - | 2 | 2 | |
Michael Bunting | 1 | - | 1 | |
Drew Helleson | 1 | - | 1 | |
Jirí Kulich | 1 | - | 1 | |
Isac Lundestrom | 1 | - | 1 | |
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Gabriel Vilardi | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Leo Carlsson | - | 1 | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Ross Johnston | - | 1 | 1 | |
Evgeni Malkin | - | 1 | 1 | |
Josh Morrissey | - | 1 | 1 | |
Cole Perfetti | - | 1 | 1 | |
Bryan Rust | - | 1 | 1 | |
Mark Scheifele | - | 1 | 1 | |
Trevor Zegras | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |