Columbus Blue Jackets |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BLUE JACKETS 2000-2001
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Ron Tugnutt | - | 53 | 22 | 25 | - | 127 | 1528 | .917 | 4 | 2.44 |
Marc Denis | - | 32 | 6 | 20 | - | 99 | 940 | .895 | - | 3.25 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Geoff Sanderson | - | 68 | 30 | 26 | 56 | 0,82 | 46 | +4 | ||
Steve Heinze | - | 79 | 27 | 27 | 54 | 0,68 | 46 | -13 | ||
Espen Knutsen | - | 66 | 11 | 42 | 53 | 0,80 | 30 | -3 | ||
Ray Whitney | - | 46 | 10 | 24 | 34 | 0,74 | 30 | -17 | ||
Tyler Wright | - | 76 | 16 | 16 | 32 | 0,42 | 140 | -9 | ||
David Vyborny | - | 79 | 13 | 19 | 32 | 0,41 | 22 | -9 | ||
Serge Aubin | - | 81 | 13 | 17 | 30 | 0,37 | 107 | -20 | ||
Kevyn Adams | - | 78 | 11 | 18 | 29 | 0,37 | 54 | +3 | ||
Jamie Heward | - | 69 | 11 | 16 | 27 | 0,39 | 33 | - | ||
Deron Quint | - | 57 | 7 | 16 | 23 | 0,40 | 16 | -19 | ||
Bruce Gardiner | - | 73 | 7 | 15 | 22 | 0,30 | 78 | - | ||
Robert Kron | - | 59 | 8 | 11 | 19 | 0,32 | 10 | - | ||
Alexander Selivanov | - | 59 | 8 | 11 | 19 | 0,32 | 38 | - | ||
Lyle Odelein | - | 81 | 3 | 14 | 17 | 0,21 | 118 | -16 | ||
Petteri Nummelin | - | 61 | 4 | 12 | 16 | 0,26 | 10 | - | ||
Kevin Dineen | - | 66 | 8 | 7 | 15 | 0,23 | 126 | - | ||
Jamie Pushor | - | 75 | 3 | 10 | 13 | 0,17 | 94 | +7 | ||
Mattias Timander | - | 76 | 2 | 9 | 11 | 0,14 | 24 | -8 | ||
Chris Nielsen | - | 29 | 4 | 5 | 9 | 0,31 | 4 | - | ||
Frantisek Kucera | - | 55 | 2 | 7 | 9 | 0,16 | 12 | -7 | ||
Mike Maneluk | - | 39 | 5 | 1 | 6 | 0,15 | 33 | - | ||
Blake Sloan | - | 47 | 3 | 2 | 5 | 0,11 | 17 | -4 | ||
Krzysztof Oliwa | - | 36 | 1 | 4 | 5 | 0,14 | 165 | -3 | ||
Jean-Luc Grand-Pierre | - | 64 | 1 | 4 | 5 | 0,08 | 73 | -6 | ||
Jan Caloun | - | 11 | - | 3 | 3 | 0,27 | 2 | - | ||
Steve Maltais | - | 26 | - | 3 | 3 | 0,12 | 12 | - | ||
Rostislav Klesla | - | 8 | 2 | - | 2 | 0,25 | 6 | -1 | ||
Radim Bicanek | - | 9 | - | 2 | 2 | 0,22 | 6 | +1 | ||
Bill Bowler | - | 9 | - | 2 | 2 | 0,22 | 6 | - | ||
Martin Spanhel | - | 6 | 1 | - | 1 | 0,17 | 2 | - | ||
Ron Tugnutt | - | 53 | - | 1 | 1 | 0,02 | 2 | - | ||
Ted Drury | - | 1 | - | - | - | - | - | - | ||
Sean Selmser | - | 1 | - | - | - | - | 5 | - | ||
Jody Shelley | - | 1 | - | - | - | - | 10 | - | ||
Michael Gaul | - | 2 | - | - | - | - | 4 | - | ||
Kevin Dahl | - | 4 | - | - | - | - | 2 | - | ||
Matt Davidson | - | 5 | - | - | - | - | - | +2 | ||
Mathieu Darche | - | 9 | - | - | - | - | - | -4 | ||
Marc Denis | - | 32 | - | - | - | - | - | - |
SCHEDULE Columbus Blue Jackets | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Kyle Connor | 1 | 1 | 2 | |
Alex Tuch | 1 | 1 | 2 | |
Owen Power | - | 2 | 2 | |
Michael Bunting | 1 | - | 1 | |
Drew Helleson | 1 | - | 1 | |
Jirí Kulich | 1 | - | 1 | |
Isac Lundestrom | 1 | - | 1 | |
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Gabriel Vilardi | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Leo Carlsson | - | 1 | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Ross Johnston | - | 1 | 1 | |
Evgeni Malkin | - | 1 | 1 | |
Josh Morrissey | - | 1 | 1 | |
Cole Perfetti | - | 1 | 1 | |
Bryan Rust | - | 1 | 1 | |
Mark Scheifele | - | 1 | 1 | |
Trevor Zegras | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |