Tampa Bay Lightning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LIGHTNING 2001-2002
| ||||||||||
GOALIES | CAP HIT | GP | W | L | OL | GA | SA | S% | SO | AVG |
Nikolai Khabibulin | - | 70 | 24 | 32 | - | 153 | 1914 | .920 | 7 | 2.36 |
Kevin Weekes | - | 21 | 5 | 9 | - | 43 | 511 | .916 | 2 | 2.72 |
Dieter Kochan | - | 5 | - | 3 | - | 16 | 129 | .876 | - | 4.05 |
PLAYERS | CAP HIT | GP | G | A | PTS | AVG | PIM | +/- | ||
Brad Richards | - | 82 | 20 | 42 | 62 | 0,76 | 13 | -18 | ||
Vaclav Prospal | - | 81 | 18 | 37 | 55 | 0,68 | 38 | -11 | ||
Dave Andreychuk | - | 82 | 21 | 17 | 38 | 0,46 | 109 | -12 | ||
Vincent Lecavalier | - | 76 | 20 | 17 | 37 | 0,49 | 61 | -18 | ||
Martin St-Louis | - | 53 | 16 | 19 | 35 | 0,66 | 20 | +4 | ||
Ben Clymer | - | 81 | 14 | 20 | 34 | 0,42 | 36 | -10 | ||
Pavel Kubina | - | 82 | 11 | 23 | 34 | 0,41 | 106 | -22 | ||
Fredrik Modin | - | 54 | 14 | 17 | 31 | 0,57 | 27 | - | ||
Dan Boyle | - | 66 | 8 | 18 | 26 | 0,39 | 39 | -16 | ||
Zdeno Ciger | - | 56 | 12 | 13 | 25 | 0,45 | 26 | - | ||
Shane Willis | - | 80 | 11 | 13 | 24 | 0,30 | 30 | -8 | ||
Matthew Barnaby | - | 77 | 8 | 13 | 21 | 0,27 | 214 | -10 | ||
Glen Metropolit | - | 35 | 1 | 16 | 17 | 0,49 | 6 | +1 | ||
André Roy | - | 65 | 7 | 9 | 16 | 0,25 | 211 | -2 | ||
Juha Ylonen | - | 80 | 4 | 11 | 15 | 0,19 | 10 | - | ||
Jimmie Olvestad | - | 74 | 3 | 11 | 14 | 0,19 | 24 | +3 | ||
Sheldon Keefe | - | 39 | 6 | 7 | 13 | 0,33 | 16 | -11 | ||
Jassen Cullimore | - | 78 | 4 | 9 | 13 | 0,17 | 58 | -1 | ||
Cory Sarich | - | 72 | - | 11 | 11 | 0,15 | 105 | -4 | ||
Nikita Alexeyev | - | 44 | 4 | 4 | 8 | 0,18 | 8 | -9 | ||
Tim Taylor | - | 48 | 4 | 4 | 8 | 0,17 | 25 | -2 | ||
Stanislav Neckar | - | 77 | 1 | 7 | 8 | 0,10 | 24 | -18 | ||
Martin Cibak | - | 26 | 1 | 5 | 6 | 0,23 | 8 | -6 | ||
Andrei Zyuzin | - | 47 | 1 | 4 | 5 | 0,11 | 31 | -5 | ||
Chris Dingman | - | 44 | - | 5 | 5 | 0,11 | 103 | -10 | ||
Grant Ledyard | - | 53 | 1 | 3 | 4 | 0,08 | 12 | -5 | ||
Brian Holzinger | - | 23 | 1 | 2 | 3 | 0,13 | 4 | -4 | ||
Nolan Pratt | - | 46 | - | 3 | 3 | 0,07 | 51 | -4 | ||
Gordie Dwyer | - | 26 | - | 2 | 2 | 0,08 | 60 | -4 | ||
Josef Boumedienne | - | 4 | 1 | - | 1 | 0,25 | 6 | -2 | ||
Kristian Kudroc | - | 2 | - | - | - | - | - | - | ||
Ryan Tobler | - | 4 | - | - | - | - | 5 | - | ||
Dmitry Afanasenkov | - | 5 | - | - | - | - | - | -1 | ||
Dieter Kochan | - | 5 | - | - | - | - | - | - | ||
Sascha Goc | - | 11 | - | - | - | - | - | - | ||
Kevin Weekes | - | 21 | - | - | - | - | - | - | ||
Mathieu Biron | - | 36 | - | - | - | - | 12 | -16 | ||
Nikolai Khabibulin | - | 70 | - | - | - | - | - | - |
SCHEDULE Tampa Bay Lightning | ||||||||
--- NO STATISTIC --- |
G | A | PTS | ||
Kyle Connor | 1 | 1 | 2 | |
Alex Tuch | 1 | 1 | 2 | |
Owen Power | - | 2 | 2 | |
Michael Bunting | 1 | - | 1 | |
Drew Helleson | 1 | - | 1 | |
Jirí Kulich | 1 | - | 1 | |
Isac Lundestrom | 1 | - | 1 | |
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Gabriel Vilardi | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Leo Carlsson | - | 1 | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Ross Johnston | - | 1 | 1 | |
Evgeni Malkin | - | 1 | 1 | |
Josh Morrissey | - | 1 | 1 | |
Cole Perfetti | - | 1 | 1 | |
Bryan Rust | - | 1 | 1 | |
Mark Scheifele | - | 1 | 1 | |
Trevor Zegras | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |