NHL Super Hockey Pool |
SEASON | PLAYOFFS | CUMULATIVE | |||||||||||||
PLAYERS | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG |
1- DICKIE MOORE | 70 | 41 | 55 | 96 | 1,37 | 11 | 5 | 12 | 17 | 1,55 | 81 | 46 | 67 | 113 | 1,40 |
2- JEAN BELIVEAU | 64 | 45 | 46 | 91 | 1,42 | 3 | 1 | 4 | 5 | 1,67 | 67 | 46 | 50 | 96 | 1,43 |
3- ANDY BATHGATE | 70 | 40 | 48 | 88 | 1,26 | - | - | - | - | - | 70 | 40 | 48 | 88 | 1,26 |
4- GORDIE HOWE | 70 | 32 | 46 | 78 | 1,11 | - | - | - | - | - | 70 | 32 | 46 | 78 | 1,11 |
5- ED LITZENBERGER | 70 | 33 | 44 | 77 | 1,10 | 6 | 3 | 5 | 8 | 1,33 | 76 | 36 | 49 | 85 | 1,12 |
6- BERNARD GEOFFRION | 59 | 22 | 44 | 66 | 1,12 | 11 | 5 | 8 | 13 | 1,18 | 70 | 27 | 52 | 79 | 1,13 |
7- GEORGE SULLIVAN | 70 | 21 | 42 | 63 | 0,90 | - | - | - | - | - | 70 | 21 | 42 | 63 | 0,90 |
8- TOD SLOAN | 59 | 27 | 35 | 62 | 1,05 | 6 | 3 | 5 | 8 | 1,33 | 65 | 30 | 40 | 70 | 1,08 |
9- DON MCKENNEY | 70 | 32 | 30 | 62 | 0,89 | 7 | 2 | 5 | 7 | 1,00 | 77 | 34 | 35 | 69 | 0,90 |
10- ANDY HEBENTON | 70 | 33 | 29 | 62 | 0,89 | - | - | - | - | - | 70 | 33 | 29 | 62 | 0,89 |
11- JOHNNY BUCYK | 69 | 24 | 36 | 60 | 0,87 | 7 | 2 | 4 | 6 | 0,86 | 76 | 26 | 40 | 66 | 0,87 |
12- VIC STASIUK | 70 | 27 | 33 | 60 | 0,86 | 7 | 4 | 2 | 6 | 0,86 | 77 | 31 | 35 | 66 | 0,86 |
13- NORM ULLMAN | 69 | 22 | 36 | 58 | 0,84 | - | - | - | - | - | 69 | 22 | 36 | 58 | 0,84 |
14- TED LINDSAY | 70 | 22 | 36 | 58 | 0,83 | 6 | 2 | 4 | 6 | 1,00 | 76 | 24 | 40 | 64 | 0,84 |
15- CAMILLE HENRY | 70 | 23 | 35 | 58 | 0,83 | - | - | - | - | - | 70 | 23 | 35 | 58 | 0,83 |
16- ALEX DELVECCHIO | 70 | 19 | 35 | 54 | 0,77 | - | - | - | - | - | 70 | 19 | 35 | 54 | 0,77 |
17- DICK DUFF | 69 | 29 | 24 | 53 | 0,77 | 12 | 4 | 3 | 7 | 0,58 | 81 | 33 | 27 | 60 | 0,74 |
18- BILLY HARRIS | 70 | 22 | 30 | 52 | 0,74 | 12 | 3 | 4 | 7 | 0,58 | 82 | 25 | 34 | 59 | 0,72 |
19- HENRI RICHARD | 63 | 21 | 30 | 51 | 0,81 | 11 | 3 | 8 | 11 | 1,00 | 74 | 24 | 38 | 62 | 0,84 |
20- BILL GADSBY | 70 | 5 | 46 | 51 | 0,73 | - | - | - | - | - | 70 | 5 | 46 | 51 | 0,73 |
21- DEAN PRENTICE | 70 | 17 | 33 | 50 | 0,71 | - | - | - | - | - | 70 | 17 | 33 | 50 | 0,71 |
22- BOBBY HULL | 70 | 18 | 32 | 50 | 0,71 | 6 | 1 | 1 | 2 | 0,33 | 76 | 19 | 33 | 52 | 0,68 |
23- FRANK MAHOVLICH | 63 | 22 | 27 | 49 | 0,78 | 12 | 6 | 5 | 11 | 0,92 | 75 | 28 | 32 | 60 | 0,80 |
24- RON MURPHY | 59 | 17 | 30 | 47 | 0,80 | - | - | - | - | - | 59 | 17 | 30 | 47 | 0,80 |
25- JERRY TOPPAZZINI | 70 | 21 | 23 | 44 | 0,63 | 7 | 4 | 2 | 6 | 0,86 | 77 | 25 | 25 | 50 | 0,65 |
26- MARCEL BONIN | 57 | 13 | 30 | 43 | 0,75 | 11 | 10 | 5 | 15 | 1,36 | 68 | 23 | 35 | 58 | 0,85 |
27- BERT OLMSTEAD | 70 | 10 | 31 | 41 | 0,59 | 12 | 4 | 2 | 6 | 0,50 | 82 | 14 | 33 | 47 | 0,57 |
28- FLEMING MACKELL | 57 | 17 | 23 | 40 | 0,70 | 7 | 2 | 6 | 8 | 1,14 | 64 | 19 | 29 | 48 | 0,75 |
29- RALPH BACKSTROM | 64 | 18 | 22 | 40 | 0,63 | 11 | 3 | 5 | 8 | 0,73 | 75 | 21 | 27 | 48 | 0,64 |
30- BRONCO HORVATH | 45 | 19 | 20 | 39 | 0,87 | 7 | 2 | 3 | 5 | 0,71 | 52 | 21 | 23 | 44 | 0,85 |
31- TOM JOHNSON | 70 | 10 | 29 | 39 | 0,56 | 11 | 2 | 3 | 5 | 0,45 | 81 | 12 | 32 | 44 | 0,54 |
32- MAURICE RICHARD | 42 | 17 | 21 | 38 | 0,90 | 4 | - | - | - | - | 46 | 17 | 21 | 38 | 0,83 |
33- CLAUDE PROVOST | 69 | 16 | 22 | 38 | 0,55 | 11 | 6 | 2 | 8 | 0,73 | 80 | 22 | 24 | 46 | 0,58 |
34- PIERRE PILOTE | 70 | 7 | 30 | 37 | 0,53 | 6 | - | 2 | 2 | 0,33 | 76 | 7 | 32 | 39 | 0,51 |
35- BOB PULFORD | 70 | 23 | 14 | 37 | 0,53 | 12 | 4 | 4 | 8 | 0,67 | 82 | 27 | 18 | 45 | 0,55 |
36- GEORGE ARMSTRONG | 59 | 20 | 16 | 36 | 0,61 | 12 | - | 4 | 4 | 0,33 | 71 | 20 | 20 | 40 | 0,56 |
37- LARRY REGAN | 68 | 9 | 27 | 36 | 0,53 | 8 | 1 | 1 | 2 | 0,25 | 76 | 10 | 28 | 38 | 0,50 |
38- AB MCDONALD | 69 | 13 | 23 | 36 | 0,52 | 11 | 1 | 1 | 2 | 0,18 | 80 | 14 | 24 | 38 | 0,48 |
39- LARRY POPEIN | 61 | 13 | 21 | 34 | 0,56 | - | - | - | - | - | 61 | 13 | 21 | 34 | 0,56 |
40- ERIC NESTERENKO | 70 | 16 | 18 | 34 | 0,49 | 6 | 2 | 2 | 4 | 0,67 | 76 | 18 | 20 | 38 | 0,50 |
41- RON STEWART | 70 | 21 | 13 | 34 | 0,49 | 12 | 3 | 3 | 6 | 0,50 | 82 | 24 | 16 | 40 | 0,49 |
42- MARCEL PRONOVOST | 69 | 11 | 21 | 32 | 0,46 | - | - | - | - | - | 69 | 11 | 21 | 32 | 0,46 |
43- LEO LABINE | 70 | 9 | 23 | 32 | 0,46 | 7 | 2 | 1 | 3 | 0,43 | 77 | 11 | 24 | 35 | 0,45 |
44- DON MARSHALL | 70 | 10 | 22 | 32 | 0,46 | 11 | - | 2 | 2 | 0,18 | 81 | 10 | 24 | 34 | 0,42 |
45- DOUG MOHNS | 47 | 6 | 24 | 30 | 0,64 | 4 | - | 2 | 2 | 0,50 | 51 | 6 | 26 | 32 | 0,63 |
46- JACK MCINTYRE | 55 | 15 | 14 | 29 | 0,53 | - | - | - | - | - | 55 | 15 | 14 | 29 | 0,53 |
47- PHIL GOYETTE | 63 | 10 | 18 | 28 | 0,44 | 10 | - | 4 | 4 | 0,40 | 73 | 10 | 22 | 32 | 0,44 |
48- BOB TURNER | 68 | 4 | 24 | 28 | 0,41 | 11 | - | 2 | 2 | 0,18 | 79 | 4 | 26 | 30 | 0,38 |
49- JOHNNY WILSON | 70 | 11 | 17 | 28 | 0,40 | - | - | - | - | - | 70 | 11 | 17 | 28 | 0,40 |
50- GERRY EHMAN | 44 | 12 | 14 | 26 | 0,59 | 12 | 6 | 7 | 13 | 1,08 | 56 | 18 | 21 | 39 | 0,70 |
51- NICK MICKOSKI | 66 | 11 | 15 | 26 | 0,39 | - | - | - | - | - | 66 | 11 | 15 | 26 | 0,39 |
52- LEN LUNDE | 68 | 14 | 12 | 26 | 0,38 | - | - | - | - | - | 68 | 14 | 12 | 26 | 0,38 |
53- TIM HORTON | 70 | 5 | 21 | 26 | 0,37 | 12 | - | 3 | 3 | 0,25 | 82 | 5 | 24 | 29 | 0,35 |
54- JIM MORRISON | 70 | 8 | 17 | 25 | 0,36 | 6 | - | 6 | 6 | 1,00 | 76 | 8 | 23 | 31 | 0,41 |
55- JEAN-GUY GENDRON | 60 | 15 | 9 | 24 | 0,40 | 7 | 1 | - | 1 | 0,14 | 67 | 16 | 9 | 25 | 0,37 |
56- CARL BREWER | 69 | 3 | 21 | 24 | 0,35 | 12 | - | 6 | 6 | 0,50 | 81 | 3 | 27 | 30 | 0,37 |
57- ALLAN STANLEY | 70 | 1 | 22 | 23 | 0,33 | 12 | - | 3 | 3 | 0,25 | 82 | 1 | 25 | 26 | 0,32 |
58- ANDRÉ PRONOVOST | 70 | 9 | 14 | 23 | 0,33 | 11 | 2 | 1 | 3 | 0,27 | 81 | 11 | 15 | 26 | 0,32 |
59- DANNY LEWICKI | 58 | 8 | 14 | 22 | 0,38 | 3 | - | - | - | - | 61 | 8 | 14 | 22 | 0,36 |
60- EDDIE SHACK | 67 | 7 | 14 | 21 | 0,31 | - | - | - | - | - | 67 | 7 | 14 | 21 | 0,31 |
61- RED KELLY | 67 | 8 | 13 | 21 | 0,31 | - | - | - | - | - | 67 | 8 | 13 | 21 | 0,31 |
62- JEAN-GUY TALBOT | 69 | 4 | 17 | 21 | 0,30 | 11 | - | 1 | 1 | 0,09 | 80 | 4 | 18 | 22 | 0,28 |
63- FERNIE FLAMAN | 70 | - | 21 | 21 | 0,30 | 7 | - | - | - | - | 77 | - | 21 | 21 | 0,27 |
64- LEO BOIVIN | 70 | 5 | 16 | 21 | 0,30 | 7 | 1 | 2 | 3 | 0,43 | 77 | 6 | 18 | 24 | 0,31 |
65- NORM JOHNSON | 46 | 3 | 17 | 20 | 0,43 | - | - | - | - | - | 46 | 3 | 17 | 20 | 0,43 |
66- DOUG HARVEY | 61 | 4 | 16 | 20 | 0,33 | 11 | 1 | 11 | 12 | 1,09 | 72 | 5 | 27 | 32 | 0,44 |
67- HANK CIESLA | 69 | 6 | 14 | 20 | 0,29 | - | - | - | - | - | 69 | 6 | 14 | 20 | 0,29 |
68- CHARLIE BURNS | 70 | 9 | 11 | 20 | 0,29 | - | - | - | - | - | 70 | 9 | 11 | 20 | 0,29 |
69- JIM BARTLETT | 70 | 11 | 9 | 20 | 0,29 | - | - | - | - | - | 70 | 11 | 9 | 20 | 0,29 |
70- KEN WHARRAM | 66 | 10 | 9 | 19 | 0,29 | 6 | - | 2 | 2 | 0,33 | 72 | 10 | 11 | 21 | 0,29 |
71- BRIAN CULLEN | 59 | 4 | 14 | 18 | 0,31 | 10 | 1 | - | 1 | 0,10 | 69 | 5 | 14 | 19 | 0,28 |
72- EARL BALFOUR | 70 | 10 | 8 | 18 | 0,26 | 6 | - | 2 | 2 | 0,33 | 76 | 10 | 10 | 20 | 0,26 |
73- LORNE FERGUSON | 67 | 7 | 10 | 17 | 0,25 | 6 | 2 | 1 | 3 | 0,50 | 73 | 9 | 11 | 20 | 0,27 |
74- LARRY LEACH | 29 | 4 | 12 | 16 | 0,55 | 7 | 1 | 1 | 2 | 0,29 | 36 | 5 | 13 | 18 | 0,50 |
75- ELMER VASKO | 63 | 6 | 10 | 16 | 0,25 | 6 | - | 1 | 1 | 0,17 | 69 | 6 | 11 | 17 | 0,25 |
76- BARRY CULLEN | 40 | 6 | 8 | 14 | 0,35 | 2 | - | - | - | - | 42 | 6 | 8 | 14 | 0,33 |
77- EARL REIBEL | 63 | 6 | 8 | 14 | 0,22 | 4 | - | - | - | - | 67 | 6 | 8 | 14 | 0,21 |
78- HARRY HOWELL | 70 | 4 | 10 | 14 | 0,20 | - | - | - | - | - | 70 | 4 | 10 | 14 | 0,20 |
79- GERRY JAMES | 34 | 4 | 9 | 13 | 0,38 | - | - | - | - | - | 34 | 4 | 9 | 13 | 0,38 |
80- LARRY HILLMAN | 55 | 3 | 10 | 13 | 0,24 | 7 | - | 1 | 1 | 0,14 | 62 | 3 | 11 | 14 | 0,23 |
81- LOU FONTINATO | 64 | 7 | 6 | 13 | 0,20 | - | - | - | - | - | 64 | 7 | 6 | 13 | 0,20 |
82- LES COLWILL | 69 | 7 | 6 | 13 | 0,19 | - | - | - | - | - | 69 | 7 | 6 | 13 | 0,19 |
83- DAVE CREIGHTON | 34 | 3 | 9 | 12 | 0,35 | 5 | - | 1 | 1 | 0,20 | 39 | 3 | 10 | 13 | 0,33 |
84- PETE GOEGAN | 67 | 1 | 11 | 12 | 0,18 | - | - | - | - | - | 67 | 1 | 11 | 12 | 0,18 |
85- AL ARBOUR | 70 | 2 | 10 | 12 | 0,17 | 6 | 1 | 2 | 3 | 0,50 | 76 | 3 | 12 | 15 | 0,20 |
86- DOLLARD ST-LAURENT | 70 | 4 | 8 | 12 | 0,17 | - | - | - | - | - | 70 | 4 | 8 | 12 | 0,17 |
87- JOHN HANNA | 70 | 1 | 10 | 11 | 0,16 | - | - | - | - | - | 70 | 1 | 10 | 11 | 0,16 |
88- BOB ARMSTRONG | 60 | 1 | 9 | 10 | 0,17 | 7 | - | 2 | 2 | 0,29 | 67 | 1 | 11 | 12 | 0,18 |
89- WARREN GODFREY | 69 | 6 | 4 | 10 | 0,14 | - | - | - | - | - | 69 | 6 | 4 | 10 | 0,14 |
90- BOB BAUN | 51 | 1 | 8 | 9 | 0,18 | 12 | - | - | - | - | 63 | 1 | 8 | 9 | 0,14 |
91- JACK EVANS | 70 | 1 | 8 | 9 | 0,13 | 6 | - | - | - | - | 76 | 1 | 8 | 9 | 0,12 |
92- GLEN SKOV | 70 | 3 | 5 | 8 | 0,11 | 6 | 2 | 1 | 3 | 0,50 | 76 | 5 | 6 | 11 | 0,14 |
93- JOHN MCKENZIE | 32 | 3 | 4 | 7 | 0,22 | 2 | - | - | - | - | 34 | 3 | 4 | 7 | 0,21 |
94- BILLY MCNEILL | 54 | 2 | 5 | 7 | 0,13 | - | - | - | - | - | 54 | 2 | 5 | 7 | 0,13 |
95- CLAUDE LAFORGE | 57 | 2 | 5 | 7 | 0,12 | - | - | - | - | - | 57 | 2 | 5 | 7 | 0,12 |
96- REAL CHEVREFILS | 30 | 1 | 5 | 6 | 0,20 | - | - | - | - | - | 30 | 1 | 5 | 6 | 0,20 |
97- MARC REAUME | 51 | 1 | 5 | 6 | 0,12 | 10 | - | - | - | - | 61 | 1 | 5 | 6 | 0,10 |
98- TOM MCCARTHY | 15 | 2 | 3 | 5 | 0,33 | - | - | - | - | - | 15 | 2 | 3 | 5 | 0,33 |
99- FORBES KENNEDY | 67 | 1 | 4 | 5 | 0,07 | - | - | - | - | - | 67 | 1 | 4 | 5 | 0,07 |
100- PHIL MALONEY | 24 | 2 | 2 | 4 | 0,17 | 6 | - | - | - | - | 30 | 2 | 2 | 4 | 0,13 |
101- GARY ALDCORN | 5 | - | 3 | 3 | 0,60 | - | - | - | - | - | 5 | - | 3 | 3 | 0,60 |
102- CHARLIE HOLMES | 15 | - | 3 | 3 | 0,20 | - | - | - | - | - | 15 | - | 3 | 3 | 0,20 |
103- WALLY HERGESHEIMER | 22 | 3 | - | 3 | 0,14 | - | - | - | - | - | 22 | 3 | - | 3 | 0,14 |
104- JACK BOWNASS | 35 | 1 | 2 | 3 | 0,09 | - | - | - | - | - | 35 | 1 | 2 | 3 | 0,09 |
105- IAN CUSHENAN | 35 | 1 | 2 | 3 | 0,09 | - | - | - | - | - | 35 | 1 | 2 | 3 | 0,09 |
106- EARL INGARFIELD | 35 | 1 | 2 | 3 | 0,09 | - | - | - | - | - | 35 | 1 | 2 | 3 | 0,09 |
107- ALBERT JUNIOR LANGLOIS | 48 | - | 3 | 3 | 0,06 | 7 | - | - | - | - | 55 | - | 3 | 3 | 0,05 |
108- STU MCNEILL | 3 | 1 | 1 | 2 | 0,67 | - | - | - | - | - | 3 | 1 | 1 | 2 | 0,67 |
109- RUDY MIGAY | 19 | 1 | 1 | 2 | 0,11 | 2 | - | - | - | - | 21 | 1 | 1 | 2 | 0,10 |
110- JACK BIONDA | 3 | - | 1 | 1 | 0,33 | 1 | - | - | - | - | 4 | - | 1 | 1 | 0,25 |
111- STAN MIKITA | 3 | - | 1 | 1 | 0,33 | - | - | - | - | - | 3 | - | 1 | 1 | 0,33 |
112- STEVE KRAFTCHECK | 8 | 1 | - | 1 | 0,13 | - | - | - | - | - | 8 | 1 | - | 1 | 0,13 |
113- WILLIE MARSHALL | 9 | - | 1 | 1 | 0,11 | - | - | - | - | - | 9 | - | 1 | 1 | 0,11 |
114- HOWIE GLOVER | 13 | - | 1 | 1 | 0,08 | - | - | - | - | - | 13 | - | 1 | 1 | 0,08 |
115- CUMMY BURTON | 14 | - | 1 | 1 | 0,07 | - | - | - | - | - | 14 | - | 1 | 1 | 0,07 |
116- LARRY CAHAN | 16 | 1 | - | 1 | 0,06 | - | - | - | - | - | 16 | 1 | - | 1 | 0,06 |
117- GORD REDAHL | 18 | - | 1 | 1 | 0,06 | - | - | - | - | - | 18 | - | 1 | 1 | 0,06 |
118- LOU MARCON | 21 | - | 1 | 1 | 0,05 | - | - | - | - | - | 21 | - | 1 | 1 | 0,05 |
119- GUS MORTSON | 36 | - | 1 | 1 | 0,03 | - | - | - | - | - | 36 | - | 1 | 1 | 0,03 |
120- JACQUES PLANTE | 67 | - | 1 | 1 | 0,01 | 11 | - | - | - | - | 78 | - | 1 | 1 | 0,01 |
121- GARY COLLINS | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
122- BILL HICKE | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
123- KEN MOSDELL | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
124- CLAUDE CYR | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
125- DONALD KEENAN | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
126- JULIA KLYMKIW | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
127- MARCEL PAILLÉ | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
128- DAN POLIZIANI | 1 | - | - | - | - | 3 | - | - | - | - | 4 | - | - | - | - |
129- BRUCE GAMBLE | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
130- CHARLIE HODGE | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
131- BOB NEVIN | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
132- CLAUDE PRONOVOST | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
133- JACK HENDRICKSON | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
134- BOB PERREAULT | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
135- KEN YACKEL | 6 | - | - | - | - | 2 | - | - | - | - | 8 | - | - | - | - |
136- DUNC FISHER | 8 | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
137- HARRY LUMLEY | 11 | - | - | - | - | 7 | - | - | - | - | 18 | - | - | - | - |
138- GORDON STRATE | 11 | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - |
139- GENE ACHTYMICHUK | 12 | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
140- NOEL PRICE | 28 | - | - | - | - | 5 | - | - | - | - | 33 | - | - | - | - |
141- ED CHADWICK | 31 | - | - | - | - | - | - | - | - | - | 31 | - | - | - | - |
142- JOHNNY BOWER | 39 | - | - | - | - | 12 | - | - | - | - | 51 | - | - | - | - |
143- DON SIMMONS | 58 | - | - | - | - | - | - | - | - | - | 58 | - | - | - | - |
144- TERRY SAWCHUK | 67 | - | - | - | - | - | - | - | - | - | 67 | - | - | - | - |
145- LORNE WORSLEY | 67 | - | - | - | - | - | - | - | - | - | 67 | - | - | - | - |
146- GLENN HALL | 70 | - | - | - | - | 6 | - | - | - | - | 76 | - | - | - | - |
G | A | PTS | ||
Sebastian Aho | - | - | - | |
John Beecher | - | - | - | |
Nick Bjugstad | - | - | - | |
Robert Bortuzzo | - | - | - | |
Jesper Bratt | - | - | - | |
Justin Brazeau | - | - | - | |
Brent Burns | - | - | - | |
Michael Carcone | - | - | - | |
Brandon Carlo | - | - | - | |
William Carrier | - | - | - | |
Erik Cernak | - | - | - | |
Jalen Chatfield | - | - | - | |
Yegor Chinakhov | - | - | - | |
Jake Christiansen | - | - | - | |
Anthony Cirelli | - | - | - | |
Ian Cole | - | - | - | |
Logan Cooley | - | - | - | |
Paul Cotter | - | - | - | |
Charlie Coyle | - | - | - | |
Lawson Crouse | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |