NHL Super Hockey Pool |
SEASON | PLAYOFFS | CUMULATIVE | |||||||||||||
PLAYERS | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG |
1- PHIL ESPOSITO | 78 | 76 | 76 | 152 | 1,95 | 7 | 3 | 7 | 10 | 1,43 | 85 | 79 | 83 | 162 | 1,91 |
2- BOBBY ORR | 78 | 37 | 102 | 139 | 1,78 | 7 | 5 | 7 | 12 | 1,71 | 85 | 42 | 109 | 151 | 1,78 |
3- JOHNNY BUCYK | 78 | 51 | 65 | 116 | 1,49 | 7 | 2 | 5 | 7 | 1,00 | 85 | 53 | 70 | 123 | 1,45 |
4- KEN HODGE | 78 | 43 | 62 | 105 | 1,35 | 7 | 2 | 5 | 7 | 1,00 | 85 | 45 | 67 | 112 | 1,32 |
5- BOBBY HULL | 78 | 44 | 52 | 96 | 1,23 | 18 | 11 | 14 | 25 | 1,39 | 96 | 55 | 66 | 121 | 1,26 |
6- NORM ULLMAN | 73 | 34 | 51 | 85 | 1,16 | 6 | - | 2 | 2 | 0,33 | 79 | 34 | 53 | 87 | 1,10 |
7- WAYNE CASHMAN | 77 | 21 | 58 | 79 | 1,03 | 7 | 3 | 2 | 5 | 0,71 | 84 | 24 | 60 | 84 | 1,00 |
8- JOHN MCKENZIE | 65 | 31 | 46 | 77 | 1,18 | 7 | 2 | 3 | 5 | 0,71 | 72 | 33 | 49 | 82 | 1,14 |
9- JEAN BELIVEAU | 70 | 25 | 51 | 76 | 1,09 | 20 | 6 | 16 | 22 | 1,10 | 90 | 31 | 67 | 98 | 1,09 |
10- FRED STANFIELD | 75 | 24 | 52 | 76 | 1,01 | 7 | 3 | 4 | 7 | 1,00 | 82 | 27 | 56 | 83 | 1,01 |
11- DAVE KEON | 76 | 38 | 38 | 76 | 1,00 | 6 | 3 | 2 | 5 | 0,83 | 82 | 41 | 40 | 81 | 0,99 |
12- WALT TKACZUK | 77 | 26 | 49 | 75 | 0,97 | 13 | 1 | 5 | 6 | 0,46 | 90 | 27 | 54 | 81 | 0,90 |
13- YVAN COURNOYER | 65 | 37 | 36 | 73 | 1,12 | 20 | 10 | 12 | 22 | 1,10 | 85 | 47 | 48 | 95 | 1,12 |
14- FRANK MAHOVLICH | 73 | 31 | 42 | 73 | 1,00 | 20 | 14 | 13 | 27 | 1,35 | 93 | 45 | 55 | 100 | 1,08 |
15- STAN MIKITA | 74 | 24 | 48 | 72 | 0,97 | 18 | 5 | 13 | 18 | 1,00 | 92 | 29 | 61 | 90 | 0,98 |
16- JEAN RATELLE | 78 | 26 | 46 | 72 | 0,92 | 13 | 2 | 9 | 11 | 0,85 | 91 | 28 | 55 | 83 | 0,91 |
17- GILBERT PERREAULT | 78 | 38 | 34 | 72 | 0,92 | - | - | - | - | - | 78 | 38 | 34 | 72 | 0,92 |
18- JUDE DROUIN | 75 | 16 | 52 | 68 | 0,91 | 12 | 5 | 7 | 12 | 1,00 | 87 | 21 | 59 | 80 | 0,92 |
19- TOM WEBSTER | 78 | 30 | 37 | 67 | 0,86 | - | - | - | - | - | 78 | 30 | 37 | 67 | 0,86 |
20- ANDRE BOUDRIAS | 77 | 25 | 41 | 66 | 0,86 | - | - | - | - | - | 77 | 25 | 41 | 66 | 0,86 |
21- DENNIS HULL | 78 | 40 | 26 | 66 | 0,85 | 18 | 7 | 6 | 13 | 0,72 | 96 | 47 | 32 | 79 | 0,82 |
22- BILL GOLDSWORTHY | 77 | 34 | 31 | 65 | 0,84 | 7 | 2 | 4 | 6 | 0,86 | 84 | 36 | 35 | 71 | 0,85 |
23- JUHA WIDING | 78 | 25 | 40 | 65 | 0,83 | - | - | - | - | - | 78 | 25 | 40 | 65 | 0,83 |
24- DEREK SANDERSON | 71 | 29 | 34 | 63 | 0,89 | 7 | 2 | 1 | 3 | 0,43 | 78 | 31 | 35 | 66 | 0,85 |
25- JEAN-CLAUDE TREMBLAY | 76 | 11 | 52 | 63 | 0,83 | 20 | 3 | 14 | 17 | 0,85 | 96 | 14 | 66 | 80 | 0,83 |
26- BOB BERRY | 77 | 25 | 38 | 63 | 0,82 | - | - | - | - | - | 77 | 25 | 38 | 63 | 0,82 |
27- BOBBY CLARKE | 77 | 27 | 36 | 63 | 0,82 | 4 | - | - | - | - | 81 | 27 | 36 | 63 | 0,78 |
28- WAYNE MAKI | 78 | 25 | 38 | 63 | 0,81 | - | - | - | - | - | 78 | 25 | 38 | 63 | 0,81 |
29- ROSAIRE PAIEMENT | 78 | 34 | 28 | 62 | 0,79 | - | - | - | - | - | 78 | 34 | 28 | 62 | 0,79 |
30- PHIL GOYETTE | 60 | 15 | 46 | 61 | 1,02 | - | - | - | - | - | 60 | 15 | 46 | 61 | 1,02 |
31- ROD GILBERT | 78 | 30 | 31 | 61 | 0,78 | 13 | 4 | 6 | 10 | 0,77 | 91 | 34 | 37 | 71 | 0,78 |
32- PETE MAHOVLICH | 78 | 35 | 26 | 61 | 0,78 | 20 | 10 | 6 | 16 | 0,80 | 98 | 45 | 32 | 77 | 0,79 |
33- PAUL HENDERSON | 72 | 30 | 30 | 60 | 0,83 | 6 | 5 | 1 | 6 | 1,00 | 78 | 35 | 31 | 66 | 0,85 |
34- DAVE BALON | 78 | 36 | 24 | 60 | 0,77 | 13 | 3 | 2 | 5 | 0,38 | 91 | 39 | 26 | 65 | 0,71 |
35- RED BERENSON | 69 | 21 | 38 | 59 | 0,86 | - | - | - | - | - | 69 | 21 | 38 | 59 | 0,86 |
36- MURRAY HALL | 77 | 21 | 38 | 59 | 0,77 | - | - | - | - | - | 77 | 21 | 38 | 59 | 0,77 |
37- ED WESTFALL | 78 | 25 | 34 | 59 | 0,76 | 7 | 1 | 2 | 3 | 0,43 | 85 | 26 | 36 | 62 | 0,73 |
38- DANNY GRANT | 78 | 34 | 23 | 57 | 0,73 | 12 | 5 | 5 | 10 | 0,83 | 90 | 39 | 28 | 67 | 0,74 |
39- DALE TALLON | 78 | 14 | 42 | 56 | 0,72 | - | - | - | - | - | 78 | 14 | 42 | 56 | 0,72 |
40- JACQUES LEMAIRE | 78 | 28 | 28 | 56 | 0,72 | 20 | 9 | 10 | 19 | 0,95 | 98 | 37 | 38 | 75 | 0,77 |
41- GARRY UNGER | 79 | 28 | 28 | 56 | 0,71 | 6 | 3 | 2 | 5 | 0,83 | 85 | 31 | 30 | 61 | 0,72 |
42- HUBERT (PIT) MARTIN | 62 | 22 | 33 | 55 | 0,89 | 17 | 2 | 7 | 9 | 0,53 | 79 | 24 | 40 | 64 | 0,81 |
43- ALEX DELVECCHIO | 77 | 21 | 34 | 55 | 0,71 | - | - | - | - | - | 77 | 21 | 34 | 55 | 0,71 |
44- GERRY MEEHAN | 77 | 24 | 31 | 55 | 0,71 | - | - | - | - | - | 77 | 24 | 31 | 55 | 0,71 |
45- BRYAN CAMPBELL | 78 | 17 | 37 | 54 | 0,69 | 4 | - | 1 | 1 | 0,25 | 82 | 17 | 38 | 55 | 0,67 |
46- ORLAND KURTENBACH | 52 | 21 | 32 | 53 | 1,02 | - | - | - | - | - | 52 | 21 | 32 | 53 | 1,02 |
47- TIM ECCLESTONE | 74 | 19 | 34 | 53 | 0,72 | - | - | - | - | - | 74 | 19 | 34 | 53 | 0,72 |
48- ROSS LONSBERRY | 76 | 25 | 28 | 53 | 0,70 | - | - | - | - | - | 76 | 25 | 28 | 53 | 0,70 |
49- CHRIS BORDELEAU | 78 | 21 | 32 | 53 | 0,68 | 5 | - | 1 | 1 | 0,20 | 83 | 21 | 33 | 54 | 0,65 |
50- RON ELLIS | 78 | 24 | 29 | 53 | 0,68 | 6 | 1 | 1 | 2 | 0,33 | 84 | 25 | 30 | 55 | 0,65 |
51- GORDIE HOWE | 63 | 23 | 29 | 52 | 0,83 | - | - | - | - | - | 63 | 23 | 29 | 52 | 0,83 |
52- DENNIS HEXTALL | 78 | 21 | 31 | 52 | 0,67 | - | - | - | - | - | 78 | 21 | 31 | 52 | 0,67 |
53- PAT STAPLETON | 76 | 7 | 44 | 51 | 0,67 | 18 | 3 | 14 | 17 | 0,94 | 94 | 10 | 58 | 68 | 0,72 |
54- FRANK ST. MARSEILLE | 77 | 19 | 32 | 51 | 0,66 | - | - | - | - | - | 77 | 19 | 32 | 51 | 0,66 |
55- SERGE BERNIER | 77 | 23 | 28 | 51 | 0,66 | 4 | 1 | 1 | 2 | 0,50 | 81 | 24 | 29 | 53 | 0,65 |
56- CLIFF KOROLL | 72 | 16 | 34 | 50 | 0,69 | 18 | 7 | 9 | 16 | 0,89 | 90 | 23 | 43 | 66 | 0,73 |
57- DON MARSHALL | 62 | 20 | 29 | 49 | 0,79 | - | - | - | - | - | 62 | 20 | 29 | 49 | 0,79 |
58- HENRI RICHARD | 75 | 12 | 37 | 49 | 0,65 | 20 | 5 | 7 | 12 | 0,60 | 95 | 17 | 44 | 61 | 0,64 |
59- MARC TARDIF | 76 | 19 | 30 | 49 | 0,64 | 20 | 3 | 1 | 4 | 0,20 | 96 | 22 | 31 | 53 | 0,55 |
60- MIKE CORRIGAN | 76 | 21 | 28 | 49 | 0,64 | - | - | - | - | - | 76 | 21 | 28 | 49 | 0,64 |
61- PETE STEMKOWSKI | 78 | 18 | 31 | 49 | 0,63 | 13 | 3 | 2 | 5 | 0,38 | 91 | 21 | 33 | 54 | 0,59 |
62- CHICO MAKI | 72 | 22 | 26 | 48 | 0,67 | 18 | 6 | 5 | 11 | 0,61 | 90 | 28 | 31 | 59 | 0,66 |
63- BRYAN HEXTALL | 76 | 16 | 32 | 48 | 0,63 | - | - | - | - | - | 76 | 16 | 32 | 48 | 0,63 |
64- BRUCE MACGREGOR | 74 | 18 | 29 | 47 | 0,64 | 13 | - | 4 | 4 | 0,31 | 87 | 18 | 33 | 51 | 0,59 |
65- ERNIE HICKE | 78 | 22 | 25 | 47 | 0,60 | - | - | - | - | - | 78 | 22 | 25 | 47 | 0,60 |
66- EDDIE SHACK | 67 | 27 | 19 | 46 | 0,69 | - | - | - | - | - | 67 | 27 | 19 | 46 | 0,69 |
67- WAYNE CARLETON | 69 | 22 | 24 | 46 | 0,67 | 4 | - | - | - | - | 73 | 22 | 24 | 46 | 0,63 |
68- BOB NEVIN | 78 | 21 | 25 | 46 | 0,59 | 13 | 5 | 3 | 8 | 0,62 | 91 | 26 | 28 | 54 | 0,59 |
69- JIM PAPPIN | 58 | 22 | 23 | 45 | 0,78 | 18 | 10 | 4 | 14 | 0,78 | 76 | 32 | 27 | 59 | 0,78 |
70- JIM JOHNSON | 66 | 16 | 29 | 45 | 0,68 | 4 | - | 2 | 2 | 0,50 | 70 | 16 | 31 | 47 | 0,67 |
71- MIKE BYERS | 72 | 27 | 18 | 45 | 0,63 | - | - | - | - | - | 72 | 27 | 18 | 45 | 0,63 |
72- DALLAS SMITH | 73 | 7 | 38 | 45 | 0,62 | 7 | - | 3 | 3 | 0,43 | 80 | 7 | 41 | 48 | 0,60 |
73- JEAN PRONOVOST | 78 | 21 | 24 | 45 | 0,58 | - | - | - | - | - | 78 | 21 | 24 | 45 | 0,58 |
74- VIC HADFIELD | 63 | 22 | 22 | 44 | 0,70 | 13 | 8 | 5 | 13 | 1,00 | 76 | 30 | 27 | 57 | 0,75 |
75- BRAD PARK | 68 | 7 | 37 | 44 | 0,65 | 13 | - | 4 | 4 | 0,31 | 81 | 7 | 41 | 48 | 0,59 |
76- ANDY BATHGATE | 76 | 15 | 29 | 44 | 0,58 | - | - | - | - | - | 76 | 15 | 29 | 44 | 0,58 |
77- GUY LAPOINTE | 78 | 15 | 29 | 44 | 0,56 | 20 | 4 | 5 | 9 | 0,45 | 98 | 19 | 34 | 53 | 0,54 |
78- BOB PULFORD | 59 | 17 | 26 | 43 | 0,73 | - | - | - | - | - | 59 | 17 | 26 | 43 | 0,73 |
79- MICKEY REDMOND | 61 | 20 | 23 | 43 | 0,70 | - | - | - | - | - | 61 | 20 | 23 | 43 | 0,70 |
80- GARY CROTEAU | 74 | 15 | 28 | 43 | 0,58 | - | - | - | - | - | 74 | 15 | 28 | 43 | 0,58 |
81- ANDRE LACROIX | 78 | 20 | 22 | 42 | 0,54 | 4 | - | 2 | 2 | 0,50 | 82 | 20 | 24 | 44 | 0,54 |
82- WAYNE CONNELLY | 79 | 13 | 29 | 42 | 0,53 | 6 | 2 | 1 | 3 | 0,50 | 85 | 15 | 30 | 45 | 0,53 |
83- WALLY BOYER | 68 | 11 | 30 | 41 | 0,60 | - | - | - | - | - | 68 | 11 | 30 | 41 | 0,60 |
84- EDDIE JOYAL | 69 | 20 | 21 | 41 | 0,59 | - | - | - | - | - | 69 | 20 | 21 | 41 | 0,59 |
85- BILL MACMILLAN | 76 | 22 | 19 | 41 | 0,54 | 6 | - | 3 | 3 | 0,50 | 82 | 22 | 22 | 44 | 0,54 |
86- GARY DORNHOEFER | 57 | 20 | 20 | 40 | 0,70 | 2 | - | - | - | - | 59 | 20 | 20 | 40 | 0,68 |
87- TOM WILLIAMS | 59 | 17 | 23 | 40 | 0,68 | - | - | - | - | - | 59 | 17 | 23 | 40 | 0,68 |
88- RON SCHOCK | 71 | 14 | 26 | 40 | 0,56 | - | - | - | - | - | 71 | 14 | 26 | 40 | 0,56 |
89- JIM LORENTZ | 76 | 19 | 21 | 40 | 0,53 | 6 | - | 1 | 1 | 0,17 | 82 | 19 | 22 | 41 | 0,50 |
90- TED HAMPSON | 78 | 14 | 26 | 40 | 0,51 | 11 | 3 | 3 | 6 | 0,55 | 89 | 17 | 29 | 46 | 0,52 |
91- BILL SUTHERLAND | 69 | 19 | 20 | 39 | 0,57 | 1 | - | - | - | - | 70 | 19 | 20 | 39 | 0,56 |
92- STEVE ATKINSON | 57 | 20 | 18 | 38 | 0,67 | - | - | - | - | - | 57 | 20 | 18 | 38 | 0,67 |
93- DEAN PRENTICE | 69 | 21 | 17 | 38 | 0,55 | - | - | - | - | - | 69 | 21 | 17 | 38 | 0,55 |
94- TED IRVINE | 76 | 20 | 18 | 38 | 0,50 | 12 | 1 | 2 | 3 | 0,25 | 88 | 21 | 20 | 41 | 0,47 |
95- BILL FLETT | 64 | 13 | 24 | 37 | 0,58 | - | - | - | - | - | 64 | 13 | 24 | 37 | 0,58 |
96- DANNY O'SHEA | 77 | 18 | 19 | 37 | 0,48 | 18 | 2 | 5 | 7 | 0,39 | 95 | 20 | 24 | 44 | 0,46 |
97- GARRY MONAHAN | 78 | 15 | 22 | 37 | 0,47 | 6 | 2 | - | 2 | 0,33 | 84 | 17 | 22 | 39 | 0,46 |
98- JEAN-GUY GENDRON | 76 | 20 | 16 | 36 | 0,47 | 4 | - | 1 | 1 | 0,25 | 80 | 20 | 17 | 37 | 0,46 |
99- BILL LESUK | 78 | 17 | 19 | 36 | 0,46 | 4 | 1 | - | 1 | 0,25 | 82 | 18 | 19 | 37 | 0,45 |
100- GERRY EHMAN | 78 | 18 | 18 | 36 | 0,46 | - | - | - | - | - | 78 | 18 | 18 | 36 | 0,46 |
101- BILL HICKE | 74 | 18 | 17 | 35 | 0,47 | - | - | - | - | - | 74 | 18 | 17 | 35 | 0,47 |
102- KEN SCHINKEL | 50 | 15 | 19 | 34 | 0,68 | - | - | - | - | - | 50 | 15 | 19 | 34 | 0,68 |
103- JEAN-PAUL PARISÉ | 73 | 11 | 23 | 34 | 0,47 | 12 | 3 | 3 | 6 | 0,50 | 85 | 14 | 26 | 40 | 0,47 |
104- GARY JARRETT | 75 | 15 | 19 | 34 | 0,45 | - | - | - | - | - | 75 | 15 | 19 | 34 | 0,45 |
105- PAUL ANDREA | 56 | 12 | 21 | 33 | 0,59 | - | - | - | - | - | 56 | 12 | 21 | 33 | 0,59 |
106- DUANE RUPP | 59 | 5 | 28 | 33 | 0,56 | - | - | - | - | - | 59 | 5 | 28 | 33 | 0,56 |
107- KEITH MCCREARY | 59 | 21 | 12 | 33 | 0,56 | - | - | - | - | - | 59 | 21 | 12 | 33 | 0,56 |
108- GREG POLIS | 61 | 18 | 15 | 33 | 0,54 | - | - | - | - | - | 61 | 18 | 15 | 33 | 0,54 |
109- GARY BERGMAN | 68 | 8 | 25 | 33 | 0,49 | - | - | - | - | - | 68 | 8 | 25 | 33 | 0,49 |
110- RAY CULLEN | 70 | 12 | 21 | 33 | 0,47 | - | - | - | - | - | 70 | 12 | 21 | 33 | 0,47 |
111- GORD LABOSSIERE | 74 | 19 | 14 | 33 | 0,45 | 3 | - | - | - | - | 77 | 19 | 14 | 33 | 0,43 |
112- GILLES MAROTTE | 78 | 6 | 27 | 33 | 0,42 | - | - | - | - | - | 78 | 6 | 27 | 33 | 0,42 |
113- JIM HARRISON | 78 | 13 | 20 | 33 | 0,42 | 6 | - | 1 | 1 | 0,17 | 84 | 13 | 21 | 34 | 0,40 |
114- RALPH BACKSTROM | 49 | 15 | 17 | 32 | 0,65 | - | - | - | - | - | 49 | 15 | 17 | 32 | 0,65 |
115- CLIFF SCHMAUTZ | 56 | 13 | 19 | 32 | 0,57 | - | - | - | - | - | 56 | 13 | 19 | 32 | 0,57 |
116- MURRAY OLIVER | 61 | 9 | 23 | 32 | 0,52 | 12 | 7 | 4 | 11 | 0,92 | 73 | 16 | 27 | 43 | 0,59 |
117- BOB KELLY | 76 | 14 | 18 | 32 | 0,42 | 4 | 1 | - | 1 | 0,25 | 80 | 15 | 18 | 33 | 0,41 |
118- JIM NEILSON | 77 | 8 | 24 | 32 | 0,42 | 13 | - | 3 | 3 | 0,23 | 90 | 8 | 27 | 35 | 0,39 |
119- RON STACKHOUSE | 78 | 8 | 24 | 32 | 0,41 | - | - | - | - | - | 78 | 8 | 24 | 32 | 0,41 |
120- POUL POPIEL | 78 | 10 | 22 | 32 | 0,41 | - | - | - | - | - | 78 | 10 | 22 | 32 | 0,41 |
121- NORM FERGUSON | 54 | 14 | 17 | 31 | 0,57 | - | - | - | - | - | 54 | 14 | 17 | 31 | 0,57 |
122- GARY SABOURIN | 59 | 14 | 17 | 31 | 0,53 | - | - | - | - | - | 59 | 14 | 17 | 31 | 0,53 |
123- LARRY KEENAN | 61 | 8 | 23 | 31 | 0,51 | - | - | - | - | - | 61 | 8 | 23 | 31 | 0,51 |
124- JIM ROBERTS | 72 | 13 | 18 | 31 | 0,43 | 6 | 2 | 1 | 3 | 0,50 | 78 | 15 | 19 | 34 | 0,44 |
125- GERRY PINDER | 74 | 13 | 18 | 31 | 0,42 | 9 | - | - | - | - | 83 | 13 | 18 | 31 | 0,37 |
126- BILL FAIRBAIRN | 56 | 7 | 23 | 30 | 0,54 | 4 | - | - | - | - | 60 | 7 | 23 | 30 | 0,50 |
127- JOHN FERGUSON | 60 | 16 | 14 | 30 | 0,50 | 18 | 4 | 6 | 10 | 0,56 | 78 | 20 | 20 | 40 | 0,51 |
128- JIM MCKENNY | 68 | 4 | 26 | 30 | 0,44 | 6 | 2 | 1 | 3 | 0,50 | 74 | 6 | 27 | 33 | 0,45 |
129- AL HAMILTON | 69 | 2 | 28 | 30 | 0,43 | - | - | - | - | - | 69 | 2 | 28 | 30 | 0,43 |
130- JIM DOREY | 74 | 7 | 22 | 29 | 0,39 | 6 | - | 1 | 1 | 0,17 | 80 | 7 | 23 | 30 | 0,38 |
131- BILL COLLINS | 76 | 11 | 18 | 29 | 0,38 | - | - | - | - | - | 76 | 11 | 18 | 29 | 0,38 |
132- DUNC MCCALLUM | 77 | 9 | 20 | 29 | 0,38 | - | - | - | - | - | 77 | 9 | 20 | 29 | 0,38 |
133- NICK LIBETT | 78 | 16 | 13 | 29 | 0,37 | - | - | - | - | - | 78 | 16 | 13 | 29 | 0,37 |
134- DOUG ROBINSON | 61 | 15 | 13 | 28 | 0,46 | - | - | - | - | - | 61 | 15 | 13 | 28 | 0,46 |
135- SYL APPS JR. | 62 | 10 | 18 | 28 | 0,45 | - | - | - | - | - | 62 | 10 | 18 | 28 | 0,45 |
136- SIMON NOLET | 74 | 9 | 19 | 28 | 0,38 | 4 | 2 | 1 | 3 | 0,75 | 78 | 11 | 20 | 31 | 0,40 |
137- DON MARCOTTE | 75 | 15 | 13 | 28 | 0,37 | 4 | - | - | - | - | 79 | 15 | 13 | 28 | 0,35 |
138- CHARLIE BURNS | 76 | 9 | 19 | 28 | 0,37 | 12 | 3 | 3 | 6 | 0,50 | 88 | 12 | 22 | 34 | 0,39 |
139- TED TAYLOR | 56 | 11 | 16 | 27 | 0,48 | - | - | - | - | - | 56 | 11 | 16 | 27 | 0,48 |
140- BARRY ASHBEE | 64 | 4 | 23 | 27 | 0,42 | - | - | - | - | - | 64 | 4 | 23 | 27 | 0,42 |
141- ROD SEILING | 68 | 5 | 22 | 27 | 0,40 | 13 | 1 | - | 1 | 0,08 | 81 | 6 | 22 | 28 | 0,35 |
142- DOUG BARRIE | 75 | 4 | 23 | 27 | 0,36 | - | - | - | - | - | 75 | 4 | 23 | 27 | 0,36 |
143- CAROL VADNAIS | 42 | 10 | 16 | 26 | 0,62 | - | - | - | - | - | 42 | 10 | 16 | 26 | 0,62 |
144- DAN JOHNSON | 66 | 15 | 11 | 26 | 0,39 | - | - | - | - | - | 66 | 15 | 11 | 26 | 0,39 |
145- MIKE PELYK | 73 | 5 | 21 | 26 | 0,36 | 6 | - | - | - | - | 79 | 5 | 21 | 26 | 0,33 |
146- DAN MALONEY | 74 | 12 | 14 | 26 | 0,35 | 10 | - | 1 | 1 | 0,10 | 84 | 12 | 15 | 27 | 0,32 |
147- RON ANDERSON | 74 | 14 | 12 | 26 | 0,35 | - | - | - | - | - | 74 | 14 | 12 | 26 | 0,35 |
148- BOB WOYTOWICH | 78 | 4 | 22 | 26 | 0,33 | - | - | - | - | - | 78 | 4 | 22 | 26 | 0,33 |
149- GEORGE ARMSTRONG | 59 | 7 | 18 | 25 | 0,42 | 6 | - | 2 | 2 | 0,33 | 65 | 7 | 20 | 27 | 0,42 |
150- LOU ANGOTTI | 65 | 9 | 16 | 25 | 0,38 | 16 | 3 | 3 | 6 | 0,38 | 81 | 12 | 19 | 31 | 0,38 |
151- BILL WHITE | 67 | 4 | 21 | 25 | 0,37 | 18 | 1 | 4 | 5 | 0,28 | 85 | 5 | 25 | 30 | 0,35 |
152- GEORGE MORRISON | 73 | 15 | 10 | 25 | 0,34 | 3 | - | - | - | - | 76 | 15 | 10 | 25 | 0,33 |
153- DON AWREY | 74 | 4 | 21 | 25 | 0,34 | 7 | - | - | - | - | 81 | 4 | 21 | 25 | 0,31 |
154- NICK HARBARUK | 78 | 13 | 12 | 25 | 0,32 | - | - | - | - | - | 78 | 13 | 12 | 25 | 0,32 |
155- BRIAN SPENCER | 50 | 9 | 15 | 24 | 0,48 | 6 | - | 1 | 1 | 0,17 | 56 | 9 | 16 | 25 | 0,45 |
156- GUY TROTTIER | 61 | 19 | 5 | 24 | 0,39 | 5 | - | - | - | - | 66 | 19 | 5 | 24 | 0,36 |
157- BOBBY ROUSSEAU | 63 | 4 | 20 | 24 | 0,38 | 12 | 2 | 6 | 8 | 0,67 | 75 | 6 | 26 | 32 | 0,43 |
158- BARCLAY PLAGER | 69 | 4 | 20 | 24 | 0,35 | 6 | - | 3 | 3 | 0,50 | 75 | 4 | 23 | 27 | 0,36 |
159- BARRY WILKINS | 50 | 5 | 18 | 23 | 0,46 | - | - | - | - | - | 50 | 5 | 18 | 23 | 0,46 |
160- CLAUDE LAROSE | 64 | 10 | 13 | 23 | 0,36 | 11 | 1 | - | 1 | 0,09 | 75 | 11 | 13 | 24 | 0,32 |
161- RICK SMITH | 67 | 4 | 19 | 23 | 0,34 | 6 | - | - | - | - | 73 | 4 | 19 | 23 | 0,32 |
162- ARNIE BROWN | 75 | 5 | 18 | 23 | 0,31 | - | - | - | - | - | 75 | 5 | 18 | 23 | 0,31 |
163- KEITH MAGNUSON | 76 | 3 | 20 | 23 | 0,30 | 18 | - | 2 | 2 | 0,11 | 94 | 3 | 22 | 25 | 0,27 |
164- ERIC NESTERENKO | 76 | 8 | 15 | 23 | 0,30 | 18 | - | 1 | 1 | 0,06 | 94 | 8 | 16 | 24 | 0,26 |
165- TERRY HARPER | 78 | 1 | 21 | 22 | 0,28 | 20 | - | 6 | 6 | 0,30 | 98 | 1 | 27 | 28 | 0,29 |
166- PHIL ROBERTO | 39 | 14 | 7 | 21 | 0,54 | 15 | - | 1 | 1 | 0,07 | 54 | 14 | 8 | 22 | 0,41 |
167- MIKE WALTON | 45 | 6 | 15 | 21 | 0,47 | 5 | 2 | - | 2 | 0,40 | 50 | 8 | 15 | 23 | 0,46 |
168- DICK DUFF | 60 | 8 | 13 | 21 | 0,35 | - | - | - | - | - | 60 | 8 | 13 | 21 | 0,35 |
169- BOB BAUN | 69 | 1 | 20 | 21 | 0,30 | 6 | - | 1 | 1 | 0,17 | 75 | 1 | 21 | 22 | 0,29 |
170- DON O'DONOGHUE | 43 | 11 | 9 | 20 | 0,47 | - | - | - | - | - | 43 | 11 | 9 | 20 | 0,47 |
171- HARRY HOWELL | 46 | 3 | 17 | 20 | 0,43 | - | - | - | - | - | 46 | 3 | 17 | 20 | 0,43 |
172- FRED HARVEY | 59 | 12 | 8 | 20 | 0,34 | 7 | - | - | - | - | 66 | 12 | 8 | 20 | 0,30 |
173- NOEL PRICE | 62 | 1 | 19 | 20 | 0,32 | - | - | - | - | - | 62 | 1 | 19 | 20 | 0,32 |
174- BARRY GIBBS | 68 | 5 | 15 | 20 | 0,29 | 12 | - | 1 | 1 | 0,08 | 80 | 5 | 16 | 21 | 0,26 |
175- BOB PLAGER | 70 | 1 | 19 | 20 | 0,29 | 6 | - | 2 | 2 | 0,33 | 76 | 1 | 21 | 22 | 0,29 |
176- RICK LEY | 76 | 4 | 16 | 20 | 0,26 | 6 | - | 2 | 2 | 0,33 | 82 | 4 | 18 | 22 | 0,27 |
177- TIM HORTON | 78 | 2 | 18 | 20 | 0,26 | 13 | 1 | 4 | 5 | 0,38 | 91 | 3 | 22 | 25 | 0,27 |
178- CRAIG CAMERON | 78 | 14 | 6 | 20 | 0,26 | 6 | 2 | - | 2 | 0,33 | 84 | 16 | 6 | 22 | 0,26 |
179- DALE ROLFE | 58 | 3 | 16 | 19 | 0,33 | 13 | - | 1 | 1 | 0,08 | 71 | 3 | 17 | 20 | 0,28 |
180- MATT RAVLICH | 66 | 3 | 16 | 19 | 0,29 | - | - | - | - | - | 66 | 3 | 16 | 19 | 0,29 |
181- RÉJEAN HOULE | 66 | 10 | 9 | 19 | 0,29 | 20 | 2 | 5 | 7 | 0,35 | 86 | 12 | 14 | 26 | 0,30 |
182- BILL MCCREARY | 68 | 9 | 10 | 19 | 0,28 | 6 | 1 | 2 | 3 | 0,50 | 74 | 10 | 12 | 22 | 0,30 |
183- FRAN HUCK | 34 | 8 | 10 | 18 | 0,53 | 6 | 1 | 2 | 3 | 0,50 | 40 | 9 | 12 | 21 | 0,53 |
184- JERRY KORAB | 46 | 4 | 14 | 18 | 0,39 | 7 | 1 | - | 1 | 0,14 | 53 | 5 | 14 | 19 | 0,36 |
185- DARRYL SITTLER | 49 | 10 | 8 | 18 | 0,37 | 6 | 2 | 1 | 3 | 0,50 | 55 | 12 | 9 | 21 | 0,38 |
186- LARRY MICKEY | 65 | 6 | 12 | 18 | 0,28 | - | - | - | - | - | 65 | 6 | 12 | 18 | 0,28 |
