NHL Super Hockey Pool |
SEASON | PLAYOFFS | CUMULATIVE | |||||||||||||
PLAYERS | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG | GP | G | A | PTS | AVG |
1- NIKO KAPANEN | 82 | 5 | 29 | 34 | 0,41 | 12 | 4 | 3 | 7 | 0,58 | 94 | 9 | 32 | 41 | 0,44 |
2- STANISLAV CHISTOV | 79 | 12 | 18 | 30 | 0,38 | 21 | 4 | 2 | 6 | 0,29 | 100 | 16 | 20 | 36 | 0,36 |
3- MIKE RUPP | 26 | 5 | 3 | 8 | 0,31 | 4 | 1 | 3 | 4 | 1,00 | 30 | 6 | 6 | 12 | 0,40 |
4- JASON CHIMERA | 66 | 14 | 9 | 23 | 0,35 | 2 | - | 2 | 2 | 1,00 | 68 | 14 | 11 | 25 | 0,37 |
5- JASON SPEZZA | 33 | 7 | 14 | 21 | 0,64 | 3 | 1 | 1 | 2 | 0,67 | 36 | 8 | 15 | 23 | 0,64 |
6- RADOVAN SOMIK | 60 | 8 | 10 | 18 | 0,30 | 5 | 1 | 1 | 2 | 0,40 | 65 | 9 | 11 | 20 | 0,31 |
7- RIKU HAHL | 42 | 3 | 4 | 7 | 0,17 | 6 | - | 2 | 2 | 0,33 | 48 | 3 | 6 | 9 | 0,19 |
8- ANTON VOLCHENKOV | 57 | 3 | 13 | 16 | 0,28 | 17 | 1 | 1 | 2 | 0,12 | 74 | 4 | 14 | 18 | 0,24 |
9- KURT SAUER | 80 | 1 | 2 | 3 | 0,04 | 21 | 1 | 1 | 2 | 0,10 | 101 | 2 | 3 | 5 | 0,05 |
10- HENRIK ZETTERBERG | 79 | 22 | 22 | 44 | 0,56 | 4 | 1 | - | 1 | 0,25 | 83 | 23 | 22 | 45 | 0,54 |
11- PIERRE-MARC BOUCHARD | 50 | 7 | 13 | 20 | 0,40 | 5 | - | 1 | 1 | 0,20 | 55 | 7 | 14 | 21 | 0,38 |
12- FERNANDO PISANI | 35 | 8 | 5 | 13 | 0,37 | 6 | 1 | - | 1 | 0,17 | 41 | 9 | 5 | 14 | 0,34 |
13- JIM VANDERMEER | 24 | 2 | 1 | 3 | 0,13 | 8 | - | 1 | 1 | 0,13 | 32 | 2 | 2 | 4 | 0,13 |
14- BRANDON REID | 7 | 2 | 3 | 5 | 0,71 | 9 | - | 1 | 1 | 0,11 | 16 | 2 | 4 | 6 | 0,38 |
15- RAMZI ABID | 33 | 10 | 8 | 18 | 0,55 | - | - | - | - | - | 33 | 10 | 8 | 18 | 0,55 |
16- TYLER ARNASON | 82 | 19 | 20 | 39 | 0,48 | - | - | - | - | - | 82 | 19 | 20 | 39 | 0,48 |
17- JARED AULIN | 17 | 2 | 2 | 4 | 0,24 | - | - | - | - | - | 17 | 2 | 2 | 4 | 0,24 |
18- ERIC BEAUDOIN | 15 | - | 1 | 1 | 0,07 | - | - | - | - | - | 15 | - | 1 | 1 | 0,07 |
19- JAROSLAV BEDNAR | 67 | 5 | 22 | 27 | 0,40 | - | - | - | - | - | 67 | 5 | 22 | 27 | 0,40 |
20- BLAKE BELLEFEUILLE | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
21- CHRISTIAN BERGLUND | 38 | 4 | 5 | 9 | 0,24 | - | - | - | - | - | 38 | 4 | 5 | 9 | 0,24 |
22- BLAIR BETTS | 9 | 1 | 3 | 4 | 0,44 | - | - | - | - | - | 9 | 1 | 3 | 4 | 0,44 |
23- JESSE BOULERICE | 48 | 2 | 1 | 3 | 0,06 | - | - | - | - | - | 48 | 2 | 1 | 3 | 0,06 |
24- JAY BOUWMEESTER | 82 | 4 | 12 | 16 | 0,20 | - | - | - | - | - | 82 | 4 | 12 | 16 | 0,20 |
25- PAVEL BRENDL | 50 | 5 | 8 | 13 | 0,26 | - | - | - | - | - | 50 | 5 | 8 | 13 | 0,26 |
26- KIP BRENNAN | 19 | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - |
27- MIKE BROWN | 16 | 1 | 1 | 2 | 0,13 | - | - | - | - | - | 16 | 1 | 1 | 2 | 0,13 |
28- MIKE CAMMALLERI | 28 | 5 | 3 | 8 | 0,29 | - | - | - | - | - | 28 | 5 | 3 | 8 | 0,29 |
29- JONATHAN CHEECHOO | 66 | 9 | 7 | 16 | 0,24 | - | - | - | - | - | 66 | 9 | 7 | 16 | 0,24 |
30- ÉRIC CHOUINARD | 28 | 4 | 4 | 8 | 0,29 | - | - | - | - | - | 28 | 4 | 4 | 8 | 0,29 |
31- JOE CORVO | 50 | 5 | 7 | 12 | 0,24 | - | - | - | - | - | 50 | 5 | 7 | 12 | 0,24 |
32- TONI DAHLMAN | 12 | 1 | - | 1 | 0,08 | - | - | - | - | - | 12 | 1 | - | 1 | 0,08 |
33- MATT DAVIDSON | 34 | 4 | 5 | 9 | 0,26 | - | - | - | - | - | 34 | 4 | 5 | 9 | 0,26 |
34- BRAD DEFAUW | 9 | 3 | - | 3 | 0,33 | - | - | - | - | - | 9 | 3 | - | 3 | 0,33 |
35- MICKI DUPONT | 16 | 1 | 2 | 3 | 0,19 | - | - | - | - | - | 16 | 1 | 2 | 3 | 0,19 |
36- JIM FAHEY | 43 | 1 | 19 | 20 | 0,47 | - | - | - | - | - | 43 | 1 | 19 | 20 | 0,47 |
37- JEFF FARKAS | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
38- JESSE FIBIGER | 16 | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - |
39- RYAN FLINN | 19 | 1 | - | 1 | 0,05 | - | - | - | - | - | 19 | 1 | - | 1 | 0,05 |
40- DAN FOCHT | 22 | - | 3 | 3 | 0,14 | - | - | - | - | - | 22 | - | 3 | 3 | 0,14 |
41- ALEXANDER FROLOV | 79 | 14 | 17 | 31 | 0,39 | - | - | - | - | - | 79 | 14 | 17 | 31 | 0,39 |
42- MARTIN GRENIER | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
43- RON HAINSEY | 21 | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - |
44- ADAM HALL | 79 | 16 | 12 | 28 | 0,35 | - | - | - | - | - | 79 | 16 | 12 | 28 | 0,35 |
45- DARREN HAYDAR | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
46- JONATHAN HEDSTROM | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
47- ALEX HENRY | 41 | - | - | - | - | - | - | - | - | - | 41 | - | - | - | - |
48- ANDY HILBERT | 14 | - | 3 | 3 | 0,21 | - | - | - | - | - | 14 | - | 3 | 3 | 0,21 |
49- MARCEL HOSSA | 34 | 6 | 7 | 13 | 0,38 | - | - | - | - | - | 34 | 6 | 7 | 13 | 0,38 |
50- IVAN HUML | 41 | 6 | 11 | 17 | 0,41 | - | - | - | - | - | 41 | 6 | 11 | 17 | 0,41 |
51- MATHIAS JOHANSSON | 58 | 5 | 10 | 15 | 0,26 | - | - | - | - | - | 58 | 5 | 10 | 15 | 0,26 |
52- MIKKO JOKELA | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
53- TOM KOSTOPOULOS | 8 | - | 1 | 1 | 0,13 | - | - | - | - | - | 8 | - | 1 | 1 | 0,13 |
54- ALES KOTALIK | 68 | 21 | 14 | 35 | 0,51 | - | - | - | - | - | 68 | 21 | 14 | 35 | 0,51 |
55- JAROSLAV KRISTEK | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
56- KIRBY LAW | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
57- GUILLAUME LEFEBVRE | 26 | 2 | 4 | 6 | 0,23 | - | - | - | - | - | 26 | 2 | 4 | 6 | 0,23 |
58- JORDAN LEOPOLD | 58 | 4 | 10 | 14 | 0,24 | - | - | - | - | - | 58 | 4 | 10 | 14 | 0,24 |
59- FRANCIS LESSARD | 18 | - | 2 | 2 | 0,11 | - | - | - | - | - | 18 | - | 2 | 2 | 0,11 |
60- JAMIE LUNDMARK | 55 | 8 | 11 | 19 | 0,35 | - | - | - | - | - | 55 | 8 | 11 | 19 | 0,35 |
61- ROSS LUPASCHUK | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
62- IAN MACNEIL | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
63- TOMAS MALEC | 41 | - | 2 | 2 | 0,05 | - | - | - | - | - | 41 | - | 2 | 2 | 0,05 |
64- PAUL MANNING | 8 | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
65- SEAN MCMORROW | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
66- STEVE MONTADOR | 50 | 1 | 1 | 2 | 0,04 | - | - | - | - | - | 50 | 1 | 1 | 2 | 0,04 |
67- RICK NASH | 74 | 17 | 22 | 39 | 0,53 | - | - | - | - | - | 74 | 17 | 22 | 39 | 0,53 |
68- VACLAV NEDOROST | 42 | 4 | 5 | 9 | 0,21 | - | - | - | - | - | 42 | 4 | 5 | 9 | 0,21 |
69- PASI NURMINEN | 52 | - | 3 | 3 | 0,06 | - | - | - | - | - | 52 | - | 3 | 3 | 0,06 |
70- JEFF PAUL | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
71- TOMI PETTINEN | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
72- KAREL PILAR | 17 | 3 | 4 | 7 | 0,41 | - | - | - | - | - | 17 | 3 | 4 | 7 | 0,41 |
73- LASSE PIRJETA | 51 | 11 | 10 | 21 | 0,41 | - | - | - | - | - | 51 | 11 | 10 | 21 | 0,41 |
74- ALES PISA | 51 | 1 | 3 | 4 | 0,08 | - | - | - | - | - | 51 | 1 | 3 | 4 | 0,08 |
75- BRANKO RADIVOJEVIC | 79 | 12 | 15 | 27 | 0,34 | - | - | - | - | - | 79 | 12 | 15 | 27 | 0,34 |
76- CODY RUDKOWSKY | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
77- KIRILL SAFRONOV | 32 | 2 | 2 | 4 | 0,13 | - | - | - | - | - | 32 | 2 | 2 | 4 | 0,13 |
78- MARTIN SAMUELSSON | 8 | - | 1 | 1 | 0,13 | - | - | - | - | - | 8 | - | 1 | 1 | 0,13 |
79- CHRIS SCHMIDT | 10 | - | 2 | 2 | 0,20 | - | - | - | - | - | 10 | - | 2 | 2 | 0,20 |
80- DENNIS SEIDENBERG | 58 | 4 | 9 | 13 | 0,22 | - | - | - | - | - | 58 | 4 | 9 | 13 | 0,22 |
81- MICHAL SIVEK | 38 | 3 | 3 | 6 | 0,16 | - | - | - | - | - | 38 | 3 | 3 | 6 | 0,16 |
82- JERRED SMITHSON | 22 | - | 2 | 2 | 0,09 | - | - | - | - | - | 22 | - | 2 | 2 | 0,09 |
83- DAN SNYDER | 36 | 10 | 4 | 14 | 0,39 | - | - | - | - | - | 36 | 10 | 4 | 14 | 0,39 |
84- BRUNO ST-JACQUES | 24 | 2 | 5 | 7 | 0,29 | - | - | - | - | - | 24 | 2 | 5 | 7 | 0,29 |
85- CHARLIE STEPHENS | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
86- DAMIAN SURMA | 1 | 1 | - | 1 | 1,00 | - | - | - | - | - | 1 | 1 | - | 1 | 1,00 |
87- TOMAS SUROVY | 26 | 4 | 7 | 11 | 0,42 | - | - | - | - | - | 26 | 4 | 7 | 11 | 0,42 |
88- JAROSLAV SVOBODA | 48 | 3 | 11 | 14 | 0,29 | - | - | - | - | - | 48 | 3 | 11 | 14 | 0,29 |
89- BRIAN SWANSON | 44 | 2 | 10 | 12 | 0,27 | - | - | - | - | - | 44 | 2 | 10 | 12 | 0,27 |
90- JEFF TAFFE | 20 | 3 | 1 | 4 | 0,20 | - | - | - | - | - | 20 | 3 | 1 | 4 | 0,20 |
91- HENRIK TALLINDER | 46 | 3 | 10 | 13 | 0,28 | - | - | - | - | - | 46 | 3 | 10 | 13 | 0,28 |
92- SHAWN THORNTON | 13 | 1 | 1 | 2 | 0,15 | - | - | - | - | - | 13 | 1 | 1 | 2 | 0,15 |
93- MIKE VAN RYN | 20 | - | 3 | 3 | 0,15 | - | - | - | - | - | 20 | - | 3 | 3 | 0,15 |
94- STÉPHANE VEILLEUX | 38 | 3 | 2 | 5 | 0,13 | - | - | - | - | - | 38 | 3 | 2 | 5 | 0,13 |
95- JESSE WALLIN | 32 | - | 1 | 1 | 0,03 | - | - | - | - | - | 32 | - | 1 | 1 | 0,03 |
96- RICKARD WALLIN | 4 | 1 | - | 1 | 0,25 | - | - | - | - | - | 4 | 1 | - | 1 | 0,25 |
97- DERRICK WALSER | 53 | 4 | 13 | 17 | 0,32 | - | - | - | - | - | 53 | 4 | 13 | 17 | 0,32 |
98- MIKE WEAVER | 40 | - | 5 | 5 | 0,13 | - | - | - | - | - | 40 | - | 5 | 5 | 0,13 |
99- MATTIAS WEINHANDL | 47 | 6 | 17 | 23 | 0,49 | - | - | - | - | - | 47 | 6 | 17 | 23 | 0,49 |
100- STEPHEN WEISS | 77 | 6 | 15 | 21 | 0,27 | - | - | - | - | - | 77 | 6 | 15 | 21 | 0,27 |
101- DUVIE WESTCOTT | 39 | - | 7 | 7 | 0,18 | - | - | - | - | - | 39 | - | 7 | 7 | 0,18 |
102- CHAD WISEMAN | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
103- MIROSLAV ZALESAK | 10 | 1 | 2 | 3 | 0,30 | - | - | - | - | - | 10 | 1 | 2 | 3 | 0,30 |
104- MIKE ZIGOMANIS | 19 | 2 | 1 | 3 | 0,16 | - | - | - | - | - | 19 | 2 | 1 | 3 | 0,16 |
105- TOMAS ZIZKA | 10 | - | 3 | 3 | 0,30 | - | - | - | - | - | 10 | - | 3 | 3 | 0,30 |
106- BRYAN ALLEN | 48 | 5 | 3 | 8 | 0,17 | 1 | - | - | - | - | 49 | 5 | 3 | 8 | 0,16 |
107- STEVE OTT | 26 | 3 | 4 | 7 | 0,27 | 1 | - | - | - | - | 27 | 3 | 4 | 7 | 0,26 |
108- DMITRY BYKOV | 71 | 2 | 10 | 12 | 0,17 | 4 | - | - | - | - | 75 | 2 | 10 | 12 | 0,16 |
109- ALEXEI SMIRNOV | 44 | 3 | 2 | 5 | 0,11 | 4 | - | - | - | - | 48 | 3 | 2 | 5 | 0,10 |
110- JIRI BICEK | 44 | 5 | 6 | 11 | 0,25 | 5 | - | - | - | - | 49 | 5 | 6 | 11 | 0,22 |
111- LEE GOREN | 14 | 2 | 1 | 3 | 0,21 | 5 | - | - | - | - | 19 | 2 | 1 | 3 | 0,16 |
112- BRIAN SUTHERBY | 72 | 2 | 9 | 11 | 0,15 | 5 | - | - | - | - | 77 | 2 | 9 | 11 | 0,14 |
113- ALES HEMSKY | 59 | 6 | 24 | 30 | 0,51 | 6 | - | - | - | - | 65 | 6 | 24 | 30 | 0,46 |
114- JOEL KWIATKOWSKI | 54 | - | 5 | 5 | 0,09 | 6 | - | - | - | - | 60 | - | 5 | 5 | 0,08 |
115- ALEXEI SEMENOV | 46 | 1 | 6 | 7 | 0,15 | 6 | - | - | - | - | 52 | 1 | 6 | 7 | 0,13 |
116- BARRET JACKMAN | 82 | 3 | 16 | 19 | 0,23 | 7 | - | - | - | - | 89 | 3 | 16 | 19 | 0,21 |
117- ALEXANDER SVITOV | 63 | 4 | 4 | 8 | 0,13 | 7 | - | - | - | - | 70 | 4 | 4 | 8 | 0,11 |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |