SUMMARY | ||
1ST PERIOD | ||
ZACH HYMAN 5 MATTIAS EKHOLM 1 | 6:42 | |
LEON DRAISAITL 2 EVANDER KANE 1 DARNELL NURSE 1 | 15:36 | |
CONNOR MCDAVID 1 EVAN BOUCHARD 5 LEON DRAISAITL 4 | 18:34 PP | |
DREW DOUGHTY 2 QUINTON BYFIELD 4 MICHAEL ANDERSON 2 | 5:32 | |
EVANDER KANE 1 CODY CECI 1 RYAN NUGENT-HOPKINS 1 | 7:39 | |
ZACH HYMAN 6 CONNOR MCDAVID 7 RYAN NUGENT-HOPKINS 2 | 6:37 PP | |
LEON DRAISAITL 3 CONNOR MCDAVID 8 RYAN NUGENT-HOPKINS 3 | 12:38 PP |
OILERS | |||||||
SA | GA | SV | SV% | MIN | |||
STUART SKINNER | 28 | 1 | 27 | .965 | 59:27 | ||
G | A | PTS | +/- | PIM | S | TOI | |
EVAN BOUCHARD | - | 1 | 1 | +1 | 14 | 5 | 17:19 |
SAM CARRICK | - | - | - | - | - | - | 10:02 |
CODY CECI | - | 1 | 1 | +1 | - | 2 | 21:00 |
VINCENT DESHARNAIS | - | - | - | - | 2 | 1 | 19:05 |
LEON DRAISAITL | 2 | 1 | 3 | +2 | 2 | 4 | 17:51 |
MATTIAS EKHOLM | - | 1 | 1 | +1 | 2 | 5 | 18:20 |
WARREN FOEGELE | - | - | - | - | 4 | 2 | 13:10 |
ADAM HENRIQUE | - | - | - | - | - | 1 | 16:50 |
DYLAN HOLLOWAY | - | - | - | - | - | - | 08:42 |
ZACH HYMAN | 2 | - | 2 | +1 | - | 4 | 17:18 |
MATTIAS JANMARK-NYLEN | - | - | - | - | - | 1 | 10:34 |
EVANDER KANE | 1 | 1 | 2 | +1 | 15 | 4 | 13:52 |
BRETT KULAK | - | - | - | - | 2 | - | 17:04 |
CONNOR MCDAVID | 1 | 2 | 3 | +1 | - | 5 | 18:32 |
RYAN MCLEOD | - | - | - | - | 2 | 2 | 14:33 |
RYAN NUGENT-HOPKINS | - | 3 | 3 | +1 | - | - | 19:16 |
DARNELL NURSE | - | 1 | 1 | +1 | - | 3 | 23:16 |
COREY PERRY | - | - | - | - | - | 1 | 13:26 |
EDMONTON OILERS |
KINGS | |||||||
SA | GA | SV | SV% | MIN | |||
CAMERON TALBOT | 40 | 6 | 34 | .869 | 59:56 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MICHAEL ANDERSON | - | 1 | 1 | -1 | 2 | 1 | 21:02 |
VIKTOR ARVIDSSON | - | - | - | -1 | - | 1 | 17:55 |
QUINTON BYFIELD | - | 1 | 1 | - | 2 | 1 | 15:37 |
PHILLIP DANAULT | - | - | - | -1 | - | 2 | 17:21 |
DREW DOUGHTY | 1 | - | 1 | -1 | 12 | 1 | 24:36 |
PIERRE-LUC DUBOIS | - | - | - | - | 14 | - | 14:08 |
ANDREAS ENGLUND | - | - | - | - | 7 | - | 10:55 |
KEVIN FIALA | - | - | - | - | 2 | 3 | 18:44 |
VLADISLAV GAVRIKOV | - | - | - | -1 | - | 1 | 20:06 |
CARL GRUNDSTROM | - | - | - | - | - | 2 | 04:52 |
ADRIAN KEMPE | - | - | - | -2 | 4 | 4 | 18:09 |
ANZE KOPITAR | - | - | - | -1 | 4 | 2 | 17:42 |
ALEX LAFERRIERE | - | - | - | - | - | 1 | 13:42 |
TREVOR LEWIS | - | - | - | - | - | 1 | 12:00 |
BLAKE LIZOTTE | - | - | - | - | - | 1 | 11:19 |
TREVOR MOORE | - | - | - | -1 | - | 4 | 17:21 |
MATT ROY | - | - | - | -1 | - | 1 | 19:21 |
JORDAN SPENCE | - | - | - | - | - | 2 | 14:21 |
LOS ANGELES KINGS |
G | A | PTS | ||
Kyle Connor | 1 | 1 | 2 | |
Alex Tuch | 1 | 1 | 2 | |
Owen Power | - | 2 | 2 | |
Michael Bunting | 1 | - | 1 | |
Drew Helleson | 1 | - | 1 | |
Jirí Kulich | 1 | - | 1 | |
Isac Lundestrom | 1 | - | 1 | |
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Gabriel Vilardi | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Leo Carlsson | - | 1 | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Ross Johnston | - | 1 | 1 | |
Evgeni Malkin | - | 1 | 1 | |
Josh Morrissey | - | 1 | 1 | |
Cole Perfetti | - | 1 | 1 | |
Bryan Rust | - | 1 | 1 | |
Mark Scheifele | - | 1 | 1 | |
Trevor Zegras | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |