SUMMARY | ||
1ST PERIOD | ||
OSKAR SUNDQVIST 6 BRAYDEN SCHENN 13 TOREY KRUG 19 | 7:39 PP | |
BRIAN DUMOULIN 4 ADAM LARSSON 12 JADEN SCHWARTZ 11 | 10:16 | |
OLIVER BJORKSTRAND 13 ALEXANDER WENNBERG 12 JARED MCCANN 14 | 3:55 PP | |
EELI TOLVANEN 13 YANNI GOURDE 13 OLIVER BJORKSTRAND 25 | 6:42 | |
ROBERT THOMAS 17 SCOTT PERUNOVICH 10 PAVEL BUCHNEVICH 21 | 15:01 PP | |
PAVEL BUCHNEVICH 15 ROBERT THOMAS 34 | 1:27 | |
PAVEL BUCHNEVICH 16 BRAYDEN SCHENN 14 | 3:31 |
BLUES | |||||||
SA | GA | SV | SV% | MIN | |||
JORDAN BINNINGTON | 36 | 3 | 33 | .923 | 63:01 | ||
G | A | PTS | +/- | PIM | S | TOI | |
NIKITA ALEXANDROV | - | - | - | - | - | - | 10:28 |
SAMUEL BLAIS | - | - | - | - | - | 1 | 11:20 |
PAVEL BUCHNEVICH | 2 | 1 | 3 | +2 | - | 2 | 18:35 |
KEVIN HAYES | - | - | - | - | - | - | 15:57 |
MATT KESSEL | - | - | - | - | - | - | 23:42 |
TOREY KRUG | - | 1 | 1 | - | 2 | 3 | 23:14 |
JORDAN KYROU | - | - | - | +1 | - | 3 | 19:47 |
NICK LEDDY | - | - | - | - | - | 1 | 23:50 |
JAKE NEIGHBOURS | - | - | - | -2 | - | - | 14:16 |
COLTON PARAYKO | - | - | - | - | - | 2 | 25:13 |
SCOTT PERUNOVICH | - | 1 | 1 | - | - | - | 14:12 |
BRANDON SAAD | - | - | - | -2 | - | - | 16:30 |
MARCO SCANDELLA | - | - | - | -1 | 2 | 1 | 10:35 |
BRAYDEN SCHENN | - | 2 | 2 | -1 | - | - | 16:08 |
OSKAR SUNDQVIST | 1 | - | 1 | - | - | 1 | 13:48 |
ROBERT THOMAS | 1 | 1 | 2 | +1 | - | 2 | 20:42 |
ALEXEY TOROPCHENKO | - | - | - | - | - | 1 | 14:38 |
NATHAN WALKER | - | - | - | - | - | 1 | 14:49 |
ST-LOUIS BLUES |
KRAKEN | |||||||
SA | GA | SV | SV% | MIN | |||
JOEY DACCORD | 18 | 4 | 14 | .818 | 63:03 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MATTHEW BENIERS | - | - | - | - | - | - | 15:37 |
OLIVER BJORKSTRAND | 1 | 1 | 2 | +1 | - | 5 | 17:38 |
WILLIAM BORGEN | - | - | - | -1 | 2 | 2 | 17:17 |
ANDRE BURAKOVSKY | - | - | - | -1 | - | 1 | 15:37 |
BRIAN DUMOULIN | 1 | - | 1 | +1 | - | 3 | 16:59 |
VINCE DUNN | - | - | - | +1 | - | 4 | 24:31 |
JORDAN EBERLE | - | - | - | - | - | 2 | 15:58 |
YANNI GOURDE | - | 1 | 1 | +1 | - | 2 | 17:51 |
TYE KARTYE | - | - | - | - | - | - | 12:17 |
ADAM LARSSON | - | 1 | 1 | - | 2 | 1 | 25:26 |
JARED MCCANN | - | 1 | 1 | - | - | 2 | 15:16 |
JAMIE OLEKSIAK | - | - | - | - | - | 3 | 18:03 |
JUSTIN SCHULTZ | - | - | - | - | - | 3 | 18:02 |
JADEN SCHWARTZ | - | 1 | 1 | -1 | - | 3 | 14:13 |
BRANDON TANEV | - | - | - | +1 | - | 2 | 13:34 |
TOMAS TATAR | - | - | - | - | - | 1 | 14:30 |
EELI TOLVANEN | 1 | - | 1 | +1 | - | 1 | 16:42 |
ALEXANDER WENNBERG | - | 1 | 1 | -1 | - | 1 | 18:33 |
SEATTLE KRAKEN |
G | A | PTS | ||
Kyle Connor | 1 | 1 | 2 | |
Alex Tuch | 1 | 1 | 2 | |
Owen Power | - | 2 | 2 | |
Michael Bunting | 1 | - | 1 | |
Drew Helleson | 1 | - | 1 | |
Jirí Kulich | 1 | - | 1 | |
Isac Lundestrom | 1 | - | 1 | |
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Gabriel Vilardi | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Leo Carlsson | - | 1 | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Ross Johnston | - | 1 | 1 | |
Evgeni Malkin | - | 1 | 1 | |
Josh Morrissey | - | 1 | 1 | |
Cole Perfetti | - | 1 | 1 | |
Bryan Rust | - | 1 | 1 | |
Mark Scheifele | - | 1 | 1 | |
Trevor Zegras | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |