SUMMARY | ||
1ST PERIOD | ||
ANZE KOPITAR 15 ADRIAN KEMPE 26 MATT ROY 12 | 2:55 | |
JOHN-JASON PETERKA 15 DYLAN COZENS 17 | 5:01 | |
ADRIAN KEMPE 16 DREW DOUGHTY 14 QUINTON BYFIELD 20 | 5:24 | |
PIERRE-LUC DUBOIS 10 ALEX LAFERRIERE 7 BRANDT CLARKE 1 | 9:44 PP | |
JOHN-JASON PETERKA 16 JACK QUINN 5 | 8:22 | |
JACK QUINN 5 CASEY MITTELSTADT 28 RYAN JOHNSON 6 | 10:30 | |
ALEX TUCH 13 ERIC ROBINSON 5 PEYTON KREBS 6 | 5:49 | |
DYLAN COZENS 9 JOHN-JASON PETERKA 16 JACK QUINN 6 | 8:54 |
SABRES | |||||||
SA | GA | SV | SV% | MIN | |||
DEVON LEVI | 40 | 3 | 37 | .930 | 60:00 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JACOB BRYSON | - | - | - | -1 | - | 1 | 10:50 |
CONNOR CLIFTON | - | - | - | +2 | - | - | 19:36 |
DYLAN COZENS | 1 | 1 | 2 | +3 | - | 4 | 14:53 |
RASMUS DAHLIN | - | - | - | - | - | 1 | 26:00 |
ZEMGUS GIRGENSONS | - | - | - | - | - | - | 01:01 |
JORDAN GREENWAY | - | - | - | -2 | - | - | 15:42 |
RYAN JOHNSON | - | 1 | 1 | +1 | - | 2 | 13:37 |
HENRI JOKIHARJU | - | - | - | +2 | - | 1 | 18:21 |
PEYTON KREBS | - | 1 | 1 | +1 | - | 1 | 10:40 |
CASEY MITTELSTADT | - | 1 | 1 | -1 | - | 1 | 19:39 |
KYLE OKPOSO | - | - | - | - | - | 2 | 15:57 |
JOHN-JASON PETERKA | 2 | 1 | 3 | +4 | - | 4 | 18:51 |
OWEN POWER | - | - | - | +2 | - | - | 23:54 |
JACK QUINN | 1 | 2 | 3 | +4 | - | 5 | 16:35 |
ERIC ROBINSON | - | 1 | 1 | +1 | - | 1 | 10:48 |
JEFF SKINNER | - | - | - | - | 2 | 4 | 17:53 |
TAGE THOMPSON | - | - | - | - | 4 | 4 | 19:37 |
ALEX TUCH | 1 | - | 1 | -1 | - | 6 | 21:24 |
BUFFALO SABRES |
KINGS | |||||||
SA | GA | SV | SV% | MIN | |||
CAMERON TALBOT | 37 | 5 | 32 | .880 | 57:24 | ||
G | A | PTS | +/- | PIM | S | TOI | |
MICHAEL ANDERSON | - | - | - | -1 | - | 2 | 20:14 |
JARET ANDERSON-DOLAN | - | - | - | -1 | - | 2 | 13:28 |
QUINTON BYFIELD | - | 1 | 1 | +2 | - | 3 | 18:14 |
BRANDT CLARKE | - | 1 | 1 | -1 | - | 4 | 14:42 |
PHILLIP DANAULT | - | - | - | -3 | - | 2 | 15:58 |
DREW DOUGHTY | - | 1 | 1 | -1 | - | - | 24:36 |
PIERRE-LUC DUBOIS | 1 | - | 1 | -1 | 2 | 2 | 11:17 |
ANDREAS ENGLUND | - | - | - | -1 | - | 1 | 14:03 |
SAMUEL FAGEMO | - | - | - | - | - | 1 | 07:50 |
KEVIN FIALA | - | - | - | -4 | - | 2 | 18:33 |
VLADISLAV GAVRIKOV | - | - | - | -1 | - | 4 | 20:41 |
CARL GRUNDSTROM | - | - | - | - | - | 2 | 08:08 |
ADRIAN KEMPE | 1 | 1 | 2 | +2 | 2 | 3 | 19:34 |
ANZE KOPITAR | 1 | - | 1 | +2 | - | 3 | 21:43 |
ALEX LAFERRIERE | - | 1 | 1 | -1 | - | 2 | 13:27 |
TREVOR LEWIS | - | - | - | -1 | 2 | - | 13:06 |
TREVOR MOORE | - | - | - | -4 | - | 5 | 17:36 |
MATT ROY | - | 1 | 1 | -1 | 2 | 2 | 21:26 |
LOS ANGELES KINGS |
G | A | PTS | ||
Kyle Connor | 1 | 1 | 2 | |
Alex Tuch | 1 | 1 | 2 | |
Owen Power | - | 2 | 2 | |
Michael Bunting | 1 | - | 1 | |
Drew Helleson | 1 | - | 1 | |
Jirí Kulich | 1 | - | 1 | |
Isac Lundestrom | 1 | - | 1 | |
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Gabriel Vilardi | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Leo Carlsson | - | 1 | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Ross Johnston | - | 1 | 1 | |
Evgeni Malkin | - | 1 | 1 | |
Josh Morrissey | - | 1 | 1 | |
Cole Perfetti | - | 1 | 1 | |
Bryan Rust | - | 1 | 1 | |
Mark Scheifele | - | 1 | 1 | |
Trevor Zegras | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |