SUMMARY | ||
1ST PERIOD | ||
--- NO GOAL --- | ||
CASEY MITTELSTADT 12 KYLE OKPOSO 7 RYAN JOHNSON 3 | 11:34 | |
ALEX TUCH 12 JACK QUINN 3 CASEY MITTELSTADT 25 | 14:37 PP | |
JORDAN GREENWAY 4 CASEY MITTELSTADT 26 RASMUS DAHLIN 23 | 16:34 EN |
SHARKS | |||||||
SA | GA | SV | SV% | MIN | |||
KAAPO KAHKONEN | 34 | 2 | 32 | .944 | 59:32 | ||
G | A | PTS | +/- | PIM | S | TOI | |
JUSTIN BAILEY | - | - | - | - | - | 1 | 11:26 |
ALEXANDER BARABANOV | - | - | - | -1 | - | 4 | 15:39 |
KYLE BURROUGHS | - | - | - | - | 2 | - | 14:54 |
RYAN CARPENTER | - | - | - | - | - | - | 09:56 |
ANTHONY DUCLAIR | - | - | - | -2 | - | 3 | 18:29 |
WILLIAM EKLUND | - | - | - | -2 | - | 3 | 18:36 |
MARIO FERRARO | - | - | - | -1 | - | 2 | 24:13 |
MIKAEL GRANLUND | - | - | - | -2 | - | 1 | 18:37 |
TOMAS HERTL | - | - | - | -1 | - | 2 | 19:59 |
LUKE KUNIN | - | - | - | - | - | 1 | 15:07 |
KEVIN LABANC | - | - | - | - | - | - | 10:07 |
NIKITA OKHOTYUK | - | - | - | - | 2 | 1 | 16:43 |
JAN RUTTA | - | - | - | - | - | 1 | 16:22 |
SCOTT SABOURIN | - | - | - | - | - | 1 | 10:02 |
HENRY THRUN | - | - | - | - | - | 1 | 22:50 |
MARC-EDOUARD VLASIC | - | - | - | -1 | - | 3 | 18:10 |
FILIP ZADINA | - | - | - | - | - | 2 | 13:29 |
FABIAN ZETTERLUND | - | - | - | -1 | 2 | 2 | 20:48 |
SAN JOSE SHARKS |
SABRES | |||||||
SA | GA | SV | SV% | MIN | |||
UKKO-PEKKA LUUKKONEN | 28 | - | 28 | 1.00 | 59:50 | ||
G | A | PTS | +/- | PIM | S | TOI | |
ZACH BENSON | - | - | - | - | - | 1 | 15:36 |
CONNOR CLIFTON | - | - | - | - | - | 1 | 18:27 |
DYLAN COZENS | - | - | - | - | - | - | 11:25 |
RASMUS DAHLIN | - | 1 | 1 | +1 | - | - | 24:55 |
ZEMGUS GIRGENSONS | - | - | - | - | 2 | - | 14:29 |
JORDAN GREENWAY | 1 | - | 1 | +2 | - | 2 | 15:18 |
ERIK JOHNSON | - | - | - | - | - | 2 | 17:10 |
RYAN JOHNSON | - | 1 | 1 | +1 | 2 | 1 | 16:34 |
HENRI JOKIHARJU | - | - | - | - | - | 7 | 19:43 |
PEYTON KREBS | - | - | - | - | - | 1 | 14:55 |
CASEY MITTELSTADT | 1 | 2 | 3 | +2 | - | 4 | 15:51 |
KYLE OKPOSO | - | 1 | 1 | +2 | - | 1 | 13:34 |
JOHN-JASON PETERKA | - | - | - | - | - | 2 | 13:01 |
OWEN POWER | - | - | - | +2 | 2 | 3 | 20:30 |
JACK QUINN | - | 1 | 1 | - | - | - | 14:27 |
ERIC ROBINSON | - | - | - | - | - | 2 | 11:15 |
TAGE THOMPSON | - | - | - | - | - | 5 | 18:14 |
ALEX TUCH | 1 | - | 1 | - | - | 3 | 18:46 |
BUFFALO SABRES |
G | A | PTS | ||
Kyle Connor | 1 | 1 | 2 | |
Alex Tuch | 1 | 1 | 2 | |
Owen Power | - | 2 | 2 | |
Michael Bunting | 1 | - | 1 | |
Drew Helleson | 1 | - | 1 | |
Jirí Kulich | 1 | - | 1 | |
Isac Lundestrom | 1 | - | 1 | |
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Gabriel Vilardi | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Leo Carlsson | - | 1 | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Ross Johnston | - | 1 | 1 | |
Evgeni Malkin | - | 1 | 1 | |
Josh Morrissey | - | 1 | 1 | |
Cole Perfetti | - | 1 | 1 | |
Bryan Rust | - | 1 | 1 | |
Mark Scheifele | - | 1 | 1 | |
Trevor Zegras | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |