Pat Flatley |
Born | October 3, 1963 (61) Toronto, Ontario, Canada |
Position | Right wing |
Height | 6'2" |
Weight | 200 LBS |
Drafts | |
STATS PAT FLATLEY |
SEASONS | GP | G | A | PTS | PIM |
82-83 | U20 - CA | 7 | 4 | - | 4 | 6 |
83-84 | NHL - NYI | 16 | 2 | 7 | 9 | 6 |
| NHL - NYI (s) | 21 | 9 | 6 | 15 | 14 |
| OLYM - CA | 7 | 3 | 3 | 6 | 35 |
84-85 | NHL - NYI | 78 | 20 | 31 | 51 | 106 |
| NHL - NYI (s) | 4 | 1 | - | 1 | 6 |
85-86 | NHL - NYI | 73 | 18 | 34 | 52 | 66 |
| NHL - NYI (s) | 3 | - | - | - | 21 |
86-87 | NHL - NYI | 63 | 16 | 35 | 51 | 81 |
| NHL - NYI (s) | 11 | 3 | 2 | 5 | 6 |
87-88 | NHL - NYI | 40 | 9 | 15 | 24 | 28 |
88-89 | NHL - NYI | 41 | 10 | 15 | 25 | 31 |
| AHL - IND | 2 | 1 | 1 | 2 | 2 |
89-90 | NHL - NYI | 62 | 17 | 32 | 49 | 101 |
| NHL - NYI (s) | 5 | 3 | - | 3 | 2 |
90-91 | NHL - NYI | 56 | 20 | 25 | 45 | 74 |
91-92 | NHL - NYI | 38 | 8 | 28 | 36 | 31 |
92-93 | NHL - NYI | 80 | 13 | 47 | 60 | 63 |
| NHL - NYI (s) | 15 | 2 | 7 | 9 | 12 |
93-94 | NHL - NYI | 64 | 12 | 30 | 42 | 40 |
94-95 | NHL - NYI | 45 | 7 | 20 | 27 | 12 |
95-96 | NHL - NYI | 56 | 8 | 9 | 17 | 21 |
96-97 | NHL - NYR | 68 | 10 | 12 | 22 | 26 |
| NHL - NYR (s) | 11 | - | - | - | 14 |
TOTAL |
NHL | 780 | 170 | 340 | 510 | 686 |
NHL (Playoffs) | 70 | 18 | 15 | 33 | 75 |
AHL | 2 | 1 | 1 | 2 | 2 |
OLYM | 7 | 3 | 3 | 6 | 35 |
U20 | 7 | 4 | - | 4 | 6 |
STATS PAT FLATLEY |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1982-83 | U20 - Canada | 7 | 4 | - | 4 | 0,57 | 6 | - | - | - | - | - | - | - | - |
1983-84 | NHL - New York Islanders | 16 | 2 | 7 | 9 | 0,56 | 6 | - | 21 | 9 | 6 | 15 | 0,71 | 14 | - |
| OLYM - Canada | 7 | 3 | 3 | 6 | 0,86 | 35 | +5 | - | - | - | - | - | - | - |
1984-85 | NHL - New York Islanders | 78 | 20 | 31 | 51 | 0,65 | 106 | - | 4 | 1 | - | 1 | 0,25 | 6 | - |
1985-86 | NHL - New York Islanders | 73 | 18 | 34 | 52 | 0,71 | 66 | - | 3 | - | - | - | - | 21 | - |
1986-87 | NHL - New York Islanders | 63 | 16 | 35 | 51 | 0,81 | 81 | - | 11 | 3 | 2 | 5 | 0,45 | 6 | - |
1987-88 | NHL - New York Islanders | 40 | 9 | 15 | 24 | 0,60 | 28 | - | - | - | - | - | - | - | - |
1988-89 | NHL - New York Islanders | 41 | 10 | 15 | 25 | 0,61 | 31 | - | - | - | - | - | - | - | - |
| AHL - Springfield Indians | 2 | 1 | 1 | 2 | 1,00 | 2 | - | - | - | - | - | - | - | - |
1989-90 | NHL - New York Islanders | 62 | 17 | 32 | 49 | 0,79 | 101 | - | 5 | 3 | - | 3 | 0,60 | 2 | - |
1990-91 | NHL - New York Islanders | 56 | 20 | 25 | 45 | 0,80 | 74 | - | - | - | - | - | - | - | - |
1991-92 | NHL - New York Islanders | 38 | 8 | 28 | 36 | 0,95 | 31 | - | - | - | - | - | - | - | - |
1992-93 | NHL - New York Islanders | 80 | 13 | 47 | 60 | 0,75 | 63 | - | 15 | 2 | 7 | 9 | 0,60 | 12 | - |
1993-94 | NHL - New York Islanders | 64 | 12 | 30 | 42 | 0,66 | 40 | - | - | - | - | - | - | - | - |
1994-95 | NHL - New York Islanders | 45 | 7 | 20 | 27 | 0,60 | 12 | - | - | - | - | - | - | - | - |
1995-96 | NHL - New York Islanders | 56 | 8 | 9 | 17 | 0,30 | 21 | - | - | - | - | - | - | - | - |
1996-97 | NHL - New York Rangers | 68 | 10 | 12 | 22 | 0,32 | 26 | - | 11 | - | - | - | - | 14 | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 780 | 170 | 340 | 510 | 0,65 | 686 | - | 70 | 18 | 15 | 33 | 0,47 | 75 | - |
AHL | American Hockey League | 2 | 1 | 1 | 2 | 1,00 | 2 | - | - | - | - | - | - | - | - |
OLYM | Mens Olympics Hockey Tournament | 7 | 3 | 3 | 6 | 0,86 | 35 | +5 | - | - | - | - | - | - | - |
U20 | Under 20 World Junior Championship | 7 | 4 | - | 4 | 0,57 | 6 | - | - | - | - | - | - | - | - |
TROPHIES PAT FLATLEY |
SEASON | DETAILS |
1982-1983 | |
YESTERDAY
NOVEMBER 22, 2024