Cameron Talbot | |
NHL team | Detroit Red Wings |
Born | June 5, 1987 (37) Caledonia, Ontario, Canada |
Position | Goaltender |
Height | 6'4" |
Weight | 200 LBS |
NHL SALARIES CAMERON TALBOT | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
2 years · $ 1 330 000 | |||
2010-11 | 640 000 | 665 000 | 640 000 |
2011-12 | 690 000 | 665 000 | 1 330 000 |
1 year · $ 550 000 | |||
2012-13 | 550 000 | 550 000 | 1 880 000 |
2 years · $ 1 125 000 | |||
2013-14 | 550 000 | 562 500 | 2 430 000 |
2014-15 | 575 000 | 562 500 | 3 005 000 |
1 year · $ 1 450 000 | |||
2015-16 | 1 450 000 | 1 450 000 | 4 455 000 |
3 years · $ 12 500 000 | |||
2016-17 | 4 150 000 | 4 166 666 | 8 605 000 |
2017-18 | 4 150 000 | 4 166 666 | 12 755 000 |
2018-19 | 4 200 000 | 4 166 666 | 16 955 000 |
1 year · $ 2 750 000 | |||
2019-20 | 2 750 000 | 2 750 000 | 19 705 000 |
3 years · $ 11 000 000 | |||
2020-21 | 4 000 000 | 3 666 666 | 23 705 000 |
2021-22 | 4 000 000 | 3 666 667 | 27 705 000 |
2022-23 | 3 000 000 | 3 666 667 | 30 705 000 |
1 year · $ 1 000 000 | |||
2023-24 | 1 000 000 | 1 000 000 | 31 705 000 |
2 years · $ 5 000 000 | |||
2024-25 | 2 500 000 | 2 500 000 | 34 205 000 |
2025-26 | 2 500 000 | 2 500 000 | 36 705 000 |
NHL salaries |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |