Ivan Miroshnichenko |
NHL team | Washington Capitals |
Born | February 4, 2004 (20) Ussuriysk, Russia |
Position | Left wing |
Height | 6'1" |
Weight | 195 LBS |
Drafts | |
STATS IVAN MIROSHNICHENKO |
SEASONS | GP | G | A | PTS | PIM |
20-21 | U18 - RU | 7 | 6 | 2 | 8 | 4 |
23-24 | NHL - WAS | 21 | 2 | 4 | 6 | 6 |
| NHL - WAS (s) | 1 | - | - | - | - |
| AHL - BEA | 47 | 9 | 16 | 25 | 13 |
| AHL - BEA (s) | 20 | 7 | 5 | 12 | 6 |
24-25 | AHL - BEA | 8 | 6 | 4 | 10 | 2 |
TOTAL |
NHL | 21 | 2 | 4 | 6 | 6 |
NHL (Playoffs) | 1 | - | - | - | - |
AHL | 55 | 15 | 20 | 35 | 15 |
AHL (Playoffs) | 20 | 7 | 5 | 12 | 6 |
U18 | 7 | 6 | 2 | 8 | 4 |
STATS IVAN MIROSHNICHENKO |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
2020-21 | U18 - Russia | 7 | 6 | 2 | 8 | 1,14 | 4 | +8 | - | - | - | - | - | - | - |
2023-24 | NHL - Washington Capitals | 21 | 2 | 4 | 6 | 0,29 | 6 | -4 | 1 | - | - | - | - | - | - |
| AHL - Hershey Bears | 47 | 9 | 16 | 25 | 0,53 | 13 | +15 | 20 | 7 | 5 | 12 | 0,60 | 6 | +4 |
2024-25 | AHL - Hershey Bears | 8 | 6 | 4 | 10 | 1,25 | 2 | +3 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 21 | 2 | 4 | 6 | 0,29 | 6 | -4 | 1 | - | - | - | - | - | - |
AHL | American Hockey League | 55 | 15 | 20 | 35 | 0,64 | 15 | +18 | 20 | 7 | 5 | 12 | 0,60 | 6 | +4 |
U18 | Under 18 World Junior Championship | 7 | 6 | 2 | 8 | 1,14 | 4 | +8 | - | - | - | - | - | - | - |
TRANSACTIONS
IVAN MIROSHNICHENKO
May 1, 2023
Ivan Miroshnichenko signed a new deal with the Washington Capitals
NHL SALARIES IVAN MIROSHNICHENKO |
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 850 000 |
2023-24 | 950 000 | 950 000 | 950 000 |
2024-25 | 950 000 | 950 000 | 1 900 000 |
2025-26 | 950 000 | 950 000 | 2 850 000 |
NHL salaries |
TROPHIES IVAN MIROSHNICHENKO |
SEASON | DETAILS |
2020-2021 | |
2023-2024 | |
YESTERDAY
OCTOBER 29, 2024
DRAFT LISTS
|
LIST 1
Forwards and defensemen grouped into 1 list.
|
|
LIST 2
Forwards and defensemen divided into 2 lists.
|
|
LIST 3
Defensemen, wingers and centers divided into 3 lists.
|