Darroll Powe |
Born | June 22, 1985 (39) Saskatoon, Saskatchewan, Canada |
Position | Center |
Height | 5'11" |
Weight | 210 LBS |
Drafts | |
STATS DARROLL POWE |
SEASONS | GP | G | A | PTS | PIM |
06-07 | AHL - PHA | 11 | 2 | 2 | 4 | 20 |
07-08 | AHL - PHA | 76 | 9 | 14 | 23 | 133 |
| AHL - PHA (s) | 10 | 1 | - | 1 | 6 |
08-09 | NHL - PHI | 60 | 6 | 5 | 11 | 35 |
| NHL - PHI (s) | 6 | 1 | 2 | 3 | 7 |
| AHL - PHA | 8 | 4 | 3 | 7 | 20 |
09-10 | NHL - PHI | 63 | 9 | 6 | 15 | 54 |
| NHL - PHI (s) | 23 | - | 1 | 1 | 6 |
10-11 | NHL - PHI | 81 | 7 | 10 | 17 | 41 |
| NHL - PHI (s) | 11 | - | 1 | 1 | 4 |
11-12 | NHL - MIN | 82 | 6 | 7 | 13 | 57 |
12-13 | NHL - MIN | 8 | - | - | - | 9 |
| NHL - NYR | 34 | - | - | - | 18 |
| NHL - NYR (s) | 3 | - | - | - | - |
13-14 | NHL - NYR | 1 | - | - | - | - |
| AHL - WOL | 73 | 13 | 11 | 24 | 106 |
14-15 | AHL - PHA | 43 | 5 | 9 | 14 | 49 |
TOTAL |
NHL | 329 | 28 | 28 | 56 | 214 |
NHL (Playoffs) | 43 | 1 | 4 | 5 | 17 |
AHL | 211 | 33 | 39 | 72 | 328 |
AHL (Playoffs) | 10 | 1 | - | 1 | 6 |
STATS DARROLL POWE |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
2006-07 | AHL - Philadelphia Phantoms | 11 | 2 | 2 | 4 | 0,36 | 20 | - | - | - | - | - | - | - | - |
2007-08 | AHL - Philadelphia Phantoms | 76 | 9 | 14 | 23 | 0,30 | 133 | - | 10 | 1 | - | 1 | 0,10 | 6 | - |
2008-09 | NHL - Philadelphia Flyers | 60 | 6 | 5 | 11 | 0,18 | 35 | -8 | 6 | 1 | 2 | 3 | 0,50 | 7 | - |
| AHL - Philadelphia Phantoms | 8 | 4 | 3 | 7 | 0,88 | 20 | - | - | - | - | - | - | - | - |
2009-10 | NHL - Philadelphia Flyers | 63 | 9 | 6 | 15 | 0,24 | 54 | - | 23 | - | 1 | 1 | 0,04 | 6 | -2 |
2010-11 | NHL - Philadelphia Flyers | 81 | 7 | 10 | 17 | 0,21 | 41 | -6 | 11 | - | 1 | 1 | 0,09 | 4 | -3 |
2011-12 | NHL - Minnesota Wild | 82 | 6 | 7 | 13 | 0,16 | 57 | -20 | - | - | - | - | - | - | - |
2012-13 | NHL - Minnesota Wild | 8 | - | - | - | - | 9 | +1 | - | - | - | - | - | - | - |
| NHL - New York Rangers | 34 | - | - | - | - | 18 | -2 | 3 | - | - | - | - | - | - |
2013-14 | NHL - New York Rangers | 1 | - | - | - | - | - | -2 | - | - | - | - | - | - | - |
| AHL - Hartford Wolfpack | 73 | 13 | 11 | 24 | 0,33 | 106 | -3 | - | - | - | - | - | - | - |
2014-15 | AHL - Lehigh Valley Phantoms | 43 | 5 | 9 | 14 | 0,33 | 49 | -5 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 329 | 28 | 28 | 56 | 0,17 | 214 | -37 | 43 | 1 | 4 | 5 | 0,12 | 17 | -5 |
AHL | American Hockey League | 211 | 33 | 39 | 72 | 0,34 | 328 | -8 | 10 | 1 | - | 1 | 0,10 | 6 | - |
June 27, 2011
Darroll Powe is traded to the Minnesota Wild. In return, the Philadelphia Flyers acquired , 3rd round draft pick in 2013 (#77:
Gabe Guentzel).
February 4, 2013
Darroll Powe is traded to the New York Rangers with
Nick Palmieri. In return, the Minnesota Wild acquired ,
Mike Rupp.
NHL SALARIES DARROLL POWE |
SEASON | SALAIRE | CAP HIT | TOTAL |
2 years · $ 1 040 000 |
2008-09 | 507 500 | 520 000 | 507 500 |
2009-10 | 532 500 | 520 000 | 1 040 000 |
1 year · $ 725 000 |
2010-11 | 725 000 | 725 000 | 1 765 000 |
3 years · $ 3 200 000 |
2011-12 | 950 000 | 1 066 667 | 2 715 000 |
2012-13 | 1 100 000 | 1 066 667 | 3 815 000 |
2013-14 | 1 150 000 | 1 066 667 | 4 965 000 |
NHL salaries |
TROPHIES DARROLL POWE |
--- No trophie available --- |
NHL trophies |
YESTERDAY
OCTOBER 29, 2024
DRAFT LISTS
|
LIST 1
Forwards and defensemen grouped into 1 list.
|
|
LIST 2
Forwards and defensemen divided into 2 lists.
|
|
LIST 3
Defensemen, wingers and centers divided into 3 lists.
|