Matthew Nieto | |
NHL team | Pittsburgh Penguins |
Born | November 5, 1992 (32) Long Beach, California, United States |
Position | Left wing |
Height | 5'11" |
Weight | 185 LBS |
Drafts | San Jose Sharks |
NHL SALARIES MATTHEW NIETO | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 277 500 | |||
2013-14 | 692 500 | 759 167 | 692 500 |
2014-15 | 792 500 | 759 167 | 1 485 000 |
2015-16 | 792 500 | 759 167 | 2 277 500 |
1 year · $ 735 000 | |||
2016-17 | 735 000 | 735 000 | 3 012 500 |
1 year · $ 1 000 000 | |||
2017-18 | 1 000 000 | 1 000 000 | 4 012 500 |
2 years · $ 3 950 000 | |||
2018-19 | 1 975 000 | 1 975 000 | 5 987 500 |
2019-20 | 1 975 000 | 1 975 000 | 7 962 500 |
1 year · $ 700 000 | |||
2020-21 | 700 000 | 700 000 | 8 662 500 |
2 years · $ 1 700 000 | |||
2021-22 | 850 000 | 850 000 | 9 512 500 |
2022-23 | 850 000 | 850 000 | 10 362 500 |
2 years · $ 1 800 000 | |||
2023-24 | 900 000 | 900 000 | 11 262 500 |
2024-25 | 900 000 | 900 000 | 12 162 500 |
NHL salaries |
TROPHIES MATTHEW NIETO |
--- No trophie available --- |
NHL trophies |
GP | G | A | PTS | AVG | WG | PG | PA | SG | SA | +/- | PIM | S | |
October 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
November 2024 | 3 | - | - | - | - | - | - | - | - | - | -2 | - | 5 |
December 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - |
January 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
February 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
March 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
April 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
June 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |