Don Smith | |
Born | March 17, 1979 (45) Niagara Falls, New York, United States |
Position | Center |
Height | 6'2" |
Weight | 205 LBS |
Drafts | Sudbury Wolves Carolina Hurricanes |
NHL SALARIES DON SMITH |
--- No salary available --- |
NHL salaries |
TROPHIES DON SMITH |
--- No trophie available --- |
NHL trophies |
G | A | PTS | ||
Troy Terry | 2 | 1 | 3 | |
James Van Riemsdyk | 2 | 1 | 3 | |
Jason Zucker | 2 | 1 | 3 | |
Alex DeBrincat | 1 | 2 | 3 | |
Zachary Werenski | 1 | 2 | 3 | |
Lawson Crouse | 2 | - | 2 | |
Roope Hintz | 2 | - | 2 | |
Bobby McMann | 2 | - | 2 | |
Blake Coleman | 1 | 1 | 2 | |
Matt Duchene | 1 | 1 | 2 | |
Radko Gudas | 1 | 1 | 2 | |
Ryan Hartman | 1 | 1 | 2 | |
Alex Iafallo | 1 | 1 | 2 | |
Patrick Kane | 1 | 1 | 2 | |
Clayton Keller | 1 | 1 | 2 | |
Dylan Larkin | 1 | 1 | 2 | |
Jaccob Slavin | 1 | 1 | 2 | |
Brady Tkachuk | 1 | 1 | 2 | |
Wyatt Johnston | - | 2 | 2 | |
Olli Maatta | - | 2 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 39 | 27 | 11 | 1 | 55 | |
Golden Knights | 37 | 25 | 9 | 3 | 53 | |
Capitals | 37 | 25 | 10 | 2 | 52 | |
Devils | 41 | 24 | 14 | 3 | 51 | |
Wild | 38 | 23 | 11 | 4 | 50 | |
Kings | 37 | 22 | 10 | 5 | 49 | |
Maple Leafs | 38 | 23 | 13 | 2 | 48 | |
Panthers | 38 | 23 | 13 | 2 | 48 | |
Oilers | 37 | 22 | 12 | 3 | 47 | |
Hurricanes | 37 | 22 | 13 | 2 | 46 | |
Conference | Cumulative |