Pat Verbeek |
Born | May 24, 1964 (60) Sarnia, Ontario, Canada |
Position | Right wing |
Height | 5'9" |
Weight | 190 LBS |
Drafts | |
Stanley Cup | 1999 |
STATS PAT VERBEEK |
SEASONS | GP | G | A | PTS | PIM |
82-83 | NHL - NJD | 6 | 3 | 2 | 5 | 8 |
| U20 - CA | 7 | 2 | 2 | 4 | 6 |
83-84 | NHL - NJD | 79 | 20 | 27 | 47 | 158 |
84-85 | NHL - NJD | 78 | 15 | 18 | 33 | 162 |
85-86 | NHL - NJD | 76 | 25 | 28 | 53 | 79 |
86-87 | NHL - NJD | 74 | 35 | 24 | 59 | 120 |
87-88 | NHL - NJD | 73 | 46 | 31 | 77 | 227 |
| NHL - NJD (s) | 20 | 4 | 8 | 12 | 51 |
88-89 | NHL - NJD | 77 | 26 | 21 | 47 | 189 |
| WM - CA | 4 | - | 2 | 2 | 2 |
89-90 | NHL - HAR | 80 | 44 | 45 | 89 | 228 |
| NHL - HAR (s) | 7 | 2 | 2 | 4 | 26 |
90-91 | NHL - HAR | 80 | 43 | 39 | 82 | 246 |
| NHL - HAR (s) | 6 | 3 | 2 | 5 | 40 |
91-92 | NHL - HAR | 76 | 22 | 35 | 57 | 243 |
| NHL - HAR (s) | 7 | - | 2 | 2 | 12 |
92-93 | NHL - HAR | 84 | 39 | 43 | 82 | 197 |
93-94 | NHL - HAR | 84 | 37 | 38 | 75 | 177 |
| WM - CA | 8 | 1 | 1 | 2 | 4 |
94-95 | NHL - HAR | 29 | 7 | 11 | 18 | 53 |
| NHL - NYR | 19 | 10 | 5 | 15 | 18 |
| NHL - NYR (s) | 10 | 4 | 6 | 10 | 20 |
95-96 | NHL - NYR | 69 | 41 | 41 | 82 | 129 |
| NHL - NYR (s) | 11 | 3 | 6 | 9 | 12 |
96-97 | NHL - DAL | 81 | 17 | 36 | 53 | 128 |
| NHL - DAL (s) | 7 | 1 | 3 | 4 | 16 |
97-98 | NHL - DAL | 82 | 31 | 26 | 57 | 170 |
| NHL - DAL (s) | 17 | 3 | 2 | 5 | 26 |
98-99 | NHL - DAL | 78 | 17 | 17 | 34 | 133 |
| NHL - DAL (s) | 18 | 3 | 4 | 7 | 14 |
99-00 | NHL - DET | 68 | 22 | 26 | 48 | 95 |
| NHL - DET (s) | 9 | 1 | 1 | 2 | 2 |
00-01 | NHL - DET | 67 | 15 | 15 | 30 | 73 |
| NHL - DET (s) | 5 | 2 | - | 2 | 6 |
01-02 | NHL - DAL | 64 | 7 | 13 | 20 | 72 |
TOTAL |
NHL | 1424 | 522 | 541 | 1063 | 2905 |
NHL (Playoffs) | 117 | 26 | 36 | 62 | 225 |
WM | 12 | 1 | 3 | 4 | 6 |
U20 | 7 | 2 | 2 | 4 | 6 |
STATS PAT VERBEEK |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1982-83 | NHL - New Jersey Devils | 6 | 3 | 2 | 5 | 0,83 | 8 | -2 | - | - | - | - | - | - | - |
| U20 - Canada | 7 | 2 | 2 | 4 | 0,57 | 6 | - | - | - | - | - | - | - | - |
1983-84 | NHL - New Jersey Devils | 79 | 20 | 27 | 47 | 0,59 | 158 | -19 | - | - | - | - | - | - | - |
1984-85 | NHL - New Jersey Devils | 78 | 15 | 18 | 33 | 0,42 | 162 | -24 | - | - | - | - | - | - | - |
1985-86 | NHL - New Jersey Devils | 76 | 25 | 28 | 53 | 0,70 | 79 | -24 | - | - | - | - | - | - | - |
1986-87 | NHL - New Jersey Devils | 74 | 35 | 24 | 59 | 0,80 | 120 | -23 | - | - | - | - | - | - | - |
1987-88 | NHL - New Jersey Devils | 73 | 46 | 31 | 77 | 1,05 | 227 | +29 | 20 | 4 | 8 | 12 | 0,60 | 51 | - |
1988-89 | NHL - New Jersey Devils | 77 | 26 | 21 | 47 | 0,61 | 189 | -18 | - | - | - | - | - | - | - |
| WM - Canada | 4 | - | 2 | 2 | 0,50 | 2 | - | - | - | - | - | - | - | - |
1989-90 | NHL - Hartford Whalers | 80 | 44 | 45 | 89 | 1,11 | 228 | +1 | 7 | 2 | 2 | 4 | 0,57 | 26 | - |
1990-91 | NHL - Hartford Whalers | 80 | 43 | 39 | 82 | 1,03 | 246 | - | 6 | 3 | 2 | 5 | 0,83 | 40 | - |
1991-92 | NHL - Hartford Whalers | 76 | 22 | 35 | 57 | 0,75 | 243 | -16 | 7 | - | 2 | 2 | 0,29 | 12 | - |
1992-93 | NHL - Hartford Whalers | 84 | 39 | 43 | 82 | 0,98 | 197 | -7 | - | - | - | - | - | - | - |
1993-94 | NHL - Hartford Whalers | 84 | 37 | 38 | 75 | 0,89 | 177 | -15 | - | - | - | - | - | - | - |
| WM - Canada | 8 | 1 | 1 | 2 | 0,25 | 4 | - | - | - | - | - | - | - | - |
1994-95 | NHL - Hartford Whalers | 29 | 7 | 11 | 18 | 0,62 | 53 | - | - | - | - | - | - | - | - |
| NHL - New York Rangers | 19 | 10 | 5 | 15 | 0,79 | 18 | -2 | 10 | 4 | 6 | 10 | 1,00 | 20 | - |
1995-96 | NHL - New York Rangers | 69 | 41 | 41 | 82 | 1,19 | 129 | +29 | 11 | 3 | 6 | 9 | 0,82 | 12 | - |
1996-97 | NHL - Dallas Stars | 81 | 17 | 36 | 53 | 0,65 | 128 | +3 | 7 | 1 | 3 | 4 | 0,57 | 16 | - |
1997-98 | NHL - Dallas Stars | 82 | 31 | 26 | 57 | 0,70 | 170 | +15 | 17 | 3 | 2 | 5 | 0,29 | 26 | - |
1998-99 | NHL - Dallas Stars | 78 | 17 | 17 | 34 | 0,44 | 133 | +11 | 18 | 3 | 4 | 7 | 0,39 | 14 | - |
1999-00 | NHL - Detroit Red Wings | 68 | 22 | 26 | 48 | 0,71 | 95 | +22 | 9 | 1 | 1 | 2 | 0,22 | 2 | - |
2000-01 | NHL - Detroit Red Wings | 67 | 15 | 15 | 30 | 0,45 | 73 | - | 5 | 2 | - | 2 | 0,40 | 6 | - |
2001-02 | NHL - Dallas Stars | 64 | 7 | 13 | 20 | 0,31 | 72 | -4 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 1424 | 522 | 541 | 1063 | 0,75 | 2905 | -44 | 117 | 26 | 36 | 62 | 0,53 | 225 | - |
WM | MENS ICE Hockey World Championship | 12 | 1 | 3 | 4 | 0,33 | 6 | - | - | - | - | - | - | - | - |
U20 | Under 20 World Junior Championship | 7 | 2 | 2 | 4 | 0,57 | 6 | - | - | - | - | - | - | - | - |
June 17, 1989
Pat Verbeek is traded to the Hartford Whalers. In return, the New Jersey Devils acquired ,
Sylvain Côté.
March 23, 1995
TROPHIES PAT VERBEEK |
SEASON | DETAILS |
1981-1982 | SUDBURY WOLVES |
1982-1983 | |
1998-1999 | |
YESTERDAY
NOVEMBER 22, 2024