Anton Forsberg | |
NHL team | Ottawa Senators |
Born | November 27, 1992 (31) Ornskoldsvik, Sweden |
Position | Goaltender |
Height | 6'3" |
Weight | 195 LBS |
Drafts | Columbus Blue Jackets Omsk Avangard |
NHL SALARIES ANTON FORSBERG | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 1 965 000 | |||
2013-14 | 620 000 | 655 000 | 620 000 |
2014-15 | 645 000 | 655 000 | 1 265 000 |
2015-16 | 700 000 | 655 000 | 1 965 000 |
1 year · $ 650 000 | |||
2016-17 | 650 000 | 650 000 | 2 615 000 |
2 years · $ 1 500 000 | |||
2017-18 | 700 000 | 750 000 | 3 315 000 |
2018-19 | 800 000 | 750 000 | 4 115 000 |
1 year · $ 775 000 | |||
2019-20 | 775 000 | 775 000 | 4 890 000 |
1 year · $ 700 000 | |||
2020-21 | 700 000 | 700 000 | 5 590 000 |
1 year · $ 900 000 | |||
2021-22 | 900 000 | 900 000 | 6 490 000 |
3 years · $ 8 250 000 | |||
2022-23 | 2 550 000 | 2 750 000 | 9 040 000 |
2023-24 | 2 950 000 | 2 750 000 | 11 990 000 |
2024-25 | 2 750 000 | 2 750 000 | 14 740 000 |
NHL salaries |
G | A | PTS | ||
Jake Neighbours | 1 | - | 1 | |
Jordan Kyrou | - | 1 | 1 | |
Sebastian Aho | - | - | - | |
Jackson Blake | - | - | - | |
Pavel Buchnevich | - | - | - | |
Brent Burns | - | - | - | |
William Carrier | - | - | - | |
Jalen Chatfield | - | - | - | |
Jack Drury | - | - | - | |
Radek Faksa | - | - | - | |
Justin Faulk | - | - | - | |
Shayne Gostisbehere | - | - | - | |
Joel Hofer | - | - | - | |
Dylan Holloway | - | - | - | |
Mathieu Joseph | - | - | - | |
Tyson Jost | - | - | - | |
Matt Kessel | - | - | - | |
Pyotr Kochetkov | - | - | - | |
Jesperi Kotkaniemi | - | - | - | |
Jordan Martinook | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 18 | 15 | 3 | - | 30 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Wild | 17 | 11 | 3 | 3 | 25 | |
Panthers | 18 | 12 | 5 | 1 | 25 | |
Hurricanes | 16 | 12 | 4 | - | 24 | |
Golden Knights | 17 | 11 | 4 | 2 | 24 | |
Maple Leafs | 19 | 11 | 6 | 2 | 24 | |
Capitals | 16 | 11 | 4 | 1 | 23 | |
Kings | 19 | 10 | 6 | 3 | 23 | |
Stars | 16 | 11 | 5 | - | 22 | |
Conference | Cumulative |