TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- ALEC CONNELL | 50 | 33 | 33 | - | - | 10 | 10 | - | - | 73 | - | .000 | 15 | 1.38 | - | - | - |
2- GEORGE HAINSWORTH | 48 | 29 | 29 | - | - | 15 | 15 | - | - | 73 | - | .000 | 15 | 1.47 | - | - | - |
3- LORNE CHABOT | 38 | 22 | 22 | - | - | 10 | 10 | - | - | 59 | - | .000 | 11 | 1.46 | - | - | - |
4- CLINT BENEDICT | 45 | 20 | 20 | - | - | 20 | 20 | - | - | 67 | - | .000 | 13 | 1.40 | - | - | - |
5- HUGH LEHMAN | 46 | 19 | 19 | - | - | 22 | 22 | - | - | 126 | - | .000 | 5 | 2.59 | - | - | - |
6- HAL WINKLER | 39 | 17 | 17 | - | - | 15 | 15 | - | - | 60 | 13 | -3,615 | 8 | 1.45 | - | - | - |
7- VERNON FORBES | 44 | 17 | 17 | - | - | 25 | 25 | - | - | 91 | - | .000 | 8 | 2.01 | - | - | - |
8- JOHN ROACH | 44 | 15 | 15 | - | - | 24 | 24 | - | - | 94 | - | .000 | 4 | 2.04 | - | - | - |
9- ROY WORTERS | 44 | 15 | 15 | - | - | 26 | 26 | - | - | 108 | - | .000 | 4 | 2.39 | - | - | - |
10- HARRY HOLMES | 41 | 11 | 11 | - | - | 26 | 26 | - | - | 100 | - | .000 | 6 | 2.23 | - | - | - |
11- CHARLES STEWART | 21 | 9 | 9 | - | - | 11 | 11 | - | - | 49 | - | .000 | 2 | 2.26 | - | - | - |
12- HERB STUART | 3 | 1 | 1 | - | - | 2 | 2 | - | - | 5 | - | .000 | 0 | 1.67 | - | - | - |
13- JAMES WALSH | 1 | - | - | - | - | 1 | 1 | - | - | 3 | - | .000 | 0 | 3.00 | - | - | - |
G | A | PTS | ||
Brandon Hagel | 1 | - | 1 | |
Sebastian Aho | - | - | - | |
Mike Amadio | - | - | - | |
Zach Aston-Reese | - | - | - | |
Cam Atkinson | - | - | - | |
Ivan Barbashev | - | - | - | |
Drake Batherson | - | - | - | |
John Beecher | - | - | - | |
Jonatan Berggren | - | - | - | |
Jacob Bernard-Docker | - | - | - | |
Nick Bjugstad | - | - | - | |
Jackson Blake | - | - | - | |
Robert Bortuzzo | - | - | - | |
Shane Bowers | - | - | - | |
Jesper Bratt | - | - | - | |
Justin Brazeau | - | - | - | |
Cal Burke | - | - | - | |
Brent Burns | - | - | - | |
Michael Carcone | - | - | - | |
Brandon Carlo | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |