TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- MOE ROBERTS | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | 0.00 | - | - | - |
2- LORN ANDERSON | 3 | 1 | 1 | - | - | 2 | 2 | - | - | 18 | - | .000 | 0 | 6.00 | - | - | - |
3- TURK BRODA | 3 | - | - | - | - | 3 | 3 | - | - | 10 | - | .000 | 0 | 4.00 | - | - | - |
4- EMILE FRANCIS | 14 | 4 | 4 | - | - | 7 | 7 | - | - | 42 | - | .000 | 0 | 3.00 | - | - | - |
5- CHUCK RAYNER | 53 | 18 | 18 | - | - | 25 | 25 | - | - | 159 | - | .000 | 2 | 3.00 | - | - | 4 |
6- HARRY LUMLEY | 70 | 17 | 17 | - | - | 44 | 44 | - | - | 241 | - | .000 | 2 | 3.46 | - | - | 2 |
7- AL ROLLINS | 72 | 29 | 29 | - | - | 26 | 26 | - | - | 160 | - | .000 | 5 | 2.24 | - | - | - |
8- JIM HENRY | 77 | 28 | 28 | - | - | 33 | 33 | - | - | 194 | - | .000 | 8 | 2.50 | - | - | - |
9- TERRY SAWCHUK | 78 | 52 | 52 | - | - | 14 | 14 | - | - | 138 | - | .000 | 16 | 1.77 | - | - | 2 |
10- GERRY MCNEIL | 81 | 38 | 38 | - | - | 33 | 33 | - | - | 187 | - | .000 | 6 | 2.30 | - | - | - |
G | A | PTS | ||
Sebastian Aho | - | - | - | |
Jesper Bratt | - | - | - | |
Brent Burns | - | - | - | |
William Carrier | - | - | - | |
Jalen Chatfield | - | - | - | |
Paul Cotter | - | - | - | |
Brenden Dillon | - | - | - | |
Shayne Gostisbehere | - | - | - | |
Dougie Hamilton | - | - | - | |
Nico Hischier | - | - | - | |
Jack Hughes | - | - | - | |
Luke Hughes | - | - | - | |
Jesperi Kotkaniemi | - | - | - | |
Johnathan Kovacevic | - | - | - | |
Jacob Markstrom | - | - | - | |
Spencer Martin | - | - | - | |
Jordan Martinook | - | - | - | |
Timo Meier | - | - | - | |
Dawson Mercer | - | - | - | |
Martin Necas | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |