TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- ALAIN RAYMOND | 1 | - | - | - | - | 1 | 1 | - | - | 2 | 20 | .900 | 0 | 3.00 | - | - | - |
2- VINCENT RIENDEAU | 1 | - | - | - | - | - | - | - | - | 5 | 22 | .773 | 0 | 8.33 | - | - | - |
3- PETER SIDORKIEWICZ | 1 | - | - | - | - | 1 | 1 | - | - | 6 | 36 | .833 | 0 | 6.00 | - | - | - |
4- RON SCOTT | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 6 | 41 | .854 | 0 | 4.00 | - | - | - |
5- DARREN ELIOT | 3 | - | - | - | - | - | - | - | - | 9 | 56 | .839 | 0 | 5.57 | - | - | 2 |
6- DARRELL MAY | 3 | - | - | - | - | 3 | 3 | - | - | 18 | 107 | .832 | 0 | 6.00 | - | - | - |
7- WARREN SKORODENSKI | 3 | - | - | - | - | - | - | - | - | 7 | 25 | .720 | 0 | 6.89 | - | - | - |
8- BOB JANECYK | 5 | 1 | 1 | - | - | 4 | 4 | - | - | 23 | 165 | .861 | 0 | 4.55 | - | - | 2 |
9- JEFF REESE | 5 | 1 | 1 | - | - | 2 | 2 | - | - | 17 | 128 | .867 | 0 | 4.10 | - | - | - |
10- BILL RANFORD | 6 | 3 | 3 | - | - | - | - | - | - | 16 | 159 | .899 | 0 | 2.95 | - | - | - |
11- DARYL REAUGH | 6 | 1 | 1 | - | - | 1 | 1 | - | - | 14 | 114 | .877 | 0 | 4.77 | - | - | - |
12- RON TUGNUTT | 6 | 2 | 2 | - | - | 3 | 3 | - | - | 16 | 123 | .870 | 0 | 3.38 | - | 1 | - |
13- WENDELL YOUNG | 6 | 3 | 3 | - | - | 2 | 2 | - | - | 20 | 149 | .866 | 0 | 3.75 | - | - | - |
14- SAMUEL ST-LAURENT | 7 | 2 | 2 | - | - | 2 | 2 | - | - | 17 | 155 | .890 | 0 | 3.36 | - | - | 2 |
15- STEVE PENNEY | 8 | 2 | 2 | - | - | 4 | 4 | - | - | 30 | 186 | .839 | 0 | 4.68 | - | - | - |
16- ANDY MOOG | 13 | 5 | 5 | - | - | 6 | 6 | - | - | 42 | 347 | .879 | 1 | 3.53 | - | - | - |
17- JON CASEY | 14 | 1 | 1 | - | - | 7 | 7 | - | - | 41 | 348 | .882 | 0 | 3.71 | - | - | 2 |
18- STEVE GUENETTE | 19 | 12 | 12 | - | - | 7 | 7 | - | - | 61 | 582 | .895 | 1 | 3.35 | - | - | 2 |
19- JACQUES CLOUTIER | 20 | 4 | 4 | - | - | 8 | 8 | - | - | 67 | 450 | .851 | 0 | 4.72 | - | - | 11 |
20- DAREN PUPPA | 20 | 9 | 9 | - | - | 7 | 7 | - | - | 72 | 536 | .866 | 0 | 4.25 | - | 1 | 4 |
21- RICHARD BRODEUR | 21 | 8 | 8 | - | - | 11 | 11 | - | - | 76 | 576 | .868 | 0 | 3.77 | - | - | 2 |
22- FRANK PIETRANGELO | 21 | 9 | 9 | - | - | 11 | 11 | - | - | 80 | 600 | .867 | 1 | 3.98 | - | - | - |
23- FRANK CAPRICE | 22 | 7 | 7 | - | - | 10 | 10 | - | - | 87 | 626 | .861 | 0 | 4.18 | - | - | 6 |
24- PAT RIGGIN | 22 | 7 | 7 | - | - | 8 | 8 | - | - | 76 | 580 | .869 | 0 | 3.90 | - | - | 12 |
25- MARK LAFOREST | 23 | 6 | 6 | - | - | 9 | 9 | - | - | 61 | 490 | .876 | 1 | 3.59 | - | - | 18 |
26- DOUG DADSWELL | 25 | 8 | 8 | - | - | 7 | 7 | - | - | 89 | 628 | .858 | 0 | 4.37 | - | 2 | 2 |
27- BOB FROESE | 25 | 8 | 8 | - | - | 11 | 11 | - | - | 85 | 697 | .878 | 0 | 3.53 | - | 1 | 6 |
28- GILLES MELOCHE | 27 | 8 | 8 | - | - | 9 | 9 | - | - | 95 | 722 | .868 | 0 | 4.09 | - | - | - |
29- STEVE WEEKS | 27 | 10 | 10 | - | - | 10 | 10 | - | - | 86 | 674 | .872 | 0 | 3.51 | - | - | 2 |
30- ELDON REDDICK | 28 | 9 | 9 | - | - | 13 | 13 | - | - | 102 | 712 | .857 | 0 | 4.12 | - | - | 6 |
31- MARIO BRUNETTA | 29 | 10 | 10 | - | - | 12 | 12 | - | - | 96 | 778 | .877 | 0 | 3.72 | - | - | 16 |
32- ALLAN BESTER | 30 | 8 | 8 | - | - | 12 | 12 | - | - | 102 | 879 | .884 | 2 | 3.81 | - | - | - |
33- SEAN BURKE | 30 | 19 | 19 | - | - | 9 | 9 | - | - | 92 | 815 | .887 | 2 | 3.27 | - | - | 14 |
34- DOUG KEANS | 30 | 16 | 16 | - | - | 11 | 11 | - | - | 90 | 751 | .880 | 1 | 3.25 | - | 2 | 2 |
35- RICK WAMSLEY | 34 | 14 | 14 | - | - | 17 | 17 | - | - | 110 | 966 | .886 | 2 | 3.43 | - | - | 14 |
36- KARI TAKKO | 37 | 8 | 8 | - | - | 19 | 19 | - | - | 143 | 1070 | .866 | 1 | 4.47 | - | - | 8 |
37- GLENN HEALY | 38 | 13 | 13 | - | - | 21 | 21 | - | - | 155 | 1133 | .863 | 1 | 4.41 | - | 2 | 6 |
38- BILLY SMITH | 38 | 17 | 17 | - | - | 14 | 14 | - | - | 113 | 1062 | .894 | 2 | 3.22 | - | - | 20 |
39- ROBERT SAUVÉ | 39 | 12 | 12 | - | - | 17 | 17 | - | - | 120 | 941 | .872 | 0 | 3.53 | - | 1 | 4 |
40- KIRK MCLEAN | 41 | 11 | 11 | - | - | 27 | 27 | - | - | 147 | 1178 | .875 | 1 | 3.71 | - | 2 | 8 |
41- BOB MASON | 42 | 13 | 13 | - | - | 19 | 19 | - | - | 163 | 1384 | .882 | 0 | 4.12 | - | 2 | - |
42- DON BEAUPRE | 43 | 10 | 10 | - | - | 22 | 22 | - | - | 161 | 1257 | .872 | 0 | 4.22 | - | - | 8 |
43- BRIAN HAYWARD | 43 | 24 | 24 | - | - | 12 | 12 | - | - | 116 | 1117 | .896 | 2 | 2.81 | - | 2 | 24 |
44- GREG STEFAN | 43 | 22 | 22 | - | - | 13 | 13 | - | - | 128 | 1159 | .890 | 2 | 3.22 | - | 2 | 36 |
45- GREG STEFAN | 43 | 22 | 22 | - | - | 13 | 13 | - | - | 128 | 1159 | .890 | 2 | 3.22 | - | 2 | 36 |
46- ALAIN CHEVRIER | 45 | 18 | 18 | - | - | 19 | 19 | - | - | 148 | 1117 | .868 | 1 | 3.77 | - | 1 | 8 |
47- PETE PEETERS | 47 | 21 | 21 | - | - | 17 | 17 | - | - | 122 | 1192 | .898 | 2 | 2.87 | - | 1 | 14 |
48- ROLAND MELANSON | 48 | 17 | 17 | - | - | 21 | 21 | - | - | 204 | 1449 | .859 | 2 | 4.47 | - | - | 17 |
49- DARREN PANG | 49 | 18 | 18 | - | - | 26 | 26 | - | - | 181 | 1631 | .889 | 0 | 3.90 | - | 6 | 4 |
50- KELLY HRUDEY | 53 | 24 | 24 | - | - | 21 | 21 | - | - | 176 | 1621 | .891 | 3 | 3.37 | - | 2 | 22 |
51- PATRICK ROY | 53 | 26 | 26 | - | - | 16 | 16 | - | - | 149 | 1466 | .898 | 3 | 2.96 | - | 2 | 14 |
52- MARIO GOSSELIN | 54 | 20 | 20 | - | - | 28 | 28 | - | - | 189 | - | .000 | 2 | 3.78 | - | - | 8 |
53- GLEN HANLON | 55 | 26 | 26 | - | - | 20 | 20 | - | - | 163 | 1463 | .889 | 5 | 3.20 | - | 1 | 46 |
54- JOHN VANBIESBROUCK | 56 | 27 | 27 | - | - | 22 | 22 | - | - | 187 | 1700 | .890 | 2 | 3.38 | - | - | - |
55- TOM BARRASSO | 58 | 26 | 26 | - | - | 21 | 21 | - | - | 189 | 1778 | .894 | 2 | 3.38 | - | 1 | 50 |
56- CLINT MALARCHUK | 58 | 24 | 24 | - | - | 22 | 22 | - | - | 169 | 1435 | .882 | 4 | 3.25 | - | 2 | 12 |
57- GREG MILLEN | 58 | 26 | 26 | - | - | 24 | 24 | - | - | 205 | 1648 | .876 | 1 | 3.56 | - | - | 6 |
58- KEN WREGGET | 58 | 12 | 12 | - | - | 36 | 36 | - | - | 233 | 1774 | .869 | 2 | 4.50 | - | - | 2 |
59- DANIEL BERTHIAUME | 61 | 23 | 23 | - | - | 23 | 23 | - | - | 201 | 1643 | .878 | 2 | 3.64 | - | 2 | 12 |
60- MIKE LIUT | 63 | 26 | 26 | - | - | 29 | 29 | - | - | 198 | 1702 | .884 | 2 | 3.22 | - | 1 | 4 |
61- REJEAN LEMELIN | 66 | 35 | 35 | - | - | 23 | 23 | - | - | 183 | 1672 | .891 | 4 | 2.85 | - | 1 | 4 |
62- RON HEXTALL | 69 | 32 | 32 | - | - | 26 | 26 | - | - | 238 | 2013 | .882 | 0 | 3.62 | 1 | 8 | 134 |
63- MIKE VERNON | 73 | 43 | 43 | - | - | 20 | 20 | - | - | 244 | 1918 | .873 | 1 | 3.59 | - | 2 | 2 |
64- GRANT FUHR | 94 | 56 | 56 | - | - | 26 | 26 | - | - | 301 | 2537 | .881 | 4 | 3.32 | - | 1 | 6 |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |