TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- ROY WORTERS | 47 | 15 | 15 | - | - | 22 | 22 | - | - | 116 | - | .000 | 5 | 2.34 | - | - | - |
2- GEORGE HAINSWORTH | 48 | 18 | 18 | - | - | 25 | 25 | - | - | 115 | - | .000 | 8 | 2.32 | - | - | - |
3- LORNE CHABOT | 48 | 24 | 24 | - | - | 18 | 18 | - | - | 111 | - | .000 | 5 | 2.26 | - | - | - |
4- ANDY AITKENHEAD | 48 | 23 | 23 | - | - | 17 | 17 | - | - | 107 | - | .000 | 3 | 2.16 | - | - | - |
5- CHUCK GARDINER | 48 | 16 | 16 | - | - | 20 | 20 | - | - | 101 | - | .000 | 5 | 2.01 | - | - | - |
6- BILL BEVERIDGE | 35 | 7 | 7 | - | - | 19 | 19 | - | - | 95 | - | .000 | 5 | 2.60 | - | - | - |
7- JOHN ROACH | 48 | 25 | 25 | - | - | 15 | 15 | - | - | 93 | - | .000 | 10 | 1.88 | - | - | - |
8- CECIL THOMPSON | 48 | 25 | 25 | - | - | 15 | 15 | - | - | 88 | - | .000 | 11 | 1.76 | - | - | - |
9- DAVE KERR | 25 | 14 | 14 | - | - | 8 | 8 | - | - | 58 | - | .000 | 4 | 2.29 | - | - | - |
10- JAMES WALSH | 22 | 8 | 8 | - | - | 11 | 11 | - | - | 56 | - | .000 | 2 | 2.58 | - | - | - |
11- ALEC CONNELL | 15 | 4 | 4 | - | - | 8 | 8 | - | - | 36 | - | .000 | 1 | 2.56 | - | - | - |
12- VERNON FORBES | 1 | - | - | - | - | - | - | - | - | 2 | - | .000 | 0 | 1.71 | - | - | - |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |