TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- DAVE KERR | 60 | 35 | 35 | - | - | 15 | 15 | - | - | 97 | - | .000 | 11 | 1.54 | - | - | - |
2- FRANK BRIMSEK | 54 | 33 | 33 | - | - | 16 | 16 | - | - | 113 | - | .000 | 6 | 2.05 | - | - | - |
3- TURK BRODA | 57 | 31 | 31 | - | - | 21 | 21 | - | - | 127 | - | .000 | 5 | 2.14 | - | - | - |
4- CECIL THOMPSON | 51 | 18 | 18 | - | - | 27 | 27 | - | - | 132 | - | .000 | 3 | 2.53 | - | - | - |
5- PAUL GOODMAN | 33 | 16 | 16 | - | - | 12 | 12 | - | - | 67 | - | .000 | 4 | 1.96 | - | - | - |
6- EARL ROBERTSON | 51 | 16 | 16 | - | - | 31 | 31 | - | - | 149 | - | .000 | 6 | 2.85 | - | - | - |
7- CLAUDE BOURQUE | 37 | 9 | 9 | - | - | 25 | 25 | - | - | 124 | - | .000 | 2 | 3.28 | - | - | - |
8- MIKE KARAKAS | 17 | 7 | 7 | - | - | 9 | 9 | - | - | 58 | - | .000 | 0 | 3.31 | - | - | - |
9- WILF CUDE | 7 | 1 | 1 | - | - | 5 | 5 | - | - | 24 | - | .000 | 0 | 3.47 | - | - | - |
10- ALFIE MOORE | 1 | - | - | - | - | 1 | 1 | - | - | 3 | - | .000 | 0 | 3.00 | - | - | - |
11- PHIL STEIN | 1 | - | - | - | - | - | - | - | - | 2 | - | .000 | 0 | 1.71 | - | - | - |
G | A | PTS | ||
Jack Eichel | 1 | - | 1 | |
Brandon Hagel | 1 | - | 1 | |
Simon Holmstom | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Ivan Barbashev | - | 1 | 1 | |
Jalen Chatfield | - | 1 | 1 | |
Anthony Cirelli | - | 1 | 1 | |
Nikita Kucherov | - | 1 | 1 | |
Scott Mayfield | - | 1 | 1 | |
Dmitry Orlov | - | 1 | 1 | |
Shea Theodore | - | 1 | 1 | |
Sebastian Aho | - | - | - | |
Mike Amadio | - | - | - | |
Zach Aston-Reese | - | - | - | |
Cam Atkinson | - | - | - | |
Drake Batherson | - | - | - | |
John Beecher | - | - | - | |
Jonatan Berggren | - | - | - | |
Jacob Bernard-Docker | - | - | - | |
Nick Bjugstad | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |